2024 Results for Flight # 17

Division: SENIOR MEN (50-59)

Courses:
Legends Golf Club, Moorland,   Barefoot Resort Golf, Dye,   Wedgefield Plantation Golf Club,   Wachesaw Plantation East

Through Round 4
Round 1 Round 2 Round 3 Round 4 Cumulative
Player Name GRS NET GRS NET GRS NET GRS NET GRS NET Rank
Mckinney, Randy 92 72 88 70 87 70 94 77 361 289 1
Napiorkowski, Michael 90 73 93 77 89 74 88 73 360 297 2
Moulton, Ken J 92 74 101 84 88 73 88 73 369 304 3T
Patino, Rene 98 80 89 72 91 75 93 77 371 304 3T
MONICO, DANIEL J 95 75 90 72 100 83 92 75 377 305 5
BOYETTE, Scott 100 83 91 75 91 76 88 73 370 307 6
Corris, Richard L 93 74 95 78 96 80 92 76 376 308 7T
Duarte, Bill 95 78 95 79 92 77 89 74 371 308 7T
Watson, Edward ( LN ) 95 76 95 78 99 83 88 72 377 309 9
Lawrence, Joseph 95 78 90 74 92 77 96 81 373 310 10
Brodecky, Jeff S 96 78 98 81 89 73 96 80 379 312 11
Norman, Rick 99 80 92 74 99 82 96 79 386 315 12
Fernandez, John A 96 79 95 79 98 83 90 75 379 316 13
Cloutier, Michel 88 69 98 81 106 90 93 77 385 317 14
Sherman, Don P 90 71 112 95 88 72 99 83 389 321 15
STRATMOEN, Shane R 96 78 106 90 92 77 93 78 387 323 16
Sanders, Dave 97 78 99 81 101 84 98 81 395 324 17
Everest, Dave 98 80 101 84 102 86 91 75 392 325 18
VanShufflin, Bill 105 87 97 80 98 82 97 81 397 330 19T
Wilkins, Stuart 95 78 103 87 101 86 94 79 393 330 19T
Juliao, Moises 96 77 101 84 105 89 97 81 399 331 21T
Deese, Ted 102 83 98 80 102 85 100 83 402 331 21T
Boyle, Michael D 90 72 107 90 98 82 103 87 398 331 21T
BADEN, Joerg 108 88 98 80 100 83 98 81 404 332 24
Wyatt, Jeffrey 99 80 101 84 104 88 99 83 403 335 25
McCarley, Everett W 107 88 104 86 99 82 99 82 409 338 26
Glover, Patrick 103 83 112 93 104 86 97 79 416 341 27T
Widener, Jeff S 106 86 118 100 93 76 96 79 413 341 27T
Federici, Mirco 95 77 101 84 108 93 105 90 409 344 29
Miller, Randall E 104 87 97 81 108 93 100 85 409 346 30
Wyatt, Daren 116 96 101 83 98 81 104 87 419 347 31
MORASSE, JOSEPH R 108 90 102 85 103 87 102 86 415 348 32
Arcurio, Eugene 111 92 114 96 94 77 103 86 422 351 33
BRYANT, Scott A 101 82 114 96 108 91 101 84 424 353 34
Sherman, Stu O 98 78 107 89 105 88 116 99 426 354 35T
Stewart, William 110 93 101 85 109 94 97 82 417 354 35T
Morris, Joey 101 84 112 96 102 87 102 87 417 354 35T
Graham, Charles 103 85 108 91 102 86 111 95 424 357 38T
White, Doug 107 90 107 91 100 85 106 91 420 357 38T
Bates, Paul 106 88 102 85 110 95 104 89 422 357 38T
Guerra Raven, Ivan R 109 92 105 89 109 94 104 89 427 364 41
Linkous, Denny 110 91 111 93 107 90 111 94 439 368 42
Vaughn, Norman 111 92 115 98 107 91 104 88 437 369 43
White, Edward 120 100 105 87 113 96 111 94 449 377 44
Brugman, John 94 77 100 84 0 0 83 68 277 229 45
Griffin, Charles 107 90 100 84 94 79 0 0 301 253 46
Phares, Scott 108 89 102 85 106 90 0 0 316 264 47
Villa, Ruben 98 81 115 99 0 0 0 0 213 180 48
Briggs, Kelvin L 0 0 0 0 0 0 0 0 0 0 49T
Baker, Robbie 0 0 0 0 0 0 0 0 0 0 49T






Need Help? Call Us at 1-800-833-8798