2024 Results for Flight # 22

Division: MID SENIOR MEN (60-69)

Courses:
TPC Myrtle Beach,   Brunswick Plantation,   Myrtlewood Golf Club, Pine Hills,   International Club

Through Round 4
Round 1 Round 2 Round 3 Round 4 Cumulative
Player Name GRS NET GRS NET GRS NET GRS NET GRS NET Rank
Warren, Norman 80 74 76 72 73 69 77 73 306 288 1
Roberts , Stephen E 81 76 75 72 77 74 72 70 305 292 2
Gaston, Randall 83 76 80 75 78 73 75 71 316 295 3
FRENCHICK, Michael J 81 74 74 70 79 75 81 77 315 296 4
Dewalt, Gregg 83 77 78 74 81 77 77 73 319 301 5T
Ferrette, Paul 88 81 76 71 77 72 81 77 322 301 5T
Holmes, Jeffry 81 74 80 76 82 78 77 73 320 301 5T
EUBANKS, GARY D ( LN ) 84 77 87 82 79 74 73 69 323 302 8T
Turner, Greg 80 73 78 73 82 78 82 78 322 302 8T
Meireles, Rui 88 81 79 74 80 75 76 72 323 302 8T
Starkweather, Kent 88 81 81 76 75 70 80 76 324 303 11T
Grinestaff, Jim 88 82 75 71 80 76 78 74 321 303 11T
YOUNG, Ernest R 82 75 80 75 87 82 78 74 327 306 13
CREASMAN, Randy 86 79 82 77 85 80 75 71 328 307 14T
WHARTON, MICHAEL A 83 76 82 77 84 79 79 75 328 307 14T
Davis, Buster L 76 69 79 75 84 80 87 83 326 307 14T
Bosnyak III, Paul 82 76 80 76 83 79 80 76 325 307 14T
Brabham , Thomas 85 78 83 78 81 77 78 74 327 307 14T
Butler, James 84 77 90 85 81 76 77 73 332 311 19T
Gonzalez , Thom 87 80 85 80 85 80 75 71 332 311 19T
Haberman, Michael 90 83 81 76 86 82 75 71 332 312 21T
Safford, Jeffrey R 82 75 81 76 83 78 87 83 333 312 21T
Bolick, Mark 86 79 82 77 81 76 85 81 334 313 23
Paxton, Jim 84 77 87 82 81 76 83 79 335 314 24T
Windham, Steven L 85 78 79 74 89 84 82 78 335 314 24T
Tarbox, Richard J 82 76 79 75 92 88 80 76 333 315 26
McKinney, Lane 88 81 85 80 82 77 85 81 340 319 27T
Scott, Stephen M 86 79 85 80 87 82 82 78 340 319 27T
Slagle, Jack 87 80 88 83 92 87 74 70 341 320 29
Traylor , Don 89 82 84 79 83 78 86 82 342 321 30
Hartig, Larry 87 80 85 81 86 82 83 79 341 322 31
Byrom, Kent 86 80 87 83 79 75 89 85 341 323 32T
Ribbing, Randy 92 85 85 80 90 85 77 73 344 323 32T
Strachan, Greg 91 84 80 75 95 90 79 75 345 324 34
HICKMAN, CHARLES 87 80 89 85 85 81 84 80 345 326 35
KEYSOR, GREGORY 93 86 88 83 90 85 77 73 348 327 36T
Sharkus, David R 83 76 88 83 82 78 94 90 347 327 36T
Ryther, Michael J 95 88 89 84 86 81 79 75 349 328 38T
Keller, Kevin 84 78 92 88 87 83 83 79 346 328 38T
Carver, Garry 93 86 89 84 93 88 85 81 360 339 40
EZELL, David L 99 92 83 78 89 84 90 86 361 340 41
WOODARD, MICHAEL S 93 86 112 107 92 87 90 86 387 366 42
Tynes, Edward 99 92 92 87 104 99 103 99 398 377 43
Lambert, Robert 87 81 88 84 96 92 0 0 271 257 44
Belair, Mark S 91 84 0 0 91 86 99 95 281 265 45
Boone, Ed 89 82 86 81 0 0 0 0 175 163 46
Ratliff, Brian 94 87 90 85 0 0 0 0 184 172 47






Need Help? Call Us at 1-800-833-8798