2024 Results for Flight # 23

Division: MID SENIOR MEN (60-69)

Courses:
Arrowhead Country Club,   Leopards Chase,   Oyster Bay Golf Links,   River Club

Through Round 4
Round 1 Round 2 Round 3 Round 4 Cumulative
Player Name GRS NET GRS NET GRS NET GRS NET GRS NET Rank
Lamb, Marvin 77 72 76 71 77 73 81 79 311 295 1
TANTILLO, John 77 71 79 72 80 75 83 79 319 297 2
Pulford, Wayne 82 76 78 71 80 75 80 76 320 298 3T
MULLER, RICHARD 82 76 80 73 79 74 79 75 320 298 3T
GREBEL, Alex 74 69 82 77 79 75 82 79 317 300 5
Burns, David ( LN ) 84 78 82 75 82 77 75 71 323 301 6
BARTLEY, TOM J 79 73 88 82 79 74 81 77 327 306 7
Robinson, Tom C 85 78 84 77 82 77 81 77 332 309 8T
Linam, Darrin 79 73 86 79 86 81 80 76 331 309 8T
Witmer, Robert 89 83 86 79 78 73 79 75 332 310 10
Alameda, Axel M 85 78 85 78 82 77 82 78 334 311 11T
Chletsos, Dan S 86 80 78 72 87 82 80 77 331 311 11T
Boggio, Michael 87 81 87 80 79 74 81 77 334 312 13T
Maloney, Dennis 82 75 85 78 77 72 91 87 335 312 13T
HINOJOSA, Joel 84 77 87 80 88 83 78 74 337 314 15T
PLUTO, Keith 87 81 84 77 84 79 81 77 336 314 15T
Jimenez, Rey 87 80 89 82 80 75 82 78 338 315 17T
Roemer, Michael 89 82 78 71 83 78 88 84 338 315 17T
Zimmerman, Richard 85 79 83 76 83 78 87 83 338 316 19
Grabow , Troy 90 83 86 79 79 74 87 83 342 319 20
Young, Dan 80 74 92 85 85 80 85 81 342 320 21
Troyer, Jim 89 83 86 79 85 80 83 79 343 321 22
Kothe, Mike 93 87 85 79 80 75 85 81 343 322 23T
Rohrer, Jeffrey 91 85 89 82 82 77 82 78 344 322 23T
Gatta, Frank 90 83 82 75 91 86 83 79 346 323 25
Garcia, Frank 88 82 83 76 86 81 90 86 347 325 26
Birch, Chris 91 85 89 83 85 80 82 78 347 326 27
Arredondo , Mario 89 82 95 88 82 77 85 81 351 328 28
LARA, Jesus "Chuy" 89 82 96 89 89 84 78 74 352 329 29T
HIBLER, Eric 87 81 89 82 88 83 87 83 351 329 29T
Barraza, Daniel 91 84 97 90 82 77 84 80 354 331 31
valencia, jose 95 88 90 83 84 79 86 82 355 332 32T
straus, jeff 83 77 89 83 86 81 95 91 353 332 32T
Stokes, Bobby J 94 87 87 80 89 84 85 81 355 332 32T
Uphoff, William D 94 88 95 88 88 83 83 79 360 338 35T
MORAN, Jerry L 97 90 84 77 95 90 85 81 361 338 35T
Bailey, Mike 86 79 93 86 97 92 85 81 361 338 35T
king, Charles 87 80 90 83 91 86 93 89 361 338 35T
Killian, Timothy P 83 77 91 85 91 86 95 91 360 339 39T
SKILES, James S 89 82 95 88 88 83 90 86 362 339 39T
Lansford, Don 93 87 102 95 85 80 87 83 367 345 41
Lund, Timothy 85 78 90 83 101 96 93 89 369 346 42
CLARKSEAN, Thomas O 97 90 95 88 91 86 88 84 371 348 43T
Lahr, David H 98 91 94 87 88 83 91 87 371 348 43T
ridge, sean 83 77 94 87 99 94 95 91 371 349 45
Melendez, Segundo 102 95 104 97 95 90 90 86 391 368 46
Fedosh, Rich 105 98 105 98 102 97 101 97 413 390 47
ROSE, Larry 86 79 83 76 84 79 0 0 253 234 48
Christiansen, Michael 94 87 112 105 0 0 0 0 206 192 49






Need Help? Call Us at 1-800-833-8798