2024 Results for Flight # 26

Division: MID SENIOR MEN (60-69)

Courses:
Oyster Bay Golf Links,   River Club,   Arrowhead Country Club,   Leopards Chase

Through Round 4
Round 1 Round 2 Round 3 Round 4 Cumulative
Player Name GRS NET GRS NET GRS NET GRS NET GRS NET Rank
Mahlstedt, Mark A 81 74 89 83 81 72 84 75 335 304 1T
Innes, Todd A 82 75 86 80 80 71 87 78 335 304 1T
Barrow, Thomas 77 70 85 79 85 76 88 79 335 304 1T
Clemment, Steven 82 75 85 79 82 73 93 84 342 311 4
Miller, Dave T 87 80 84 78 89 80 84 75 344 313 5
NIELSEN, Eric 81 74 89 83 90 81 85 76 345 314 6
Antolak, John 88 81 84 78 89 80 85 76 346 315 7
Saborido, Rick 81 74 89 83 90 81 87 78 347 316 8T
RILEY, Daniel ( LN ) 86 78 91 85 90 81 82 72 349 316 8T
Washuleski, Jimmy 84 76 87 81 87 78 91 81 349 316 8T
Harger, Scott 89 82 88 82 83 74 87 78 347 316 8T
CONDOR, Mark 85 78 86 80 89 80 89 80 349 318 12T
Pinto, Frank 93 86 79 73 86 77 91 82 349 318 12T
Haggard , Timothy 82 74 83 77 91 82 95 85 351 318 12T
HAWKINS, LC "Hawk" 87 79 79 73 95 86 91 81 352 319 15T
Lavery, Patrick 86 79 84 78 92 83 88 79 350 319 15T
Joujan, Harry 83 76 100 94 87 78 82 73 352 321 17
Jacobs, Scott ( LN ) 83 76 89 83 101 92 81 72 354 323 18
Groat , David C 86 79 97 91 85 76 87 78 355 324 19T
Warren, Todd 86 78 82 76 90 81 99 89 357 324 19T
BOSWELL, Jimmy 88 80 90 84 89 80 92 82 359 326 21T
Opsahl, Robert 90 83 90 84 90 81 87 78 357 326 21T
Peterson, Lorin R 96 89 89 83 83 74 91 82 359 328 23
Balas, Michael M 90 83 84 78 94 85 92 83 360 329 24T
Jackson, Clifton D 89 81 88 82 98 89 87 77 362 329 24T
GREEN, Jeffery 89 82 87 81 89 80 96 87 361 330 26T
Gratto, Don 95 88 86 80 91 82 89 80 361 330 26T
Sidley, Robert P 89 81 94 88 94 85 87 77 364 331 28T
marr, alan 89 81 88 82 99 90 88 78 364 331 28T
Spotts, John 87 80 86 80 100 91 90 81 363 332 30T
Simonds, Richard B 87 80 92 86 89 80 95 86 363 332 30T
Despres, Stephen 89 82 84 78 96 87 95 86 364 333 32T
Hathaway, John 87 80 91 85 91 82 95 86 364 333 32T
Crain, Corey 93 85 87 81 96 87 91 81 367 334 34T
Wiltshire , Donald 86 78 92 86 95 86 94 84 367 334 34T
CONKLING, TOM 85 78 91 85 96 87 97 88 369 338 36
LeMeur, Bruce 88 81 94 88 94 85 95 86 371 340 37T
Hunter, Jeff S 91 84 96 90 88 79 96 87 371 340 37T
Dyson, Tim 87 80 99 93 90 81 96 87 372 341 39
Williams , Robert 88 80 93 87 97 88 97 87 375 342 40
Hoehne, Richard R 88 81 100 94 95 86 93 84 376 345 41
Ritchie, Rob 93 85 97 91 87 78 103 93 380 347 42T
Crites, Randy W 90 83 93 87 90 81 105 96 378 347 42T
Pees, Brad 95 88 92 86 87 78 107 98 381 350 44
Sipe , David 97 90 92 86 100 91 100 91 389 358 45
Hanly, Hugh 92 85 94 88 107 98 101 92 394 363 46
McClerklin, Charles E 88 80 93 87 101 92 115 105 397 364 47
Hayes, Bob 91 84 0 0 97 88 0 0 188 172 48






Need Help? Call Us at 1-800-833-8798