2024 Results for Flight # 27

Division: MID SENIOR MEN (60-69)

Courses:
River Club,   Oyster Bay Golf Links,   Brunswick Plantation,   Arrowhead Country Club

Through Round 4
Round 1 Round 2 Round 3 Round 4 Cumulative
Player Name GRS NET GRS NET GRS NET GRS NET GRS NET Rank
Word, Scott ( LN ) 85 78 81 73 77 71 80 70 323 292 1T
zellen, Charles e 78 71 80 72 82 76 83 73 323 292 1T
Fant, Julian 83 76 81 73 76 70 85 76 325 295 3
LEOTIS, Arthur 82 75 82 74 79 73 84 75 327 297 4
Jeffries, Dwayne 87 80 81 73 81 75 83 73 332 301 5
OBERER, TOM G 83 76 85 77 83 77 83 73 334 303 6
Cheek, William D 91 84 80 72 82 76 81 72 334 304 7
Alcorn, Brett 86 79 79 71 81 75 90 81 336 306 8
Cavanaugh, Steven 87 80 83 75 80 74 88 78 338 307 9
Satterfield, Kevin 84 77 83 75 79 73 94 84 340 309 10T
Pierce, William J 85 78 80 72 87 81 88 78 340 309 10T
Keener , Steven C 82 75 82 74 90 84 86 77 340 310 12T
Britt, Thomas 85 78 85 77 78 72 93 83 341 310 12T
Becker, Tony M 87 80 88 80 85 79 83 74 343 313 14
HOFFMAN, Bruce A 89 82 84 76 87 81 85 76 345 315 15T
Hutchinson , Lester 86 79 94 86 80 74 85 76 345 315 15T
Merlo, Scott 91 84 79 71 89 83 89 79 348 317 17
Onieal, Mike B 90 83 81 73 83 77 95 85 349 318 18T
Baker, Brent 91 84 86 78 80 74 92 82 349 318 18T
WOODLAND, Stan R 85 78 87 79 87 81 90 81 349 319 20
DUMMITT, William " 91 84 87 79 85 79 87 78 350 320 21
Wu, Cheng-Hai "Kevin" 91 84 84 76 82 76 94 85 351 321 22
Robison, Jerard (Jerry) S 87 80 88 80 83 77 95 85 353 322 23T
Stone, Stephen J 95 88 87 79 81 75 89 80 352 322 23T
PYSZKA, Keith 85 79 93 85 87 82 86 77 351 323 25
Fullenkamp, Douglas L 94 87 84 76 85 79 92 82 355 324 26
Rowan, Stan E 86 80 91 83 89 84 87 78 353 325 27T
Fullenkamp, Greg E 85 78 89 81 92 86 89 80 355 325 27T
Anderson, Michael 90 83 91 83 86 80 88 79 355 325 27T
Banks, Gary 92 85 90 82 84 78 92 82 358 327 30
Rein Jr., Terry 92 85 92 84 84 78 92 82 360 329 31
PACINI, Ron 94 87 96 88 82 76 91 81 363 332 32T
Olson, Stephen 89 82 91 83 90 84 92 83 362 332 32T
Brantner, Steven M 95 88 92 84 87 81 88 79 362 332 32T
Harsch, Steve 99 92 83 75 88 82 93 84 363 333 35
JOHNSON, Roger A 95 88 94 86 85 79 90 81 364 334 36T
Gonzalez, Jesse 91 84 97 89 87 81 90 80 365 334 36T
Scioli, Paul 94 87 97 89 79 73 98 88 368 337 38
Sterne, Charles 96 89 91 83 92 86 91 82 370 340 39
Lenardson, Dan 98 91 93 85 89 83 93 84 373 343 40
Dunlap , Jim 92 86 92 84 84 79 108 99 376 348 41T
GRAHAM, David 87 80 103 95 95 89 93 84 378 348 41T
Croson, Walt 95 88 94 86 93 87 108 98 390 359 43T
Jester, Douglas 97 90 99 91 98 92 95 86 389 359 43T
TAYLOR, Michael A 100 93 105 97 88 82 113 103 406 375 45
Smith, Walter 90 83 84 76 84 78 0 0 258 237 46
Yacovett, Victor 92 85 93 85 0 0 0 0 185 170 47
Tooley, Mark 95 88 0 0 0 0 0 0 95 88 48






Need Help? Call Us at 1-800-833-8798