2024 Results for Flight # 28

Division: MID SENIOR MEN (60-69)

Courses:
River Club,   Oyster Bay Golf Links,   Brunswick Plantation,   Arrowhead Country Club

Through Round 4
Round 1 Round 2 Round 3 Round 4 Cumulative
Player Name GRS NET GRS NET GRS NET GRS NET GRS NET Rank
BECK, Daniel 84 76 81 72 80 74 83 73 328 295 1
Mercado, James ( LN ) 85 77 81 72 85 78 79 69 330 296 2T
Helm, Steve B ( LN ) 89 81 82 73 80 73 79 69 330 296 2T
Hannah, Fred 81 74 82 74 83 77 83 73 329 298 4T
CHAMPEON, John 84 77 78 70 87 81 80 70 329 298 4T
Boyter, Tommy 81 73 88 79 80 73 83 73 332 298 4T
Storts, Russell 86 78 81 72 80 73 85 75 332 298 4T
CHALLA, Ramana Reddy ( LN ) 84 77 87 78 82 76 79 69 332 300 8
GOETHALS, Don 84 76 87 78 82 75 85 75 338 304 9T
Basford, Samuel 79 71 83 74 85 79 90 80 337 304 9T
Cramer, Mark 92 85 81 73 83 77 81 71 337 306 11T
OSHIDAR, Darius 83 75 84 75 82 75 91 81 340 306 11T
Glymph, Michael 88 81 85 77 84 78 81 71 338 307 13
GREENE, PAUL 81 73 87 78 85 78 89 79 342 308 14
Nolan, Dana 90 82 81 72 86 79 86 76 343 309 15
Dunmyer, Jim 85 78 86 78 80 74 92 82 343 312 16
Ibric, Ramadan 97 90 88 80 76 70 85 75 346 315 17
Brunner, Robert E 89 81 85 76 85 79 91 81 350 317 18T
White, Marshall 88 81 91 83 85 79 84 74 348 317 18T
Skoog, Daniel W 88 81 88 80 89 83 84 74 349 318 20T
Leap , Rich 92 85 86 77 88 82 84 74 350 318 20T
Buckingham , Clay 94 87 83 75 88 82 86 76 351 320 22T
Bartos , Thomas 87 79 93 84 85 78 89 79 354 320 22T
ELKINS, James A 84 77 92 84 89 83 86 76 351 320 22T
Mines, Charles R 95 88 91 83 81 75 86 76 353 322 25T
DeShazer, Gary L 90 83 83 74 87 81 94 84 354 322 25T
NEBELUNG, Jon 89 82 88 80 89 83 88 78 354 323 27T
Thornton, Ronnie 94 86 82 73 89 83 91 81 356 323 27T
Hulse, Jasper E 89 82 89 81 89 83 88 78 355 324 29
Johnson, Ronald 89 81 89 80 90 84 91 81 359 326 30
MOLHUSEN, Brian E 89 82 90 82 91 85 90 80 360 329 31
Sarver, Perry 88 81 89 81 96 90 90 80 363 332 32T
Harmon, Ralph 92 84 92 83 84 77 98 88 366 332 32T
Bramblett, Richard 97 90 88 80 86 80 93 83 364 333 34
Rabb, Don D 99 91 92 83 89 83 90 80 370 337 35
Whitmire , Dale M 91 84 90 82 85 79 103 93 369 338 36T
Williams, Lawrence 99 91 90 81 93 86 90 80 372 338 36T
Johnson, Eddie E 92 84 95 86 90 83 97 87 374 340 38
Stines, Charles 101 94 85 77 91 85 99 89 376 345 39
SMITH, Mark 93 85 97 88 96 90 94 84 380 347 40
Thompson , Doug 101 93 96 87 93 86 94 84 384 350 41
Paradis, Bruno 108 100 99 90 88 81 93 83 388 354 42
Green, Leonard 110 102 100 91 86 79 98 88 394 360 43
Marshall, Steve 106 98 95 86 95 88 99 89 395 361 44
Dacquisto , Clay 102 95 101 93 94 88 103 93 400 369 45
James, Fred 97 90 108 100 99 93 103 93 407 376 46
CRAVEN, Chris 94 86 91 82 102 96 0 0 287 264 47






Need Help? Call Us at 1-800-833-8798