2024 Results for Flight # 29

Division: MID SENIOR MEN (60-69)

Courses:
Blackmoor,   Legends Golf Club, Parkland,   Sea Trail Plantation, Jones,   Prestwick Country Club

Through Round 4
Round 1 Round 2 Round 3 Round 4 Cumulative
Player Name GRS NET GRS NET GRS NET GRS NET GRS NET Rank
cossmann, michael d 78 71 82 76 79 71 85 75 324 293 1
Rose, Scott 75 67 87 80 81 73 87 77 330 297 2
NANCE, Paul F 79 71 85 78 81 73 89 79 334 301 3
Deese, James 79 72 79 73 84 76 91 81 333 302 4
FOSTER, Glenn 81 74 89 83 78 70 88 78 336 305 5T
WIDZINSKI, Dale R 78 71 82 76 84 76 92 82 336 305 5T
ZITO, Paul C 81 74 89 83 81 73 90 80 341 310 7T
Farmer, Terry 80 73 86 80 83 75 92 82 341 310 7T
Foss, Tim 83 76 87 81 87 79 85 75 342 311 9
Ham, Donald R 84 77 87 80 85 77 90 80 346 314 10
Woodyard, Thomas 84 76 87 80 89 81 88 78 348 315 11
Foxworth III, Edward 85 78 81 75 89 81 92 82 347 316 12
Ritchie, Brian A 90 83 83 76 89 81 88 78 350 318 13T
Rundt, Steve 84 76 91 84 88 80 88 78 351 318 13T
Mattingly, Mark S ( LN ) 86 79 91 85 90 82 84 74 351 320 15
MANN, Michael M 89 82 89 83 86 78 88 78 352 321 16T
Wood, Timothy W 85 78 92 85 85 77 91 81 353 321 16T
Bradbury, John W 88 80 91 84 82 74 93 83 354 321 16T
doolittle, john 82 75 85 79 87 79 98 88 352 321 16T
Miller, Douglas 85 77 85 78 86 78 99 89 355 322 20
Priebe, Brian P 82 75 90 84 87 79 95 85 354 323 21
Stroupe, Mark J 84 77 93 87 90 82 88 78 355 324 22
Brasington, Ralph 88 81 90 84 87 79 91 81 356 325 23T
Hull, Michael 86 78 87 80 87 79 98 88 358 325 23T
Green, James 86 78 88 81 86 78 99 89 359 326 25T
Groat, Michael J 85 78 95 89 84 76 93 83 357 326 25T
Adam , Douglas 84 77 93 87 93 85 87 77 357 326 25T
Varela, Antonio 86 79 91 85 94 86 86 76 357 326 25T
Warring, Ron 86 79 92 86 90 82 91 81 359 328 29T
Nissenson, David M 85 78 90 83 88 80 97 87 360 328 29T
DENOMME, Craig S 84 77 89 83 85 77 101 91 359 328 29T
Silva, Stan 81 74 92 86 91 83 95 85 359 328 29T
WESTENBARGER, Dan 90 83 87 81 84 76 99 89 360 329 33
Gracey, Rob 84 77 91 84 91 83 96 86 362 330 34T
Newell, Curtis 84 76 95 88 94 86 90 80 363 330 34T
Driggers , Tim 84 77 88 82 93 85 98 88 363 332 36
Jennings, Russ 88 81 95 89 86 78 95 85 364 333 37T
Gholson , David 85 78 94 88 89 81 96 86 364 333 37T
Alvarado, Sergio 79 71 91 84 88 80 108 98 366 333 37T
TURNER, JOHN L 85 77 85 78 92 84 105 95 367 334 40T
Grady, Sean 84 77 95 89 87 79 99 89 365 334 40T
Gulledge, David R 90 83 96 90 86 78 94 84 366 335 42
Pavlick, Dave 89 81 95 88 91 83 97 87 372 339 43
Herbort, Mark 92 84 97 90 95 87 93 83 377 344 44
Fox, Danny 95 87 99 92 85 77 100 90 379 346 45
Bailey , Paul G 96 89 95 89 89 81 98 88 378 347 46
LaClair, David 98 91 89 83 92 84 104 94 383 352 47
Splawn, Michael 92 85 98 92 97 89 106 96 393 362 48
Farlow, Blake 113 106 120 114 115 107 108 98 456 425 49






Need Help? Call Us at 1-800-833-8798