2024 Results for Flight # 30

Division: MID SENIOR MEN (60-69)

Courses:
Blackmoor,   Legends Golf Club, Parkland,   Sea Trail Plantation, Jones,   Prestwick Country Club

Through Round 4
Round 1 Round 2 Round 3 Round 4 Cumulative
Player Name GRS NET GRS NET GRS NET GRS NET GRS NET Rank
Reid, Steve 76 68 81 74 81 73 88 78 326 293 1
Johnson, Wayne A ( LN ) 81 73 86 79 84 75 83 72 334 299 2
Furlong, Dan 83 75 84 76 82 73 87 76 336 300 3
FRANICEVICH, Louis 79 71 87 80 84 76 86 75 336 302 4
Narsai, Kishor 76 71 85 81 76 70 89 81 326 303 5
NILES, T A 82 74 86 79 84 75 87 76 339 304 6
Harris, Rick 85 77 82 75 78 69 95 84 340 305 7
Barrow, Gary D 80 72 84 77 78 69 99 88 341 306 8
JORJORIAN, Tom 80 72 87 80 80 72 93 83 340 307 9T
Ewanouski, Stephen 76 70 86 81 78 71 93 85 333 307 9T
Lofton, Howard 85 77 88 80 85 76 87 76 345 309 11
King, Jeff 84 76 81 74 85 76 96 85 346 311 12T
JAMES, Duane 85 77 81 74 91 83 88 77 345 311 12T
Engum, Rick L 80 72 91 84 87 79 88 78 346 313 14
Moss, Richard 86 78 78 71 94 86 90 79 348 314 15T
Elrod, David H 80 72 83 76 83 75 102 91 348 314 15T
Confalone, Donald 89 81 81 73 84 75 96 85 350 314 15T
Donovan, Steve 84 75 92 84 81 72 95 84 352 315 18
Hines, Rod 81 73 84 77 88 79 98 87 351 316 19T
Richard, Lonnie K 92 84 88 80 82 73 90 79 352 316 19T
Morrison, Wally 80 72 91 84 88 79 94 83 353 318 21T
Spille, Tom 80 72 90 83 88 79 95 84 353 318 21T
Grigsby , Wayne 84 76 98 91 85 76 86 75 353 318 21T
Hails, Rob 80 72 85 78 93 84 97 86 355 320 24T
Geier, Bob 86 77 90 82 84 75 97 86 357 320 24T
Friend, Bruce 80 72 88 81 98 89 91 80 357 322 26T
Nolan, Richard 95 87 86 79 84 75 92 81 357 322 26T
LYBRAND, Mike 85 77 97 89 84 75 93 82 359 323 28T
Williamson, Mark D 91 82 88 80 89 80 92 81 360 323 28T
Gascho, Earl 85 77 86 79 87 79 99 88 357 323 28T
Barnes, Ross 94 86 87 80 87 79 88 78 356 323 28T
Warters, Jeffrey 85 77 91 83 89 80 99 88 364 328 32
Smith, George H 84 76 96 89 90 81 95 84 365 330 33
Hartung, THEODORE E 90 82 92 84 90 81 95 84 367 331 34T
LIEDHOLM, Anders H 87 79 88 81 91 83 99 88 365 331 34T
Blackmon, Randy 89 81 101 94 82 74 92 82 364 331 34T
Long, Thomas O 89 81 92 85 87 78 99 88 367 332 37
PEERY, Michael L 90 82 105 98 84 76 89 79 368 335 38
russo, alfred 86 78 95 88 98 89 92 81 371 336 39
Greenstein, Barry 95 86 98 90 86 77 97 86 376 339 40
STAMEY, Roger D 90 82 92 85 92 84 99 89 373 340 41
ZAK, John 97 89 91 84 92 84 97 87 377 344 42
Edmonds , Russ 92 83 93 85 101 92 97 86 383 346 43
Whitcanack, David 100 92 108 101 90 81 103 92 401 366 44
Budrow, Rodney 85 77 87 80 82 73 0 0 254 230 45
OLIVER, Royce 83 74 90 82 90 81 0 0 263 237 46
Carbone, Jeffrey 94 86 98 91 95 86 0 0 287 263 47
McGrail, Bryan 85 77 94 87 0 0 0 0 179 164 48
Greene, Joseph 96 88 0 0 0 0 0 0 96 88 49
Coppotelli, Michael E 0 0 0 0 0 0 0 0 0 0 50






Need Help? Call Us at 1-800-833-8798