2024 Results for Flight # 32

Division: MID SENIOR MEN (60-69)

Courses:
Prestwick Country Club,   Panther’s Run Golf Links,   International Club,   Legends Golf Club, Parkland

Through Round 4
Round 1 Round 2 Round 3 Round 4 Cumulative
Player Name GRS NET GRS NET GRS NET GRS NET GRS NET Rank
Crutcher, Jonathan 87 75 77 69 83 75 82 74 329 293 1
LENTELL, Brian 86 74 82 74 82 74 88 79 338 301 2T
Malinchak, Andrew ( LN ) 96 83 86 77 81 73 77 68 340 301 2T
SPOERLEIN, Neil W 91 79 82 74 85 77 82 73 340 303 4T
Granger, John c 86 76 81 74 75 69 91 84 333 303 4T
Perkins, Frederick 92 80 82 74 82 74 84 75 340 303 4T
Gibson, Thomas 86 74 88 80 79 71 86 78 339 303 4T
WHITE, Daniel E 86 74 85 77 86 78 87 78 344 307 8
Shaw, Darryl 93 80 82 73 83 74 90 81 348 308 9T
Tabach, Ken 89 77 82 74 85 77 88 80 344 308 9T
Duncan, Garry 91 78 78 69 86 78 93 84 348 309 11T
Cary, Donn 88 76 85 77 84 76 89 80 346 309 11T
Ryan, Lynn 95 82 88 79 81 73 84 75 348 309 11T
Desmarais, Rick 93 80 85 76 89 81 82 73 349 310 14
Gaikwad, Ravindra 89 77 88 80 87 79 86 77 350 313 15
FORBES, Craig 90 77 86 77 84 76 93 84 353 314 16T
Gibson, William 91 78 79 70 89 81 94 85 353 314 16T
Streif, Jeffrey 95 82 81 72 88 80 90 81 354 315 18
Hartfiel, Edward 92 80 88 80 88 80 85 76 353 316 19T
LASHOMB, Donald M 85 73 94 86 87 79 86 78 352 316 19T
Turner, Wendell A 96 83 91 82 83 74 87 78 357 317 21T
Dixon, Brian E 94 82 88 80 86 78 85 77 353 317 21T
Hightower, James 95 83 86 78 92 84 82 74 355 319 23T
Smith, James 93 81 88 80 88 80 86 78 355 319 23T
Shields, Patrick 88 76 90 82 99 91 79 70 356 319 23T
SEABOLDT, Jack 92 80 85 77 94 86 87 78 358 321 26
Strickland , Wendell 97 84 85 76 93 84 89 80 364 324 27
Quinata, Francisco 97 84 85 76 92 84 93 84 367 328 28
Weinberg, David 94 81 88 79 85 76 102 93 369 329 29
Szemeredy, Michael 98 86 87 79 87 79 94 86 366 330 30
Robertson, Rip 98 85 90 81 81 73 101 92 370 331 31
McIntyre, Robert 99 87 91 83 92 84 88 80 370 334 32
Sparks, Steve 98 85 90 81 95 87 92 83 375 336 33T
Alexander, Howie 97 85 95 87 89 81 91 83 372 336 33T
HEINSOHN, Mark 95 83 94 86 90 82 93 85 372 336 33T
SHAW, Bobby G 101 88 86 77 94 85 95 86 376 336 33T
Pershall, Rick B 95 82 94 85 93 84 95 86 377 337 37
Cornett, Duane 96 84 90 82 91 83 98 89 375 338 38
Montgomery, Lewis W 94 82 92 84 87 79 103 94 376 339 39
CLAXTON, Anthony K 100 88 90 82 93 85 95 87 378 342 40T
Boksha, Terry 108 95 85 76 97 88 92 83 382 342 40T
Tofil, Scott 101 89 90 82 95 87 93 84 379 342 40T
JOHNSON, Tony A 102 89 92 83 95 87 94 85 383 344 43
Anderson, Edward 103 90 99 90 92 84 92 83 386 347 44
LAMARCHE, Richard J 111 99 97 89 98 90 100 91 406 369 45
McIntyre , Don 106 93 92 83 103 94 112 103 413 373 46
Shealy, Brian 92 79 98 89 0 0 0 0 190 168 47
Glozek Jr., John 0 0 0 0 0 0 0 0 0 0 48






Need Help? Call Us at 1-800-833-8798