2024 Results for Flight # 33

Division: MID SENIOR MEN (60-69)

Courses:
International Club,   Prestwick Country Club,   Legends Golf Club, Heathland,   Panther’s Run Golf Links

Through Round 4
Round 1 Round 2 Round 3 Round 4 Cumulative
Player Name GRS NET GRS NET GRS NET GRS NET GRS NET Rank
sears, john f 79 70 88 75 86 77 83 74 336 296 1T
Kropp, Keith 80 71 93 80 80 71 83 74 336 296 1T
SPRINGER, Scott 80 71 90 77 82 73 85 76 337 297 3
Moore, Kenneth D 83 74 94 81 83 74 82 73 342 302 4
Perez, Nelson C 84 75 95 82 77 68 87 78 343 303 5T
Morgan, Daniel 86 77 95 82 78 69 84 75 343 303 5T
patel, pradip ( LN ) 83 74 88 75 91 82 81 72 343 303 5T
FUGATT, Mike 80 71 94 81 88 79 82 73 344 304 8
WOODS, Gary W ( LN ) 78 69 100 87 88 79 81 72 347 307 9T
Wasmuth, Dave 86 77 92 79 84 75 85 76 347 307 9T
WANNIGER, Robert G 84 75 92 79 89 80 83 74 348 308 11
Bland, Steve 81 72 93 80 88 79 87 78 349 309 12
Osgood, Scott W 84 75 96 83 81 72 90 81 351 311 13T
Briggs , James 83 74 87 74 93 84 88 79 351 311 13T
Rhodas, Michael 85 76 95 82 85 76 86 77 351 311 13T
LaBass, Eric L 96 87 83 70 86 77 87 78 352 312 16T
BALSMAN, Terry R 85 76 96 83 88 79 83 74 352 312 16T
FORD, Leo T 89 80 98 85 79 70 87 78 353 313 18
Magno, Manolo B 79 70 99 86 87 78 90 81 355 315 19T
Morgan, James L 83 74 100 87 88 79 84 75 355 315 19T
Graves, Wesley R 82 73 100 87 90 81 84 75 356 316 21
Young, Anthony J 87 78 91 78 93 84 87 78 358 318 22
GAINES, Robert D 78 69 99 86 97 88 87 78 361 321 23
Newkirk, Rod 98 89 96 83 84 75 85 76 363 323 24
Iannello, Louie 87 78 101 88 92 83 84 75 364 324 25T
Hancock, Mark K 83 74 101 88 93 84 87 78 364 324 25T
Richards, Randy 86 77 101 88 95 86 85 76 367 327 27T
Ganz, Jerry 85 76 101 88 87 78 94 85 367 327 27T
Hunter, Gerald 94 85 98 85 87 78 90 81 369 329 29T
Gauthier, Matthew A 89 80 97 84 89 80 94 85 369 329 29T
Jefferson, Vincent 94 85 100 87 91 82 84 75 369 329 29T
Black, Steve 93 84 97 84 90 81 90 81 370 330 32
GOLDSCHMIDT, BRADLEY 88 79 103 90 89 80 91 82 371 331 33T
FRANKLIN, Chris A 89 80 97 84 90 81 95 86 371 331 33T
Hobbs, Gerry 97 88 103 90 82 73 91 82 373 333 35T
Ribeiro, Henrique 88 79 95 82 93 84 97 88 373 333 35T
RHOAD, Stephen P 88 79 98 85 97 88 93 84 376 336 37T
Hughes, Gary 94 85 99 86 89 80 94 85 376 336 37T
Bond, John 91 82 104 91 92 83 89 80 376 336 37T
Ford, Mark 94 85 99 86 93 84 91 82 377 337 40
BRADLEY, Robert E 91 82 101 88 97 88 95 86 384 344 41
Villaflor , Ricky 94 85 107 94 95 86 92 83 388 348 42
Towson, Leslie 93 84 99 86 97 88 101 92 390 350 43
Kelley, Timothy 92 83 106 93 0 0 90 81 288 257 44
Mcdougal , Greg 86 77 104 91 102 93 0 0 292 261 45T
cox, emmet a 98 89 105 92 89 80 0 0 292 261 45T






Need Help? Call Us at 1-800-833-8798