2024 Results for Flight # 35

Division: MID SENIOR MEN (60-69)

Courses:
Myrtle Beach National, South Creek,   World Tour Golf Links,   Arcadian Shores,   Barefoot Resort, Fazio

Through Round 4
Round 1 Round 2 Round 3 Round 4 Cumulative
Player Name GRS NET GRS NET GRS NET GRS NET GRS NET Rank
Harris, Paul W 84 71 83 73 86 73 80 69 333 286 1
MCPHERSON, BRUCE ( LN ) 89 77 85 76 90 77 78 67 342 297 2
Kozlowski, Tim 88 76 92 82 85 72 82 71 347 301 3
Edgerton, Gary R 86 73 92 82 88 74 85 73 351 302 4T
Thompson, Michael L 87 76 82 74 80 69 92 83 341 302 4T
Glass, John 87 74 92 82 85 71 88 76 352 303 6
ANDERSON, Clyde D 86 73 91 81 87 73 89 77 353 304 7T
SOSA, Norberto V 87 74 94 84 86 73 84 73 351 304 7T
Fisher, Skip 87 74 87 77 94 81 84 73 352 305 9T
Wray, James H 88 76 87 78 89 76 86 75 350 305 9T
Bowles, Bruce 87 75 95 86 82 69 87 76 351 306 11
Ellis, Jay 90 77 87 77 91 77 90 78 358 309 12T
McDermott, Tim 93 80 91 81 88 75 84 73 356 309 12T
Floyd, Ron 89 76 95 85 93 79 81 69 358 309 12T
PRITCHETT, Garry L 95 83 90 80 85 72 85 74 355 309 12T
WILLIAMS, Michael 91 78 91 81 88 75 88 76 358 310 16
Morano , Paul 89 77 90 81 83 70 95 84 357 312 17T
Tice, Les T ( LN ) 92 82 93 85 89 78 76 67 350 312 17T
Ashton Jr, Lynn 93 80 93 83 89 76 86 75 361 314 19T
Patteson, David 92 79 95 85 86 72 90 78 363 314 19T
BAXLEY, Rob 91 79 98 89 85 72 86 75 360 315 21
Kenworthy, Robert J 88 76 93 84 95 82 85 74 361 316 22
Rowell, ALEXANDER N 95 82 95 85 92 79 84 72 366 318 23
Humphries, Joseph 91 79 90 81 92 79 91 80 364 319 24T
Stenger , Timothy 89 77 96 87 89 76 90 79 364 319 24T
Zulauf, Raymond 89 77 89 80 96 83 93 82 367 322 26
harris, william 96 84 94 85 84 71 95 84 369 324 27
Armel, Bryan 100 87 93 83 91 78 89 78 373 326 28T
Sherrill, Alan 97 84 93 83 94 80 91 79 375 326 28T
BERRYHILL, Marco A 97 84 89 79 96 83 95 83 377 329 30
Nutt, Ronald 88 75 96 86 103 89 94 82 381 332 31T
Dawkins, Wade 104 92 90 81 91 78 92 81 377 332 31T
Herr, Daniel 96 83 95 85 94 81 97 86 382 335 33
PEONI, Frederick 93 80 103 93 93 79 96 84 385 336 34
HAMMER, Mike 91 79 97 88 94 81 100 89 382 337 35
Cole, Raymond 93 81 100 91 95 82 95 84 383 338 36
KOREN, Geoffrey M 92 80 98 89 99 86 97 86 386 341 37
CARPANINI, Alan 103 91 95 86 94 81 96 85 388 343 38
Beck, Darrell G 107 95 95 86 97 84 92 81 391 346 39
Hodges, Milton 97 85 99 89 100 87 98 87 394 348 40
Moraveck Jr, James F 100 87 96 86 111 97 98 86 405 356 41
Keele, David R 112 99 102 92 102 88 90 78 406 357 42
Reed, Jr., Henry "Donny" W 106 94 100 91 96 83 101 90 403 358 43
Robinson, Edward P 98 86 104 94 112 99 108 97 422 376 44
Robinson, Ralph 107 94 111 101 111 97 109 97 438 389 45
Richards, Marvin 100 104 106 112 99 103 110 115 415 434 46
Smith, Gregory A 94 82 81 72 96 83 0 0 271 237 47
Burt, Kevin 95 82 85 75 95 82 0 0 275 239 48
McDaniel, Brian D 92 79 91 81 95 81 0 0 278 241 49
Pullen, Bob 114 101 0 0 0 0 0 0 114 101 50






Need Help? Call Us at 1-800-833-8798