2024 Results for Flight # 36

Division: MID SENIOR MEN (60-69)

Courses:
Myrtle Beach National, South Creek,   World Tour Golf Links,   Arcadian Shores,   Barefoot Resort, Fazio

Through Round 4
Round 1 Round 2 Round 3 Round 4 Cumulative
Player Name GRS NET GRS NET GRS NET GRS NET GRS NET Rank
Eckert, Stan ( LN ) 86 73 85 75 87 73 80 68 338 289 1
Jones, Leonard 91 76 82 70 86 71 87 74 346 291 2
Partlow, Matt 90 77 83 73 83 69 91 79 347 298 3
BUGLIARO, Joseph 95 82 80 70 86 72 87 75 348 299 4
TAYLOR, Don 87 74 83 73 93 79 86 74 349 300 5
Roberts, Jerry 89 76 86 76 93 79 85 73 353 304 6
Mann, Bernie H 95 81 84 73 88 74 89 77 356 305 7
Nault, Robert 89 75 87 76 95 80 89 76 360 307 8
Branch, Garry 97 83 87 76 91 76 90 77 365 312 9T
Boyd, William J 92 79 90 80 90 76 89 77 361 312 9T
Robinson, Gerard A 96 82 90 78 93 78 89 76 368 314 11T
SEWARD, MICHAEL 90 76 97 86 90 76 88 76 365 314 11T
Kessler, Charles 93 79 94 83 93 79 87 75 367 316 13T
Weeks, Ron D 101 87 85 74 91 76 92 79 369 316 13T
Fitzmaier, George 98 84 87 76 94 80 89 77 368 317 15T
Jones, Shawn 94 79 93 81 90 75 95 82 372 317 15T
Burey, Orley B ( LN ) 100 87 95 85 92 78 80 68 367 318 17
RIVERA, Jose A 89 75 93 82 96 82 92 80 370 319 18T
Genova, Joseph 94 80 89 78 92 77 97 84 372 319 18T
pinato, roberto 97 83 95 83 98 83 83 70 373 319 18T
HALEY, Thomas J 89 75 88 77 104 90 90 78 371 320 21
Odom, Tim M 103 89 92 81 91 76 89 76 375 322 22
Bakken, Jon R 92 78 92 81 97 82 95 82 376 323 23T
Carter, Tim 96 81 96 84 90 75 96 83 378 323 23T
Long, David 85 71 98 87 98 83 96 83 377 324 25
Mills, Dave 98 84 92 81 96 81 92 79 378 325 26
SAMPSON, Alan K 94 80 96 84 103 88 91 78 384 330 27
Jones, Vernon 93 80 94 84 89 75 104 92 380 331 28
Hallquist, Roger 94 80 88 77 95 81 106 94 383 332 29T
santoro, Thomas j 100 85 103 91 96 81 88 75 387 332 29T
SCANNELL, JEREMIAH 96 83 100 90 92 78 95 83 383 334 31T
Talley, William A 89 75 95 84 96 81 107 94 387 334 31T
DAUGHERTY, Kelly 106 92 98 87 92 78 89 77 385 334 31T
Bradley, Robert 94 81 98 88 93 79 104 92 389 340 34
Ramsay, Dean 95 81 95 84 100 85 106 93 396 343 35
Merriman, Jr., Joseph D 100 85 90 78 101 86 108 95 399 344 36
Szurek, Mike J 98 85 97 87 102 88 97 85 394 345 37
Stanback, Money 108 94 96 85 101 86 97 84 402 349 38
O'Donnell, Mell 99 85 100 89 107 93 96 84 402 351 39T
McEachern, Kevin 100 86 104 93 101 87 97 85 402 351 39T
Bush, Jeffrey W 95 81 104 93 102 87 107 94 408 355 41
Brown, Joel L 97 83 91 80 100 86 122 110 410 359 42T
Siegling, Reed 96 82 106 95 103 88 107 94 412 359 42T
Hooley , William 110 95 96 84 110 95 102 89 418 363 44T
Johnson, Bryan K 105 92 113 103 94 80 100 88 412 363 44T
PITTARD, Frederick W 105 91 107 96 117 102 112 99 441 388 46
WIDENER, Robert L 93 79 96 85 96 81 0 0 285 245 47
Roberts, Mark 100 85 89 77 102 87 0 0 291 249 48
Gonzales, Daniel 88 74 108 97 105 90 0 0 301 261 49
Wojkowski, Joseph K 89 75 0 0 0 0 0 0 89 75 50






Need Help? Call Us at 1-800-833-8798