2024 Results for Flight # 40

Division: SUPER SENIOR MEN (70-79)

Courses:
True Blue Plantation,   Diamondback Golf Course,   Meadowlands Golf Club,   Wild Wing Plantation, Avocet

Through Round 4
Round 1 Round 2 Round 3 Round 4 Cumulative
Player Name GRS NET GRS NET GRS NET GRS NET GRS NET Rank
McAdow, Thomas T 75 73 81 78 76 74 82 81 314 306 1
Redger, Dale ( LN ) 81 80 84 82 76 75 70 70 311 307 2T
Copeland, Ray 80 78 79 76 79 77 77 76 315 307 2T
Methe, Richard R 81 78 85 81 77 75 77 76 320 310 4
BLANKENSHIP, Gerald w 78 79 81 81 75 76 73 75 307 311 5
Sigmon, Mike 73 74 80 80 79 80 76 78 308 312 6T
Candido Oliveira, Jose A 75 74 83 81 81 80 77 77 316 312 6T
JIPSON, Victor B 76 75 83 81 83 83 74 74 316 313 8T
Vandiver, Steven 81 79 77 74 83 81 80 79 321 313 8T
Mosbarger, Greg L 77 75 81 78 81 79 82 81 321 313 8T
Deans, Woody 84 81 86 82 78 76 78 77 326 316 11T
Smothers, Larry A 77 75 86 83 84 82 77 76 324 316 11T
KING, Gerald A 78 77 83 81 78 77 81 81 320 316 11T
Coty, Phillip J 82 80 85 82 77 75 80 79 324 316 11T
MILLS, Robert D 87 85 82 79 74 73 80 80 323 317 15
Thomas, James M 79 76 87 83 84 82 81 80 331 321 16T
Landry, Ray 80 80 89 88 81 81 71 72 321 321 16T
Rhynes, Randy 81 81 79 78 76 76 86 87 322 322 18T
Rodeffer, Richard P 82 80 91 88 76 75 80 79 329 322 18T
DeCavage, John 81 80 85 83 82 81 78 78 326 322 18T
Johnson, Jacques A 80 80 82 82 74 75 83 85 319 322 18T
williams, chris k 84 82 86 82 84 82 78 77 332 323 22T
Edenfield, Joe 77 75 88 85 80 78 86 85 331 323 22T
Holden, Greg B 88 86 87 84 75 73 82 81 332 324 24
Muckle, Andrew 85 83 90 87 81 79 78 77 334 326 25T
burtch, gordon d 80 78 84 81 85 84 83 83 332 326 25T
Carrier, Paul L 78 77 85 83 80 80 86 87 329 327 27
Goodside, Bob 85 85 81 80 81 82 80 81 327 328 28T
Lowe, Marcus 84 83 83 81 82 82 82 82 331 328 28T
Ward, Michael R 85 84 77 75 87 87 81 82 330 328 28T
DiCello, Jim 77 77 89 88 79 80 82 84 327 329 31T
Olson, Peter 84 83 90 88 83 83 74 75 331 329 31T
Wuellner, Curtis 93 92 90 88 76 76 78 78 337 334 33T
beard, bruce 84 84 88 87 83 83 79 80 334 334 33T
Garrison, Walter 87 85 90 87 84 83 79 79 340 334 33T
Chasteen, Terry 89 87 92 89 77 75 88 87 346 338 36
allen, arthur 84 83 88 86 83 82 92 92 347 343 37
cross, glenn 88 86 91 88 86 84 87 86 352 344 38
Cupit, Don 83 83 90 89 89 89 84 85 346 346 39
Wood, Frank B 97 95 91 88 83 82 83 83 354 348 40
Dykes, Trey 91 89 92 89 92 90 83 82 358 350 41
Brough, Jim A 91 89 92 88 90 88 89 88 362 353 42
Newcomer, Brad 90 88 89 86 95 93 96 95 370 362 43
Link, Russell D 79 79 82 82 80 81 0 0 241 242 44
Sneed, William 89 90 0 0 0 0 0 0 89 90 45
Cree, Randy 0 0 0 0 0 0 0 0 0 0 46






Need Help? Call Us at 1-800-833-8798