2024 Results for Flight # 41

Division: SUPER SENIOR MEN (70-79)

Courses:
True Blue Plantation,   Diamondback Golf Course,   Meadowlands Golf Club,   Wild Wing Plantation, Avocet

Through Round 4
Round 1 Round 2 Round 3 Round 4 Cumulative
Player Name GRS NET GRS NET GRS NET GRS NET GRS NET Rank
ST. CLAIR, Michael D 76 73 80 76 78 75 75 73 309 297 1
Nimocks, Stephen D ( LN ) 82 79 85 80 78 75 73 71 318 305 2
Ruhlman, Martin 81 78 79 75 76 73 82 80 318 306 3T
Peters, Gordon 79 76 85 80 81 78 74 72 319 306 3T
CARLSON, Richard G 81 77 88 83 78 74 77 74 324 308 5
Daley, Dennis M 81 77 85 80 86 82 75 72 327 311 6
Henning, Robert 82 79 79 75 84 81 81 79 326 314 7T
Barnhardt, Steve 81 78 88 84 78 76 78 76 325 314 7T
Schifano, Frank 76 72 91 85 81 77 84 81 332 315 9
Baxter, Bill 89 85 85 79 78 74 81 78 333 316 10T
McClymonds, Gary 79 75 91 86 79 76 81 79 330 316 10T
Linder, Dan 80 76 85 80 82 79 83 81 330 316 10T
West, Ronald H 79 75 89 84 81 77 84 81 333 317 13T
Wood, Daniel W 80 77 85 81 82 80 81 79 328 317 13T
Baxter, Jim C 79 76 84 79 81 78 86 84 330 317 13T
Franks, Charles M 83 79 83 78 87 84 79 76 332 317 13T
jackson, mick 79 76 91 87 82 79 79 77 331 319 17T
Farabaugh, Robert 89 85 84 79 85 81 77 74 335 319 17T
KERSCH, THOMAS 86 82 79 74 85 81 85 82 335 319 17T
Warrior, Arthur 87 84 84 79 82 79 79 77 332 319 17T
Burkholder, Ronald 84 81 83 79 88 85 77 75 332 320 21
Winslow, William 87 84 83 79 84 82 78 76 332 321 22T
Ramey, Curtis 81 78 87 83 79 76 86 84 333 321 22T
Barto, Rob 81 78 87 83 82 80 84 83 334 324 24T
Hall, Bob 83 80 91 87 80 78 81 79 335 324 24T
Nelson, Samuel 84 81 86 82 86 83 84 82 340 328 26
Skelton, Alan 85 82 90 85 83 80 84 82 342 329 27T
Pimsler, Mark 90 87 91 87 79 77 80 78 340 329 27T
keel, barry g 84 80 87 82 83 79 92 89 346 330 29
Hammond, Russell P 88 85 87 83 87 84 83 81 345 333 30
JOHNSON, Grant E 89 86 95 90 84 81 79 77 347 334 31
Schifano, Robert A 97 93 89 84 86 82 79 76 351 335 32T
Mitchell, Ken 96 92 81 76 86 82 88 85 351 335 32T
Zimmerman, Gary J 88 85 86 82 83 80 91 89 348 336 34
Frazier, Marvin 87 83 101 96 78 74 87 84 353 337 35
Kelly, Clarence L 84 80 93 88 87 83 90 87 354 338 36
MENDOZA, Fidel E 86 83 88 83 88 85 90 88 352 339 37T
Blanck, Kenneth 85 81 89 83 88 84 94 91 356 339 37T
proctor , Robert 89 86 94 90 85 83 81 80 349 339 37T
Dassatti , Gary 90 87 90 86 79 77 91 90 350 340 40
Shirejian, George 87 83 95 89 84 80 94 91 360 343 41T
RODDAM, CLIFFORD R 89 85 97 92 87 83 86 83 359 343 41T
Dixon, Marvis D 89 85 88 82 88 84 96 93 361 344 43
Titus, Paul T 88 84 96 91 98 95 89 86 371 356 44
Campbell Jr., Raymond F 85 81 96 91 0 0 0 0 181 172 45
HATFIELD, Mike A 90 86 0 0 0 0 0 0 90 86 46
Peaco, Pete 0 0 0 0 0 0 0 0 0 0 47






Need Help? Call Us at 1-800-833-8798