2024 Results for Flight # 45

Division: SUPER SENIOR MEN (70-79)

Courses:
Wild Wing Plantation, Avocet,   True Blue Plantation,   Long Bay Club ,   Colonial Charters

Through Round 4
Round 1 Round 2 Round 3 Round 4 Cumulative
Player Name GRS NET GRS NET GRS NET GRS NET GRS NET Rank
SWITZER, RICHARD 81 73 78 69 90 78 85 77 334 297 1
HENRIS, Daniel A 83 76 83 75 84 73 82 75 332 299 2T
LOEHR, Bernie 78 70 87 78 85 74 84 77 334 299 2T
CORRIGAN, Mark ( LN ) 79 73 86 79 92 82 74 68 331 302 4T
Faith, Ronnie D 82 75 92 84 82 71 79 72 335 302 4T
LEE, J. D. 81 73 83 74 94 82 86 78 344 307 6
Carpenter, Gregory K 84 76 80 71 92 81 92 85 348 313 7
Thompson, Tom A 86 79 85 77 84 74 92 85 347 315 8T
Carlson, Michael C 89 82 88 80 90 80 80 73 347 315 8T
Keller, Charles W 83 76 95 86 85 74 86 79 349 315 8T
Cormier, Joe F 84 77 88 79 91 80 87 80 350 316 11
DOERNER, Karl J 87 80 84 76 84 74 94 87 349 317 12T
Weiler, Glenn 88 80 88 79 90 78 88 80 354 317 12T
Vu, Tan 84 77 93 84 90 79 84 77 351 317 12T
Smith, Harry 86 78 96 87 90 79 81 74 353 318 15T
WEAVER, Don 84 77 98 90 86 76 82 75 350 318 15T
Guertin, Ed 91 83 92 83 87 75 86 78 356 319 17T
Henry, Ronald E 84 77 98 90 89 78 81 74 352 319 17T
Fletcher, Larry 93 84 90 80 91 79 85 77 359 320 19
HAGER, Bill 90 83 92 84 88 77 84 77 354 321 20
KENNEDY, Jeff 96 88 86 77 85 74 91 83 358 322 21
PEEL, Jimmy E 85 77 95 86 91 79 89 81 360 323 22T
Scott, Johnnie A 87 80 93 85 94 84 81 74 355 323 22T
Leal Jr., Pablo 94 85 88 78 96 84 85 77 363 324 24T
CARTY, Richard E 87 79 93 84 89 78 91 83 360 324 24T
EATON, Larry D 87 79 92 83 96 85 85 78 360 325 26T
Pellegrini, Jim 84 77 90 82 99 88 85 78 358 325 26T
HIGGINS, Bert 85 77 91 82 93 82 93 85 362 326 28
Peurifoy, Bob 87 80 93 85 89 78 92 85 361 328 29
Carlisle, Mike A 92 85 95 87 97 86 80 73 364 331 30
Sandmark, Stan 90 82 96 87 92 81 90 83 368 333 31
Szivos, Tom 86 79 87 79 99 89 94 87 366 334 32T
Checksfield, Jim 86 78 99 90 97 85 89 81 371 334 32T
Hager, Gary L 88 81 95 87 94 84 91 84 368 336 34T
seidler, john 94 87 92 84 92 81 91 84 369 336 34T
Webster, John 91 82 98 88 102 90 86 78 377 338 36
Wuethrich, Robert J 91 83 98 89 96 84 92 84 377 340 37
Naugle, John L 85 76 85 75 95 83 118 110 383 344 38T
Sansouci, Paul M 93 84 99 89 103 91 88 80 383 344 38T
SCIULLO, Matthew P 96 88 108 99 95 83 87 79 386 349 40
Lapinski, John 91 83 103 94 95 84 96 89 385 350 41
Mckamie , James 102 94 96 87 99 88 93 86 390 355 42
Garrett, Jr, Jack M 102 94 102 93 105 94 91 83 400 364 43
HENSON, Dennis W 100 93 96 88 105 94 99 92 400 367 44
Birchbauer, Robert (Bob) F 95 88 96 88 96 85 0 0 287 261 45
Farnsworth, Dave 95 87 99 90 99 87 0 0 293 264 46
Babineau, George A 90 82 107 98 0 0 0 0 197 180 47






Need Help? Call Us at 1-800-833-8798