2024 Results for Flight # 46

Division: SUPER SENIOR MEN (70-79)

Courses:
Lion's Paw Golf Links,   The Wizard,   Caledonia Golf & Fish Club,   Burning Ridge Golf Club

Through Round 4
Round 1 Round 2 Round 3 Round 4 Cumulative
Player Name GRS NET GRS NET GRS NET GRS NET GRS NET Rank
Hobbs, David L 80 74 79 68 81 72 85 72 325 286 1
BROWN, Barry S 83 76 81 70 85 76 84 71 333 293 2
Riedel, Neil C ( LN ) 87 83 80 71 82 75 80 69 329 298 3
CONLEY, Jack 81 75 84 74 83 74 92 80 340 303 4T
ARBUSH, Dale E 90 84 87 76 81 72 84 71 342 303 4T
Kelley, Walter 83 77 86 76 82 73 90 78 341 304 6
McArthur, Hamish 86 80 86 76 85 76 85 73 342 305 7
FONTAINE, Paul F 80 74 90 79 85 76 90 77 345 306 8
Erhardt, Bruce 88 81 85 74 86 77 91 78 350 310 9
Samp, David 85 79 85 74 89 80 91 78 350 311 10
Courington, Arlon W 84 77 91 80 85 76 92 79 352 312 11
MILLER, Richard W 97 91 79 69 83 74 91 79 350 313 12
Woolbright, Thomas 89 82 82 71 81 71 103 90 355 314 13
Mosley, Terry 89 83 84 73 83 74 98 85 354 315 14T
Clay, Buddy 84 78 88 78 85 76 95 83 352 315 14T
Reynolds , Bill 91 85 89 79 84 75 90 78 354 317 16
HUBERT, Ronald E 90 84 85 75 83 74 97 85 355 318 17T
Diablo, Michael 96 89 90 79 88 78 85 72 359 318 17T
Noury, Lee 85 79 91 81 88 79 92 79 356 318 17T
Phipps, Clifton 89 82 84 73 98 89 88 75 359 319 20
Brassard, Ronald R 94 87 92 81 88 78 87 74 361 320 21T
Hahn, Andrew G 90 84 88 78 85 76 94 82 357 320 21T
SHELTON, Todd S 90 84 89 78 91 82 90 77 360 321 23T
Arnold, Lane 95 88 90 79 82 72 95 82 362 321 23T
Randolph, Chester 92 86 88 78 87 78 91 79 358 321 23T
Lamb, James 90 84 84 74 89 80 96 84 359 322 26T
SHEPARD, Benny 88 82 86 75 95 86 92 79 361 322 26T
Hines, Gary 91 85 87 76 79 70 105 92 362 323 28
REAVES, Johnny H 93 86 86 75 84 74 104 91 367 326 29
Costello, Pete 92 86 85 75 98 89 89 77 364 327 30T
Hurt, Steve D 88 81 92 81 90 81 97 84 367 327 30T
Pearson, Randolph d 89 83 96 86 88 79 96 83 369 331 32
HARMAN, KARL W 92 85 95 84 90 80 97 84 374 333 33
Hunter, Bob J 88 82 92 81 88 79 105 92 373 334 34T
Godwin , David 86 79 92 81 90 81 106 93 374 334 34T
HUGHES, Chuck E 90 84 97 87 91 82 95 82 373 335 36
SIERRA, Joseph 88 82 93 82 88 79 107 94 376 337 37
Thompson, Robert G 97 91 88 77 94 85 99 86 378 339 38
COLE, Bud 86 80 104 94 95 86 93 80 378 340 39
Frantz, Joseph C 99 92 92 81 95 85 96 83 382 341 40
STROH, Wayne A 95 89 92 82 93 84 99 87 379 342 41
BIBLE, Wayne B 102 96 98 87 89 80 97 84 386 347 42
DiPasquale, John 99 93 90 79 95 86 107 94 391 352 43
Brown, Billy J 93 87 98 88 91 82 109 96 391 353 44
WEBBER, Gary P 104 98 102 92 94 85 99 87 399 362 45
Price, Clifford M 98 91 104 93 100 90 103 90 405 364 46
Johnson, Alvin 101 95 92 81 99 90 0 0 292 266 47
Wolfinger, Brian 96 89 98 87 0 0 0 0 194 176 48






Need Help? Call Us at 1-800-833-8798