2024 Results for Flight # 47

Division: SUPER SENIOR MEN (70-79)

Courses:
Lion's Paw Golf Links,   The Wizard,   Caledonia Golf & Fish Club,   Burning Ridge Golf Club

Through Round 4
Round 1 Round 2 Round 3 Round 4 Cumulative
Player Name GRS NET GRS NET GRS NET GRS NET GRS NET Rank
Baker, Gregory 85 77 84 72 80 69 89 75 338 293 1
Mealey, Andy 83 75 85 73 85 74 94 80 347 302 2
Shattuck, Wayne C ( LN ) 89 82 90 78 84 74 83 69 346 303 3
case, russ w 86 79 86 75 87 77 90 76 349 307 4T
Lowe, Lindsay 88 81 88 77 84 74 88 75 348 307 4T
BROWN, Earl J 86 78 84 72 85 74 97 83 352 307 4T
Brooks, Sidney A 89 82 85 74 82 72 95 82 351 310 7T
Myers, Matthew 91 83 91 79 82 71 91 77 355 310 7T
Brush , Robert 88 81 88 76 91 81 86 72 353 310 7T
Gentile, Joseph 88 81 91 79 78 68 97 83 354 311 10
Chappell, Elwood W 84 77 89 77 88 78 94 80 355 312 11
RUTH, Fred 93 86 88 76 85 75 92 78 358 315 12T
LAWSON, CARL 84 77 86 75 85 75 101 88 356 315 12T
VENNING, Gary 88 81 96 84 91 81 84 70 359 316 14T
WHITT, Harry L 85 78 86 75 84 74 102 89 357 316 14T
Eichhorst, Bill G 99 92 86 74 80 70 94 80 359 316 14T
Richardson, Andrew C 89 82 92 81 87 77 92 79 360 319 17
Staats , Richard 88 81 90 78 86 76 99 85 363 320 18T
Chambliss, Hank L 91 84 88 77 91 81 92 78 362 320 18T
Dunbar, Charles 90 83 85 74 80 70 108 94 363 321 20T
ST. JOHN, Barry J 87 80 99 88 86 76 90 77 362 321 20T
McNabb, Daniel 99 91 88 76 86 75 93 79 366 321 20T
PLACENTI, Martin J 91 83 88 76 87 76 101 87 367 322 23T
DUNCAN, Ronald J 88 81 97 86 90 80 89 75 364 322 23T
Daniels, Jerry R 89 81 84 72 93 82 102 88 368 323 25
CARRUTH, TODD D 85 78 87 76 96 86 97 84 365 324 26
Weisler, Bill 89 82 94 83 91 81 93 80 367 326 27
Woods, Wade A 92 85 93 81 88 78 98 84 371 328 28
HARRIS, John R 86 79 97 86 90 80 97 84 370 329 29
Machue, Philip R 84 77 93 82 99 89 95 82 371 330 30T
DEMERS, Andre J 95 88 93 81 87 77 98 84 373 330 30T
Gatewood, Jr, Herndon M 96 88 89 77 97 86 94 80 376 331 32
eubanks, steve p 104 97 93 81 81 71 97 83 375 332 33T
MORGAN, Franklyn w 99 92 88 76 98 88 90 76 375 332 33T
GRAHAM, Terry L 85 78 92 81 92 82 105 92 374 333 35T
NEWMAN, Bob 101 94 90 79 89 79 94 81 374 333 35T
CIANCANELLI, Paul J 90 83 92 80 98 88 96 82 376 333 35T
Phelps, Craig A 88 80 95 83 94 83 104 90 381 336 38
Meyer, Charles L 90 83 95 84 102 92 93 80 380 339 39T
Swan, Roy 92 85 88 76 95 85 107 93 382 339 39T
Denny, Morgan F 100 93 96 84 94 84 97 83 387 344 41
TUTTLE, Gary A 97 90 86 75 98 88 108 94 389 347 42
Smith, Stanley 95 88 95 83 87 77 114 100 391 348 43
Kline, Timothy D 99 91 100 88 104 93 103 89 406 361 44
IVEY, Steve 95 92 100 93 96 90 105 96 396 371 45
Baker III, Russell 106 98 109 97 93 82 111 97 419 374 46
beverly, clifford 90 83 89 78 0 0 91 77 270 238 47
Danhauer (RC24), Loren E 0 0 0 0 0 0 0 0 0 0 48






Need Help? Call Us at 1-800-833-8798