2024 Results for Flight # 49

Division: SUPER SENIOR MEN (70-79)

Courses:
Burning Ridge Golf Club,   Caledonia Golf & Fish Club,   Lion's Paw Golf Links,   The Wizard

Through Round 4
Round 1 Round 2 Round 3 Round 4 Cumulative
Player Name GRS NET GRS NET GRS NET GRS NET GRS NET Rank
Ellison, John R 90 74 79 66 89 80 91 77 349 297 1T
Filipe, Antonio 92 75 83 69 85 75 93 78 353 297 1T
Lovin, Joe C 91 75 83 71 87 78 89 75 350 299 3
MILLER, Jeff W ( LN ) 99 82 93 80 83 73 87 72 362 307 4
May, Terry T ( LN ) 94 78 91 78 90 81 86 72 361 309 5
Korduner, Jack 91 74 90 77 92 82 92 77 365 310 6
Doolittle, William 104 88 84 71 85 76 90 76 363 311 7
DeLuca, Thomas J 95 79 87 74 92 83 90 76 364 312 8
LYONS, Kenneth M 97 81 90 77 91 82 89 75 367 315 9
FOX, William H 98 80 90 76 95 84 92 77 375 317 10T
Dawson Jr , Shade 90 74 94 81 98 89 87 73 369 317 10T
Courington, Curtis W 101 83 84 70 95 85 95 80 375 318 12T
Appelt, Paul R 95 78 95 81 89 79 95 80 374 318 12T
Kain, Tim R 94 76 91 77 97 86 94 79 376 318 12T
Burris, Brian 97 80 91 77 96 86 93 78 377 321 15
ANDERSON, Kenneth R 99 81 94 80 93 83 93 78 379 322 16T
Toben, JOHN 98 82 94 82 92 83 89 75 373 322 16T
Osciak Jr, Edward N 104 86 93 79 90 79 96 80 383 324 18T
Mueller, Thomas J 95 78 91 78 92 82 100 86 378 324 18T
Rochford, William J 99 82 86 73 88 78 106 92 379 325 20T
Faucett, Steven 103 87 87 74 91 82 96 82 377 325 20T
Werner , Mark 100 82 98 84 94 83 94 78 386 327 22T
Thompson, Herbert 103 86 86 72 98 88 96 81 383 327 22T
Collins, Steve 101 85 94 81 90 81 97 83 382 330 24T
Graham, Earle L ( LN ) 110 93 90 76 99 89 87 72 386 330 24T
Etienne, Mike 88 71 100 87 96 86 101 87 385 331 26T
Scibek, Rick P 99 81 95 81 95 84 101 85 390 331 26T
CHIARELLA, Gene 99 81 94 80 89 78 108 93 390 332 28T
Minter, Richard T 100 82 92 78 102 91 97 81 391 332 28T
Worgull, William O 98 82 95 83 93 84 97 83 383 332 28T
WILLIAMSON, Jerry 99 82 101 88 94 84 94 79 388 333 31T
Williams, Benny W 96 80 87 75 95 86 106 92 384 333 31T
HAMPTON, Richard H 106 88 94 80 86 75 111 95 397 338 33T
Pinkard, Jerry 104 86 95 81 97 86 100 85 396 338 33T
Trukan, Krzysztof 101 85 86 74 100 91 103 89 390 339 35
WILSCHEK, Arthur P 108 92 95 82 92 83 99 85 394 342 36T
BUCHANAN, Skip 101 84 97 84 101 91 97 83 396 342 36T
FINN, Kevin J 108 90 101 87 96 85 97 81 402 343 38T
RHODES, Wayne A 101 84 100 87 95 85 101 87 397 343 38T
Smith, Harvey D 108 92 99 87 98 89 92 78 397 346 40
Linson, Scott 110 93 97 83 100 90 100 85 407 351 41
Blair, Bob 106 90 96 83 105 96 97 83 404 352 42
Trucillo, Louis A 107 89 101 87 107 96 99 83 414 355 43
Kelly, Gene 114 96 99 85 101 91 103 88 417 360 44
Stewart, Dennis W 103 86 110 97 99 89 109 95 421 367 45
ORR, Ed 101 83 92 78 92 82 0 0 285 243 46
Bonn, Al 97 81 98 85 91 82 0 0 286 248 47
Weaver, Douglas B 98 80 0 0 89 78 108 92 295 250 48
Siuta, Gerald 103 86 103 89 103 93 0 0 309 268 49
TEDDER, Dean 107 90 0 0 0 0 0 0 107 90 50






Need Help? Call Us at 1-800-833-8798