2024 Results for Flight # 50

Division: SUPER SENIOR MEN (70-79)

Courses:
Sea Trail Plantation, Jones,   Burning Ridge Golf Club,   Tradition Golf Club,   Barefoot Resort, Norman

Through Round 4
Round 1 Round 2 Round 3 Round 4 Cumulative
Player Name GRS NET GRS NET GRS NET GRS NET GRS NET Rank
Jordan, Rick 83 70 90 71 89 74 90 76 352 291 1
Halligan, Michael 84 72 95 76 89 74 90 77 358 299 2
PIECH, Christopher J ( LN ) 91 77 98 77 89 72 89 74 367 300 3
Laurens, Ronald C 85 72 99 79 91 75 94 80 369 306 4T
Roberts, Franklin 87 74 95 76 92 77 93 79 367 306 4T
BERKOPEC, ROBERT L 85 72 102 82 95 79 91 77 373 310 6
Tuckman, Drew 86 72 99 78 99 82 94 79 378 311 7
ALMGREN, Sam H ( LN ) 90 76 101 80 99 82 89 74 379 312 8T
REED, Butch 89 77 100 82 89 75 91 78 369 312 8T
CARSON, Jeff A ( LN ) 93 79 104 83 92 76 89 74 378 312 8T
Boronyak, Kenneth P 92 79 95 75 92 76 96 82 375 312 8T
Toole, Sanford 87 74 98 78 95 79 97 83 377 314 12T
Helyer, Garry 92 78 100 79 94 77 95 80 381 314 12T
Daley, Everard A 87 75 96 78 96 82 93 80 372 315 14
FRIEDMAN, Art 87 75 100 81 95 80 93 80 375 316 15
Baron, Peter A ( LN ) 91 78 101 82 98 83 88 74 378 317 16
LALLIER, Joseph N 84 70 105 84 100 83 98 83 387 320 17T
Lombardi, Butch 92 80 97 78 97 82 93 80 379 320 17T
Koleszar, Steve 89 75 104 83 94 78 99 84 386 320 17T
Sucich , Randy 94 82 104 85 94 79 91 78 383 324 20T
FRYE, Walter K 92 78 102 82 101 85 93 79 388 324 20T
Jahnke, James 89 75 104 84 96 80 100 86 389 325 22
GOLEMAN, ROBERT 89 75 108 87 94 77 102 87 393 326 23T
VAN PELT, Gary A 97 85 96 78 97 83 93 80 383 326 23T
MILLER, Elmer J 86 73 114 94 91 75 99 85 390 327 25T
Anderson, Jim R 89 77 110 92 94 80 91 78 384 327 25T
Ward, Phil 98 86 103 84 95 80 92 79 388 329 27T
Bednar, Ray 87 75 98 80 102 88 99 86 386 329 27T
Messina, Vince 84 71 115 96 93 78 97 84 389 329 27T
LANDRY, Robert J 88 76 106 88 98 84 94 81 386 329 27T
Fortuna, Bill 102 89 104 84 95 79 94 80 395 332 31
Malloy, Bobby 87 75 107 89 93 79 104 91 391 334 32
Franklin , Doyle B 90 77 106 87 101 86 98 85 395 335 33
Yacko, Michael A 95 83 101 82 102 87 97 84 395 336 34
Dishong, Lee 96 84 112 93 92 77 96 83 396 337 35
CONNER, Steve 98 85 103 84 95 80 104 90 400 339 36
SMITH, Glenn C 96 83 101 81 102 86 106 92 405 342 37T
Hook, George W 97 83 105 85 102 86 103 88 407 342 37T
MARTINELLI, Vincent 92 78 110 89 99 82 109 94 410 343 39
florence, danny c 97 84 106 86 97 81 108 94 408 345 40T
fox, gene 100 86 108 88 100 84 101 87 409 345 40T
Smith, Samuel S 94 81 112 93 98 83 105 91 409 348 42
Gossett, Mike 111 97 109 88 98 81 105 90 423 356 43
Mullaney, James W 101 89 114 96 105 91 103 90 423 366 44
STERNER, Mike 89 76 112 92 101 85 0 0 302 253 45
Milone, Louis J ( LN ) 94 81 115 95 95 79 0 0 304 255 46
Crowden, Gary G 89 77 117 99 0 0 0 0 206 176 47
BUTLER (RC24), William F 0 0 0 0 0 0 0 0 0 0 48






Need Help? Call Us at 1-800-833-8798