2024 Results for Flight # 51

Division: SUPER SENIOR MEN (70-79)

Courses:
Sea Trail Plantation, Jones,   Burning Ridge Golf Club,   Tradition Golf Club,   Barefoot Resort, Norman

Through Round 4
Round 1 Round 2 Round 3 Round 4 Cumulative
Player Name GRS NET GRS NET GRS NET GRS NET GRS NET Rank
Laurens, Russell F ( LN ) 89 72 100 76 94 75 90 72 373 295 1T
Pickard, John J 99 76 102 71 97 71 101 77 399 295 1T
LEGUS, Stan 84 69 96 74 90 72 101 85 371 300 3
Stanton, John 87 68 104 78 102 80 96 76 389 302 4
Brass, Dalton 97 79 102 76 93 72 95 76 387 303 5
ARMSTRONG, Bill 90 71 101 75 98 76 103 83 392 305 6
Brennan, Pat 90 71 102 76 95 74 107 87 394 308 7
Keith, Charles 90 73 99 74 105 85 95 77 389 309 8
McKnight, Robert 98 82 94 71 97 78 96 79 385 310 9
Bible, Bernie 92 76 96 73 99 81 98 81 385 311 10
Stacey, James 94 79 100 79 93 76 94 79 381 313 11
Wiener, glenn 89 71 113 87 104 83 93 73 399 314 12
Caligiuri , Leonard 86 68 103 78 100 80 109 90 398 316 13T
BALEY, John C 93 75 112 87 96 76 97 78 398 316 13T
OConnell, Dan 99 84 103 81 97 79 89 73 388 317 15
Akin, John D 97 78 112 86 101 80 96 76 406 320 16
Robishaw, James W 89 73 111 89 98 80 96 79 394 321 17
FOX, Marvin 95 73 108 78 112 87 107 84 422 322 18T
DUNN, Drew h 107 85 108 78 108 83 100 76 423 322 18T
Howard, Garcia 94 79 108 86 94 76 98 82 394 323 20
DuBose, Raymond 92 75 109 85 104 84 99 81 404 325 21T
Fuog, John 98 77 106 78 111 87 105 83 420 325 21T
Copp, James r 93 77 106 83 105 86 96 79 400 325 21T
Loeswick, Earl 91 75 112 89 101 82 97 80 401 326 24
Dlugoss, Mark L 97 80 100 76 102 83 106 88 405 327 25T
Grant, Gordon L 97 82 104 82 96 79 100 84 397 327 25T
Sbriscia , Anthony 97 81 104 81 104 86 97 80 402 328 27
Mitchell, Brian 98 79 113 87 107 85 98 78 416 329 28
Stricker, James 93 76 114 90 110 90 95 77 412 333 29
WILLIAMS, Burnell 94 78 102 79 106 88 107 90 409 335 30T
DEHANEY , Allan C 94 79 105 83 109 92 97 81 405 335 30T
Flores, Ricardo 104 89 105 83 103 85 94 78 406 335 30T
Zimmer, Ivan P 94 78 102 79 108 90 107 90 411 337 33
MELVIN, Jim 96 79 111 87 105 86 104 86 416 338 34
Bland, Samuel 94 76 110 84 112 91 108 89 424 340 35
HASEGAWA, Leslie S 91 76 108 86 107 90 107 91 413 343 36T
MCLEMORE, David V 98 80 107 82 115 94 106 87 426 343 36T
KENDRICK, Jerome L 91 77 109 88 107 90 106 91 413 346 38
COHAN, MICHAEL 95 80 107 86 101 84 115 99 418 349 39
Morgis, Michael J 115 98 108 84 107 87 102 84 432 353 40
Colello, James 99 84 113 92 102 85 109 94 423 355 41
Kendrick, Keith W 99 83 124 101 107 88 102 85 432 357 42
Crawford, Dan 113 88 120 87 131 103 125 99 489 377 43
Sodan, Robert J 107 87 120 92 118 95 127 106 472 380 44
BARTLEY, Ricardo 110 94 119 96 120 102 107 90 456 382 45
O'Neill, Charles 112 93 127 101 125 103 123 103 487 400 46






Need Help? Call Us at 1-800-833-8798