2026 Results for Flight # 2

Division: Men (49 & Under)

Courses:
Tradition Golf Club,   Panther’s Run Golf Links,   River Club,   Legends Golf Club, Parkland

Through Round 4
Round 1 Round 2 Round 3 Round 4 Cumulative
Player Name GRS NET GRS NET GRS NET GRS NET GRS NET Rank
Brown, Jamey S 75 68 81 77 79 73 80 74 315 292 1
Compton, Christopher 79 72 77 72 81 75 81 75 318 294 2
Little, Dean ( LN ) 76 72 79 77 81 78 71 68 307 295 3T
Thomas, Jordan 80 77 75 74 72 70 76 74 303 295 3T
Helyer, Bryan 82 75 76 72 82 77 80 75 320 299 5
Brown, Colby W 81 76 74 71 81 77 83 79 319 303 6
Hnat, Jason D 81 74 78 74 92 86 76 70 327 304 7T
Johnson, Jake 72 70 84 84 74 73 78 77 308 304 7T
Gonzalez, Daniel 77 72 82 79 81 77 82 78 322 306 9
Greenwell, Adam ( LN ) 86 79 78 74 92 86 74 68 330 307 10T
Bernhard, Michael 82 79 77 76 78 76 78 76 315 307 10T
Willis, Anthony 83 80 76 75 80 78 79 77 318 310 12T
Sullivan , Lindy 84 82 76 76 78 77 76 75 314 310 12T
Mayeaux, Brett 81 73 86 81 83 77 85 79 335 310 12T
Taylor, Braden 81 74 78 74 88 83 85 80 332 311 15T
Yates, David 81 73 89 83 89 82 80 73 339 311 15T
Miller, James 86 78 78 72 87 80 89 82 340 312 17T
Langat , Hillary 77 72 84 82 87 84 77 74 325 312 17T
Lapp, Christian 83 76 80 75 80 74 93 87 336 312 17T
Rein, Terry 84 78 84 80 83 78 82 77 333 313 20
Benson, Josh 83 78 76 74 77 73 92 89 328 314 21
Perkins, Theodore 89 84 90 87 77 73 75 71 331 315 22T
Rask, Bryan 80 74 79 76 83 79 90 86 332 315 22T
Khurana, Tarun 90 83 81 77 86 80 82 76 339 316 24T
Looney, Jason 85 78 83 78 87 81 85 79 340 316 24T
STUART, JAMES 79 77 73 73 82 81 87 86 321 317 26
BERRY, AARON 90 83 85 80 87 81 80 74 342 318 27
York, Matthew 81 77 78 76 91 88 83 80 333 321 28T
Walkley, Matt 80 75 79 77 88 85 87 84 334 321 28T
Powers, Cameron 84 81 81 80 82 80 84 82 331 323 30
Raines, Michael 81 80 80 81 87 87 76 76 324 324 31
Van Wyck, Warren 86 83 82 81 86 84 80 78 334 326 32T
Butler, Scotty 87 84 87 86 81 79 79 77 334 326 32T
Reynolds, Jamie 83 78 79 76 92 88 89 85 343 327 34
Johnson, Byron C 86 80 82 79 93 88 88 84 349 331 35
Tyls, Brian 92 86 85 81 85 80 90 85 352 332 36T
Augustin, Shawn 88 81 82 77 96 90 90 84 356 332 36T
Bridges, Ricky 92 92 79 80 84 84 84 85 339 341 38
Enholm, Nathan 87 83 96 94 85 82 87 84 355 343 39
Overcash, Patrick 85 84 80 81 95 95 86 86 346 346 40T
Kepic, Greg 99 93 94 90 92 87 81 76 366 346 40T
Bocardo, Anthony 94 88 88 85 97 93 93 89 372 355 42
Duncan, Jason 88 87 98 99 95 95 89 89 370 370 43
Toppin, Darryl 94 87 101 96 96 90 109 103 400 376 44
Gibson, Rob 83 75 113 108 117 110 108 102 421 395 45
Blackston, Derrick 99 92 98 94 0 0 0 0 197 186 46
Warren, David 0 0 0 0 0 0 0 0 0 0 47T
Faulkner, Derek D 0 0 0 0 0 0 0 0 0 0 47T
Yoder, Chadwick 0 0 0 0 0 0 0 0 0 0 47T






Need Help? Call Us at 1-800-833-8798