2026 Results for Flight # 3

Division: Men (49 & Under)

Courses:
Sea Trail Golf Resort, Byrd Course,   Litchfield Country Club,   Barefoot Resort, Fazio,   Burning Ridge Golf Club

Through Round 4
Round 1 Round 2 Round 3 Round 4 Cumulative
Player Name GRS NET GRS NET GRS NET GRS NET GRS NET Rank
Little, Caleb 77 68 80 72 82 73 80 73 319 286 1
Calton, Zachary 84 76 77 70 79 72 83 77 323 295 2
Miller, Shane 83 76 75 69 85 79 77 72 320 296 3T
Opsatnick, Joshua T 83 74 87 79 77 68 82 75 329 296 3T
Meggett, Alfred 83 74 82 74 78 70 86 79 329 297 5
Szajnuk, David ( LN ) 83 76 84 78 80 74 75 70 322 298 6
Lingle, Cade 85 77 85 78 82 75 80 75 332 305 7
Gostic, Brian S 84 75 85 77 86 78 82 76 337 306 8
pomeroy, connor 89 81 81 74 84 77 82 76 336 308 9
Herndon, John W 86 78 93 86 79 72 81 75 339 311 10
Mecha , Bobby 92 85 79 72 87 80 80 75 338 312 11T
Bridges, Michael 83 76 88 81 87 80 80 75 338 312 11T
POMEROY, Christian M 83 75 87 80 84 77 87 81 341 313 13
Heck, Chris 83 75 84 76 92 84 85 79 344 314 14
SULFRIDGE, RANDALL 83 74 95 87 88 80 84 77 350 318 15
Perotto, Andrea 90 81 86 78 90 82 85 78 351 319 16
Wells, Britt 87 79 86 78 90 82 87 81 350 320 17T
BODEN, Carl 87 79 92 84 88 80 83 77 350 320 17T
howard jr, charles 84 76 93 86 86 79 86 80 349 321 19T
Appeldorn, Joshua T 90 82 89 82 82 75 87 82 348 321 19T
Sorg, Ty 84 76 92 85 81 74 93 87 350 322 21
Guston, Calvin 84 76 96 88 89 81 84 78 353 323 22
Falks, Tyler 97 89 83 75 88 80 86 80 354 324 23
George, Ryan 88 81 93 86 88 81 82 77 351 325 24
Maguire, John-Robert 94 86 88 81 86 78 87 81 355 326 25T
Fox, Matthew 89 80 86 78 86 78 97 90 358 326 25T
Zacarias , Romel 87 79 86 78 89 81 95 89 357 327 27
MELE, Anthony 89 80 96 88 85 76 91 84 361 328 28
Smedick, Brian 85 77 92 85 87 80 92 87 356 329 29T
Revis, Allen 92 84 85 78 92 85 88 82 357 329 29T
Copperthite, Ian 83 74 98 90 84 76 97 90 362 330 31
Thompson, David 83 74 93 85 94 85 97 90 367 334 32T
Parcell, Gerald 85 76 99 91 88 80 94 87 366 334 32T
Whitehouse, Reece 100 92 84 77 89 82 89 83 362 334 32T
Wells, Ronald 94 86 90 83 90 83 92 86 366 338 35
Schwan, Ken 85 78 105 98 94 87 85 80 369 343 36
Hughes, Michael 85 76 93 85 92 83 113 106 383 350 37T
Dua, Binny 93 85 88 81 103 95 95 89 379 350 37T
Hall, David 90 83 100 94 93 87 93 88 376 352 39
Basalla, Kevin 99 92 90 83 101 94 91 86 381 355 40T
Moore, Zach 98 89 108 100 90 82 91 84 387 355 40T
Martin, Chris 92 84 101 94 89 82 102 96 384 356 42
Burr, Douglas 100 91 89 81 110 102 92 85 391 359 43
Burton Jr, Billy (Scuba) 96 89 105 99 93 87 91 86 385 361 44
Peesapati, Govindraj 100 91 104 96 96 87 104 97 404 371 45
Watson, Mark A 106 97 108 100 109 100 102 95 425 392 46
Johnson, Brian 97 89 85 78 90 83 0 0 272 250 47
Montgomery, Daniel 89 81 93 85 95 87 0 0 277 253 48
Loman, Wes 88 80 85 78 0 0 0 0 173 158 49






Need Help? Call Us at 1-800-833-8798