2026 Results for Flight # 4

Division: Men (49 & Under)

Courses:
Sea Trail Golf Resort, Byrd Course,   Litchfield Country Club,   Barefoot Resort, Fazio,   Burning Ridge Golf Club

Through Round 4
Round 1 Round 2 Round 3 Round 4 Cumulative
Player Name GRS NET GRS NET GRS NET GRS NET GRS NET Rank
Blalock, Jett ( LN ) 93 83 81 72 81 72 78 70 333 297 1
Kumia, Christopher 82 71 83 73 89 79 83 75 337 298 2
Russell, Ian 87 77 82 73 81 72 87 79 337 301 3
Eischen, Adam 89 77 88 77 87 75 86 76 350 305 4
LOTT, Eric ( LN ) 89 78 87 76 96 85 79 70 351 309 5T
Majors, Kenneth E 85 75 86 77 86 77 88 80 345 309 5T
Allen, Jason 91 81 85 76 81 71 89 81 346 309 5T
Barnhardt, Chris 86 77 91 83 85 76 83 76 345 312 8T
Miles, Nicholas 91 80 89 78 85 74 89 80 354 312 8T
Abeyta, Eric 95 85 85 75 86 76 86 78 352 314 10T
Wolf, Eric 89 79 81 71 89 79 93 85 352 314 10T
DELANEY, Ken 90 80 85 76 86 77 90 82 351 315 12
Hatton, Timothy D 89 77 87 76 91 80 93 84 360 317 13
Abarca, Carlos 89 76 91 79 96 84 89 79 365 318 14
hinken, tommy 96 87 84 76 72 64 99 92 351 319 15T
Resko, Steven 96 84 92 81 87 76 88 78 363 319 15T
lieske, james 86 74 99 88 91 80 90 80 366 322 17T
Drennen, Chad E 90 79 89 79 97 87 85 77 361 322 17T
Thorati, Naveen 92 80 93 82 87 76 95 85 367 323 19
Stoffa, Eric 94 82 97 86 84 72 94 84 369 324 20
nkomazana, Thuba 92 82 88 78 95 85 88 80 363 325 21T
Kieszkowski, Jeffrey 86 75 86 75 102 91 93 84 367 325 21T
Cardillo II, Rich 87 78 90 81 96 87 86 79 359 325 21T
Berry, Matt E 86 75 90 79 98 87 95 86 369 327 24T
Carmichael, William 92 82 90 80 93 83 90 82 365 327 24T
Powers, Stephen 91 79 89 78 97 85 96 86 373 328 26T
Ndegwa, Steve 95 83 92 80 99 87 88 78 374 328 26T
Oby, Craig L 93 80 94 82 98 86 91 81 376 329 28
Secord, Benjamin 95 83 90 79 93 82 97 87 375 331 29
Bowers, Brandon 98 86 95 84 86 74 98 88 377 332 30
Sterner, Christopher 86 75 98 88 98 88 90 82 372 333 31
Reeves, Adam 88 78 101 92 90 80 92 84 371 334 32
Ehlers, Brian 98 86 96 85 92 81 93 84 379 336 33
Mcquilliams, Cameron 86 74 105 93 93 81 100 90 384 338 34
Booker, Zachary 95 83 96 85 101 90 92 83 384 341 35
Brotherton, Josh 91 79 104 93 101 89 92 82 388 343 36
Peyton, Crys 93 84 101 92 97 88 87 80 378 344 37T
DALTON, Gene 100 88 86 75 115 104 86 77 387 344 37T
Sapp, Gregory L 93 82 102 92 92 82 98 90 385 346 39T
Cote, Brian T 91 79 94 83 97 85 109 99 391 346 39T
Williamson, Matthew 105 92 96 84 98 86 95 85 394 347 41
Gruntz, Alan 93 81 101 90 103 91 96 86 393 348 42T
Whitehouse , Brian 97 87 94 84 96 86 99 91 386 348 42T
Adams, Jonathan 97 84 106 94 93 81 102 92 398 351 44
Williams, Branden E 103 93 93 84 101 92 92 85 389 354 45
Sramek, Dustin 92 80 103 92 109 98 97 87 401 357 46
Schnorr , Jeremy 106 94 100 89 103 92 96 87 405 362 47
Rooney, Brendan 105 95 103 94 100 91 98 90 406 370 48






Need Help? Call Us at 1-800-833-8798