2026 Results for Flight # 6

Division: Men (49 & Under)

Courses:
Caledonia Golf & Fish Club,   Myrtlewood Golf Club, Palmetto,   Burning Ridge Golf Club,   Lockwood Folly

Through Round 4
Round 1 Round 2 Round 3 Round 4 Cumulative
Player Name GRS NET GRS NET GRS NET GRS NET GRS NET Rank
Anderson, Leroy 90 69 84 70 89 73 92 77 355 289 1
Killilea, Evan A ( LN ) 97 78 82 69 85 71 86 72 350 290 2
Terry, Kevin 93 76 84 73 82 69 88 76 347 294 3
Calderoni, Andrea 92 73 94 81 84 70 87 73 357 297 4
Hess, Trevor J 100 80 83 69 90 74 92 77 365 300 5T
Adkins, Roy N 94 75 83 70 91 76 93 79 361 300 5T
Silvis, Eric 93 73 88 75 90 75 92 77 363 300 5T
Lancellotti , Filippo 87 69 83 72 87 74 100 87 357 302 8
Cygrymus , Calvin 98 80 80 68 92 78 92 78 362 304 9
Taylor, David 96 78 82 71 90 77 92 79 360 305 10T
Minter, Eric 95 79 81 71 84 72 95 83 355 305 10T
GOMES, CHRISTOPHER 93 75 89 77 85 72 94 81 361 305 10T
Haywood, Jason P ( LN ) 101 81 88 74 95 79 87 72 371 306 13
Goodsell, Robert 95 74 99 85 92 76 89 73 375 308 14
Polacek, Jeremy 90 73 83 72 90 77 99 87 362 309 15
LOWE, Jerry E 96 77 85 72 90 75 100 86 371 310 16
Poppell, Zachery 101 83 81 69 94 80 95 82 371 314 17
Brown, Austin 99 81 90 79 87 74 95 82 371 316 18
Miller, Joseph 109 90 83 70 90 75 96 82 378 317 19
Wakeland ll, Todd 100 81 89 77 89 75 100 86 378 319 20T
Ferrell, Robert 111 90 93 79 87 71 94 79 385 319 20T
Barrett, Michael R 92 74 89 77 104 91 90 77 375 319 20T
Mcmenamin, Dan 99 80 95 83 93 79 93 79 380 321 23T
Konye, Geoffrey 97 76 90 76 97 81 103 88 387 321 23T
Davis, Justin 96 78 93 81 93 79 98 84 380 322 25
Coghill, Lester 99 82 82 71 96 83 100 88 377 324 26
Wilson, Michael 106 85 89 75 93 77 104 88 392 325 27
Ortiz, Martin 104 84 91 77 102 86 94 79 391 326 28
Haun, Eric 98 80 87 75 98 85 100 87 383 327 29
Ewing, Buddy 105 84 97 83 96 80 97 82 395 329 30T
Baines, Ryne 105 86 93 81 99 85 91 77 388 329 30T
Mains, Austin 106 85 94 80 103 87 95 79 398 331 32
McGlarkner, Michael 95 76 90 77 100 86 107 93 392 332 33T
Barnes, Brandon 95 77 89 77 100 87 104 91 388 332 33T
Thio, Brandon 102 84 94 82 90 76 106 93 392 335 35
Terry, Evyian 101 83 93 81 95 81 104 91 393 336 36
Rutherford , Nick 104 87 92 81 90 77 106 93 392 338 37
Koslosky, Mark 100 81 92 80 102 88 120 106 414 355 38T
Witt, Joseph 106 85 94 80 107 91 115 99 422 355 38T
Tsuhanych, Ivan 120 99 101 87 105 89 107 92 433 367 40
Hambach, Robert 117 96 98 84 116 100 114 98 445 378 41
Mains, Joel 123 102 101 87 109 93 120 104 453 386 42
Mains, Don 114 93 107 93 118 102 117 102 456 390 43
raad, kevin 101 82 84 71 94 80 0 0 279 233 44
Graff, Christopher 109 91 91 79 96 83 0 0 296 253 45
Eller, Nate 111 93 95 83 110 97 0 0 316 273 46
Louth, Chris 0 0 0 0 0 0 0 0 0 0 47






Need Help? Call Us at 1-800-833-8798