2026 Results for Flight # 10

Division: SENIOR MEN (50-59)

Courses:
Crown Park Golf Club,   TPC Myrtle Beach,   Leopards Chase,   Myrtle Beach National, South Creek

Through Round 4
Round 1 Round 2 Round 3 Round 4 Cumulative
Player Name GRS NET GRS NET GRS NET GRS NET GRS NET Rank
Mitchell, David A 80 75 85 78 75 69 81 74 321 296 1
Cotton, Jimmy 84 80 79 73 77 72 78 72 318 297 2
CRICK, Kenneth ( LN ) 86 82 82 75 77 71 76 70 321 298 3
Walker, Michael J 80 75 83 76 79 73 82 75 324 299 4
Greenwell, Scott 79 74 76 69 81 75 92 85 328 303 5
Gonzalez, Jr, Manuel E 75 71 80 73 89 83 84 78 328 305 6
Robinson, Ravaughn ( LN ) 89 84 80 73 85 79 76 70 330 306 7T
Cole, John 85 82 84 79 76 72 78 73 323 306 7T
Barnes, Maurice 81 77 81 74 89 83 79 73 330 307 9
Paladino, Rory 80 76 84 78 81 76 84 78 329 308 10T
Collette, Scott 76 73 90 85 80 76 79 74 325 308 10T
Nguyen, Trung ( LN ) 82 79 85 80 84 80 75 70 326 309 12T
Bonney, William 82 79 83 78 82 78 79 74 326 309 12T
Mulroy, John 80 77 84 79 80 76 84 79 328 311 14T
hall, darin s 85 81 82 76 81 76 84 78 332 311 14T
ROSSOW, Gene A 76 72 95 89 78 73 83 77 332 311 14T
Schumacher, Nick W 84 80 84 78 82 77 82 76 332 311 14T
Koeske, Glen P 82 78 82 76 90 85 80 74 334 313 18
Vasy, Joseph 84 80 88 82 86 81 78 72 336 315 19
Raja, Shahab 79 76 85 80 85 81 84 79 333 316 20
Sprague, Frank 81 77 89 83 87 82 82 76 339 318 21
Sprowls, Steve 90 85 91 84 82 76 81 74 344 319 22T
SAXTON, Kenny 81 78 84 79 86 82 85 80 336 319 22T
Putnam, Shawn C 83 79 80 74 89 84 89 83 341 320 24T
Bass, Marc 85 82 82 77 85 81 85 80 337 320 24T
Belton, Troy 82 77 84 77 81 75 98 91 345 320 24T
Torbus, Daniel 86 82 81 76 90 85 83 78 340 321 27T
McCleave, JARRED 88 84 86 79 87 81 83 77 344 321 27T
Davis, Wayne 88 84 83 77 89 84 85 79 345 324 29T
DIXON, Scott 77 74 87 82 90 86 87 82 341 324 29T
MANSEAU, Brian W 86 82 83 77 91 86 87 81 347 326 31T
BERCHER, ERIN 86 83 88 83 85 81 84 79 343 326 31T
CARROLL, Pat L 93 89 87 81 89 84 79 73 348 327 33
Schumacher, Kevin 81 77 84 78 91 86 93 87 349 328 34
Sheehan, Patrick 82 79 86 81 86 82 92 87 346 329 35
Matthews, Brian 92 88 88 82 83 78 88 82 351 330 36T
LAING, Alastair 84 80 87 81 95 90 85 79 351 330 36T
Stovring, Mitchell 83 78 100 93 80 74 93 86 356 331 38
Baldwin, Scott 91 87 95 90 84 79 81 76 351 332 39
Smith, Mike H 88 84 87 82 86 81 91 86 352 333 40
Scholtz, Petrus H 88 83 97 90 92 86 82 75 359 334 41
Strong, Brian 85 81 86 80 94 89 91 85 356 335 42
Monda, Cam 87 83 93 87 92 87 86 80 358 337 43
Spinks, Paul 95 91 86 80 96 91 82 76 359 338 44
HAGGARD, Pete C 91 87 90 85 86 81 93 88 360 341 45
Wells, Chandler L 90 86 97 91 91 86 85 79 363 342 46
Goff, Forrest 95 90 89 82 84 78 100 93 368 343 47
Keyes, Jarrett 88 83 100 93 100 94 83 76 371 346 48
Spell, Randy 89 86 96 91 84 80 102 97 371 354 49
carrion, leroy 102 98 99 93 91 86 99 93 391 370 50
Cooper, Jimmie 104 101 98 93 107 103 103 98 412 395 51
Moscarino, James 91 88 94 89 91 87 0 0 276 264 52
Saliu, Adil 88 84 98 92 0 0 0 0 186 176 53






Need Help? Call Us at 1-800-833-8798