2026 Results for Flight # 11

Division: SENIOR MEN (50-59)

Courses:
Crown Park Golf Club,   TPC Myrtle Beach,   Leopards Chase,   Myrtle Beach National, South Creek

Through Round 4
Round 1 Round 2 Round 3 Round 4 Cumulative
Player Name GRS NET GRS NET GRS NET GRS NET GRS NET Rank
CLEMENTS, Frank 82 76 88 79 77 69 88 80 335 304 1T
Converse, Jeffrey 80 73 94 85 81 73 82 73 337 304 1T
Aheron, Steven 84 78 82 74 88 81 82 74 336 307 3T
Kendall, Michael ( LN ) 86 80 85 77 85 78 80 72 336 307 3T
Armellini, Fabio 87 82 78 70 89 82 80 73 334 307 3T
Kepic, Jozef 82 76 84 76 85 78 86 78 337 308 6T
Meadows, Michael 89 84 79 71 84 77 83 76 335 308 6T
Seviour, Curt 85 79 82 73 90 82 83 74 340 308 6T
Snodgrass, Jr, Bill G 87 81 86 77 82 75 84 76 339 309 9
MOZINGO, Todd A 83 77 89 80 81 74 88 80 341 311 10
Hunter, Errol ( LN ) 81 76 92 84 87 80 79 72 339 312 11T
Contreras, Frank 82 76 92 83 85 77 84 76 343 312 11T
Hinson, Mark 82 77 88 80 87 81 81 74 338 312 11T
kelly, Jeff 77 71 91 82 83 76 91 83 342 312 11T
Kirby, John 83 77 87 78 87 79 88 79 345 313 15T
Vinson, ROBERT E 85 79 87 79 81 74 89 81 342 313 15T
Bryner, Eric J 85 80 82 75 83 77 89 82 339 314 17T
Ivester, David 84 79 82 74 83 77 91 84 340 314 17T
Hoy, Will 84 78 87 79 89 82 83 75 343 314 17T
Hinson, Eric 86 81 85 78 84 78 84 77 339 314 17T
puckett, jim 83 76 88 79 88 80 89 80 348 315 21
lee, Michael ( LN ) 87 81 92 83 88 80 80 72 347 316 22T
Ward, Jamie 85 80 90 82 85 78 83 76 343 316 22T
Lester, Todd 80 75 89 81 84 77 91 84 344 317 24
Martinez, Dj 80 75 86 79 82 76 95 88 343 318 25
FARMER, SHANE 82 77 92 84 86 80 85 78 345 319 26
Fatkin, Jerry L 87 81 91 83 85 78 86 78 349 320 27
VADEN, Charlie L 90 87 91 86 72 68 86 81 339 322 28
Rusnak, Dale R 91 85 90 82 87 80 84 76 352 323 29
Smith, Brian 85 79 94 86 89 82 86 78 354 325 30T
Vail, Tracey 88 82 90 82 86 79 90 82 354 325 30T
Fields, Steve 92 86 87 78 91 83 88 80 358 327 32
MATRONA, John 86 80 95 86 96 88 83 75 360 329 33T
Dixon, Mickey 95 90 85 78 89 83 85 78 354 329 33T
Mendoza, Albert 82 76 91 83 91 84 94 86 358 329 33T
Sawyer, Christopher 89 83 92 84 83 76 98 90 362 333 36
BLAND, Kenneth 87 81 96 87 87 80 95 87 365 335 37
Lancaster, David 85 78 94 85 99 91 92 83 370 337 38
Johnson, Thomas 95 90 90 83 90 84 88 81 363 338 39T
Hadjiyannis, Straty 95 89 95 86 88 80 92 83 370 338 39T
Shorb, Charles 88 82 88 79 104 96 89 81 369 338 39T
Ragsdale, Jim 94 88 97 88 98 90 85 76 374 342 42
Colby, Brent 90 84 96 87 94 86 94 86 374 343 43
Ludovici, Simon 84 79 103 95 89 82 96 89 372 345 44
McSwain, Ken 89 83 104 95 91 84 92 84 376 346 45
Meadows, Hank 97 91 94 86 92 85 94 86 377 348 46
humphries, James 94 88 90 81 101 94 95 87 380 350 47
Mitchell, Harold 88 82 90 81 107 99 99 90 384 352 48
Moore, Kenneth D 95 88 100 91 91 83 100 91 386 353 49
Schneider, Robert C 99 93 96 88 91 84 97 89 383 354 50
Diggs, Johnny 99 93 90 81 99 91 100 91 388 356 51
Henderson, Greg 99 93 101 92 96 89 94 86 390 360 52
Fontenot, Kevin S 94 89 101 94 97 91 95 88 387 362 53
Culbert, Peter 88 83 105 98 99 93 101 94 393 368 54
Smith, Gerald 88 83 87 80 92 86 0 0 267 249 55
Monteleone, Charles 105 100 98 90 99 93 0 0 302 283 56






Need Help? Call Us at 1-800-833-8798