2026 Results for Flight # 13

Division: SENIOR MEN (50-59)

Courses:
Blackmoor,   Aberdeen Country Club,   World Tour Golf Links,   Rivers Edge Golf Club

Through Round 4
Round 1 Round 2 Round 3 Round 4 Cumulative
Player Name GRS NET GRS NET GRS NET GRS NET GRS NET Rank
Fincham, Michael 83 71 82 73 84 73 88 76 337 293 1
TUCKER, Chad ( LN ) 84 72 90 81 88 78 79 68 341 299 2
Abram, Mike 87 75 87 78 86 76 85 74 345 303 3
Ferrell, Wayne 84 72 83 75 86 76 92 81 345 304 4T
West, Alan K 89 77 86 78 87 77 83 72 345 304 4T
MIECZKOWSKI, Robert 92 80 87 78 81 71 88 77 348 306 6
ODonnell, James 86 75 89 81 81 71 91 80 347 307 7
Crone Jr, Charles R 92 81 84 76 87 77 84 74 347 308 8
Wood, Bruce 89 78 92 84 85 76 81 71 347 309 9T
Distler, Eric 89 78 86 78 85 76 87 77 347 309 9T
Martinelli Jr, Vincent 90 79 87 79 93 84 79 69 349 311 11
White, Christopher 89 78 86 78 91 81 86 76 352 313 12
Tuscano, Mike 87 75 83 74 88 78 99 88 357 315 13
La Grassa, Robert A 89 78 82 74 93 83 92 82 356 317 14
Johnson, Jeff E 94 83 88 80 89 79 87 77 358 319 15T
Yowell, Darren 93 82 82 74 96 86 87 77 358 319 15T
WHITE, Kendell V 89 78 92 84 88 79 89 79 358 320 17T
sawtelle, eric 90 78 85 76 95 84 94 82 364 320 17T
Campbell, Jeff 93 81 92 83 87 77 90 79 362 320 17T
Panneerselvam, Raj 91 79 94 85 85 75 93 82 363 321 20T
Duncan, Brian C 94 83 89 81 86 77 90 80 359 321 20T
Stone, Brian 90 79 88 80 91 81 93 83 362 323 22T
LaRoche, Robert 98 87 86 78 85 75 93 83 362 323 22T
Blanton, Russ 97 86 87 79 90 81 87 77 361 323 22T
Cremeans, Shawn 87 76 92 84 89 80 94 84 362 324 25
Kessler, David 93 81 88 79 84 74 102 91 367 325 26
Brummett, Chris 100 89 89 81 86 77 89 79 364 326 27
Coelho, Paulo 96 84 93 84 91 80 92 80 372 328 28T
Thurman, Matthew 93 82 84 76 94 85 95 85 366 328 28T
Carter, Landon 95 84 94 86 88 78 92 81 369 329 30T
KEMPA, Edward J 91 79 91 82 89 79 100 89 371 329 30T
Aldred, Scott 87 75 93 85 96 86 94 83 370 329 30T
Sutton, Robert E 89 77 91 83 91 81 100 89 371 330 33T
Snow, Mark 92 80 94 85 99 89 87 76 372 330 33T
Mondal, Shantanu 91 79 95 86 97 87 89 78 372 330 33T
Mullins, Eric 97 85 85 76 90 80 102 91 374 332 36T
Tarquini, Claudio 92 81 88 80 94 85 96 86 370 332 36T
Thomas, Bobby 95 83 95 86 92 82 92 81 374 332 36T
Spaulding, Earl W 93 81 84 76 96 86 100 89 373 332 36T
Devine, Robert 92 80 95 86 95 84 95 83 377 333 40T
Kadela, Dave 100 88 82 73 99 88 96 84 377 333 40T
Matter, Douglas 97 85 89 80 93 82 98 86 377 333 40T
Vale, Fernando 98 86 91 82 90 80 97 86 376 334 43
Betarie, Steve 100 88 93 84 87 77 97 86 377 335 44
Mulhair, Michael T 98 87 87 79 94 84 97 87 376 337 45
Lawing, Jeffrey 95 83 91 82 96 85 105 93 387 343 46
Adams, Christopher 90 79 94 86 92 83 110 100 386 348 47
McGuire, Kevin 103 91 94 85 98 87 99 87 394 350 48
YAROS, Michael 101 89 98 89 97 87 97 86 393 351 49
Boyd, Kenneth 101 89 97 88 94 84 102 91 394 352 50
Miller, Bill 107 95 93 84 103 92 100 88 403 359 51
Pendergraft, Darin D 99 87 110 101 96 85 101 89 406 362 52
Kellems, Robert 106 94 104 96 108 98 107 96 425 384 53
LeRoy, Todd 96 84 91 83 92 82 0 0 279 249 54
Coup, Brian 95 83 99 90 0 0 0 0 194 173 55






Need Help? Call Us at 1-800-833-8798