2026 Results for Flight # 16

Division: SENIOR MEN (50-59)

Courses:
Burning Ridge Golf Club,   Barefoot Resort, Norman,   Colonial Charters,   Oyster Bay Golf Links

Through Round 4
Round 1 Round 2 Round 3 Round 4 Cumulative
Player Name GRS NET GRS NET GRS NET GRS NET GRS NET Rank
Tomazelli, Joao C 92 78 85 70 89 75 95 80 361 303 1
Bara, Steve 90 76 92 77 96 82 90 75 368 310 2
Bragdon, Mark ( LN ) 91 75 103 86 96 81 89 72 379 314 3
Duarte, Bill 96 82 86 71 98 84 93 78 373 315 4T
Walker, Maury 86 73 88 74 100 87 95 81 369 315 4T
WILKERSON, Jeff L ( LN ) 90 77 94 80 100 87 86 72 370 316 6T
WATSON, Chad A 89 75 92 78 94 81 96 82 371 316 6T
Meyer, Brent 92 78 94 80 98 85 87 73 371 316 6T
Wolfe, Mark 97 81 98 82 93 78 94 78 382 319 9
Tibbetts, Bob 90 74 91 74 100 85 104 87 385 320 10
Todd, william D 93 79 94 80 97 84 93 78 377 321 11
Bong, Vincent 97 81 103 87 91 76 96 80 387 324 12
Salvador, Edvaldo 97 83 96 82 92 79 96 82 381 326 13
Sanders, Dave 97 81 94 78 104 89 96 80 391 328 14
LAZZARINI, Luca 101 88 91 77 99 86 92 78 383 329 15T
Mckinney, Randy 98 83 103 88 89 75 98 83 388 329 15T
Elliott, Erik 97 81 107 91 92 77 96 80 392 329 15T
Moose, Destry C 93 78 101 86 101 87 94 79 389 330 18
Jenkinson, Robert 93 79 103 89 95 82 95 81 386 331 19T
Wilcox, Timothy 97 81 98 81 103 88 98 81 396 331 19T
Autry, Dennis 102 86 96 80 100 85 100 84 398 335 21T
LUXTON, Jeromy E 97 83 103 89 99 86 91 77 390 335 21T
Baker, Robbie 91 76 103 87 101 86 102 86 397 335 21T
Alexander, Steve S 102 87 96 81 103 89 94 79 395 336 24
Candahl, Cory 97 83 100 85 98 84 100 85 395 337 25
Hernds, Chris 94 79 95 79 109 94 103 87 401 339 26
Rorie, Jesse T 102 88 90 76 105 92 98 84 395 340 27T
Watson, Edward 100 87 99 85 97 84 98 84 394 340 27T
RUSSO, ANTHONY 91 77 106 92 97 84 101 87 395 340 27T
Cassidy, Brendan 98 84 93 79 103 90 103 88 397 341 30T
Wyatt, Jeffrey 103 88 97 82 100 86 100 85 400 341 30T
Graham, Charles 109 94 95 80 108 94 89 74 401 342 32
Lawson, Ricky N 100 85 98 83 99 85 105 90 402 343 33
Smithey, Todd D 91 77 105 91 104 91 101 87 401 346 34
MORASSE, JOSEPH R 97 84 98 84 107 94 100 86 402 348 35
Hill, Anthony 97 81 105 89 117 102 94 78 413 350 36T
Chastain, Darrin 90 76 111 97 104 91 100 86 405 350 36T
Walker , Barrette 108 93 97 82 104 90 102 87 411 352 38T
Cross, Gary 98 84 98 84 103 90 108 94 407 352 38T
Burns, Donald 101 85 107 90 111 96 99 82 418 353 40T
Smith, Scotty 106 91 105 89 99 84 105 89 415 353 40T
Spahn, Kevin P 111 96 97 81 107 92 101 85 416 354 42
Palreiro, Hugo 107 91 108 92 104 89 100 84 419 356 43
Peterson, Bob 107 92 101 85 112 97 99 83 419 357 44
Johnson, Tim 97 82 114 99 103 89 103 88 417 358 45T
Hallam, Aubrey 98 84 105 91 112 99 98 84 413 358 45T
White, John 109 93 99 83 109 94 105 89 422 359 47
VanShufflin, Bill 106 92 99 84 111 97 103 88 419 361 48
Johns, Scott 110 95 119 103 104 89 103 87 436 374 49
Gaunt, Michael 121 105 106 89 118 103 119 102 464 399 50
Freshour, Thomas 105 90 124 109 123 109 109 94 461 402 51
Sirvinsky, Richard J 102 86 160 143 123 108 135 118 520 455 52
Briggs, Kelvin L 93 78 91 76 106 92 0 0 290 246 53
Morris, William 103 89 104 90 111 98 0 0 318 277 54
Resko, Lou 100 84 126 110 0 0 0 0 226 194 55






Need Help? Call Us at 1-800-833-8798