2026 Results for Flight # 17

Division: SENIOR MEN (50-59)

Courses:
Burning Ridge Golf Club,   Barefoot Resort, Norman,   Colonial Charters,   Oyster Bay Golf Links

Through Round 4
Round 1 Round 2 Round 3 Round 4 Cumulative
Player Name GRS NET GRS NET GRS NET GRS NET GRS NET Rank
Schumaker, Donny ( LN ) 99 75 99 74 105 81 92 67 395 297 1
Evans, William 98 77 92 70 93 73 99 78 382 298 2
Guitry, Mark 107 80 97 69 109 82 102 75 415 306 3
Busche, Steve 97 80 98 80 93 76 96 78 384 314 4
Banderas, Dionisio 94 76 97 79 94 77 101 83 386 315 5T
McKenzie, Robert 90 72 96 77 98 80 105 86 389 315 5T
Rainey, Christopher 98 74 97 73 117 94 98 74 410 315 5T
Eischen, Michael 100 82 104 86 94 77 92 74 390 319 8
Chaklos, Ed R 97 74 108 84 108 85 101 77 414 320 9
HUGHES, Greg 93 77 98 81 105 89 91 74 387 321 10
Jackson, Kevin 96 74 107 85 104 83 102 80 409 322 11T
Kuhn, Jeff 100 81 105 86 99 81 93 74 397 322 11T
Bruce, Scott 97 79 100 81 101 83 99 80 397 323 13
Stackable, William 85 69 101 85 106 91 95 79 387 324 14
Carney, Brian 101 80 100 78 107 87 101 80 409 325 15T
graham, samuel d 94 73 100 79 111 91 103 82 408 325 15T
Barrett, Isham 96 78 92 74 104 87 106 88 398 327 17T
cavalcante, everson 99 79 108 88 102 83 97 77 406 327 17T
Heichel, Donald 103 84 97 78 106 88 98 79 404 329 19
Phares, Scott 101 82 105 86 104 86 99 80 409 334 20
Drayton, Darrell 108 85 108 85 105 83 106 83 427 336 21
Sweatt, Martin L 103 84 103 84 105 87 103 84 414 339 22
Sirls, Brian 99 75 108 84 115 92 113 89 435 340 23
BRYANT, Scott A 105 84 102 81 110 90 107 86 424 341 24T
Badolato, Tom 103 83 97 76 118 98 105 84 423 341 24T
Burwick, Billy 104 81 105 82 116 94 109 86 434 343 26T
Miller, Travis R 119 90 110 80 119 90 112 83 460 343 26T
Barnes, R Jarrod 108 83 118 92 108 83 111 85 445 343 26T
Cunningham, Jason 101 85 102 85 109 93 97 80 409 343 26T
Madrid, Alberto 104 86 101 82 107 89 107 88 419 345 30
Thompson, Robert 97 80 102 85 113 97 104 87 416 349 31T
Yasses, Steve 102 85 105 88 115 99 94 77 416 349 31T
Johnson, Noah 112 90 109 87 103 82 114 92 438 351 33T
yeaton, jamie 110 86 114 90 113 90 109 85 446 351 33T
Arbeau, Todd 114 91 112 89 106 84 112 89 444 353 35
CROCKER, Barry L 104 84 114 94 110 91 105 85 433 354 36
Moyd, Deon A 118 93 115 89 118 93 105 80 456 355 37
Spence, Andrew 115 88 117 89 119 93 114 87 465 357 38T
Rogers, Shawn 103 85 111 93 113 96 101 83 428 357 38T
White, Edward 108 90 109 91 108 91 108 90 433 362 40
Jones, Dave 103 83 110 90 118 99 117 97 448 369 41
Smith, Michael 108 85 119 96 127 105 107 84 461 370 42
Folkens, Thomas 112 91 119 98 121 101 106 85 458 375 43
DUDECK, Peter A 104 87 115 98 115 99 109 92 443 376 44
Dunn, Stephen 105 86 115 96 115 97 131 112 466 391 45
Irwin, Markus 123 103 124 104 118 99 111 91 476 397 46
Jones, Norman 132 105 118 90 131 105 127 100 508 400 47
Benson, Scott 132 104 125 97 120 93 135 107 512 401 48
Mailhot, Raymond 113 91 129 106 125 103 133 110 500 410 49
Pivarnik, Matt 104 83 144 122 0 0 0 0 248 205 50
Porras, Gilbert 0 0 0 0 0 0 0 0 0 0 51T
Ash, Troy 0 0 0 0 0 0 0 0 0 0 51T






Need Help? Call Us at 1-800-833-8798