2026 Results for Flight # 19

Division: MID SENIOR MEN (60-69)

Courses:
Heritage Club,   Sea Trail Golf Resort, Jones Course,   Prestwick Country Club,   The Links at Brick Landing

Through Round 4
Round 1 Round 2 Round 3 Round 4 Cumulative
Player Name GRS NET GRS NET GRS NET GRS NET GRS NET Rank
Ribeiro, David 81 76 76 72 74 68 81 78 312 294 1
Arena, Roberto C 75 71 74 71 79 74 85 83 313 299 2
Williams, Ronald 77 72 80 76 80 74 81 78 318 300 3
Prevo, Robert E 77 74 76 74 79 75 83 82 315 305 4T
Wray, Matthew 78 75 79 77 82 78 76 75 315 305 4T
Byerly, William L ( LN ) 82 78 75 72 88 83 75 73 320 306 6
Fryer, Rich A 78 76 75 74 82 79 79 79 314 308 7T
Gillespie, Roger 81 76 83 79 77 71 85 82 326 308 7T
Rizza, Joseph 78 75 81 79 80 76 80 79 319 309 9T
Long, John 78 76 81 80 79 76 77 77 315 309 9T
Wilson, Ricky 76 75 74 74 86 84 78 78 314 311 11T
Ridenour, John L 84 81 84 82 78 74 75 74 321 311 11T
Kale, Charles 77 75 77 76 81 78 82 82 317 311 11T
Gaston, Randall ( LN ) 81 77 89 86 82 76 75 73 327 312 14
Gaither, Daniel C 82 80 80 79 82 79 77 76 321 314 15T
Dyson, Todd 74 71 81 79 85 81 84 83 324 314 15T
SCHAFER, Larry 80 77 81 79 85 81 78 77 324 314 15T
Winston, James A 85 81 78 76 85 80 80 78 328 315 18
Eaton, Joe 82 78 80 78 86 81 81 79 329 316 19T
Hunter, Jerry 83 78 83 79 77 71 91 88 334 316 19T
Potter, David 83 78 81 77 89 83 83 80 336 318 21T
Poole, Michael 81 77 83 80 84 78 85 83 333 318 21T
Leidich, Jack 83 78 81 78 85 79 86 83 335 318 21T
Maloney, Dennis 85 81 75 72 87 82 86 84 333 319 24T
Walsh, Ed 77 73 90 87 86 81 80 78 333 319 24T
Saffold, Hardy A 83 78 86 82 88 82 82 79 339 321 26T
Hogan, Timothy (Tim) R 80 76 81 78 90 85 84 82 335 321 26T
Durkin, Mark 82 80 83 82 83 80 81 81 329 323 28
James, Brian R 84 79 80 76 86 80 92 89 342 324 29
PARKS, Joe W 82 79 88 86 87 83 78 77 335 325 30T
Williamson, Michael 84 80 80 77 92 87 83 81 339 325 30T
FRENCHICK, Michael J 82 78 83 80 86 81 89 87 340 326 32T
PERRY, CHUCK 87 83 87 84 82 77 84 82 340 326 32T
Burasco, Shannon S 84 80 82 79 91 86 84 82 341 327 34T
Cliff, Charles M 75 74 83 83 82 80 90 90 330 327 34T
Ilowite, Robert 85 80 82 78 88 82 91 88 346 328 36
Lucas, Matt 82 77 87 84 90 84 87 84 346 329 37
McMurdy, Thomas R 80 76 81 78 86 81 99 97 346 332 38
Menefee, Danny 81 76 93 89 91 85 86 83 351 333 39T
Ellison, scott 94 90 84 81 87 82 82 80 347 333 39T
Sutton, Thomas 85 80 90 86 89 83 87 84 351 333 39T
Wilson , Ronald 93 88 87 84 82 76 93 90 355 338 42
Seitz, Daniel 86 84 84 83 90 87 85 85 345 339 43
Arsenault, Joe 79 77 89 88 93 90 85 85 346 340 44
Blanford, Richard 86 84 88 87 87 84 91 90 352 345 45
Murphy, John M 94 91 81 79 88 84 94 93 357 347 46
Harvey, Steve 85 82 86 84 96 92 92 91 359 349 47
Tonge, Sean 83 80 86 84 116 112 92 91 377 367 48
Smith, William 85 83 88 87 119 116 82 82 374 368 49
Cantrell, Alan D 90 86 79 76 85 80 0 0 254 242 50
Mott, Larry 84 80 84 81 97 92 0 0 265 253 51
GORCZYNSKI RC 26, Greg A 0 0 0 0 0 0 0 0 0 0 52






Need Help? Call Us at 1-800-833-8798