2026 Results for Flight # 22

Division: MID SENIOR MEN (60-69)

Courses:
Hackler Course @ CCU,   True Blue Golf Club,   The Links at Brick Landing,   Shaftesbury Glen Golf & Fish Club

Through Round 4
Round 1 Round 2 Round 3 Round 4 Cumulative
Player Name GRS NET GRS NET GRS NET GRS NET GRS NET Rank
Romero, Danny 79 74 85 79 80 74 84 78 328 305 1
Panco, Charles K 81 76 84 78 81 75 85 79 331 308 2
Harter, James 78 73 87 81 85 79 82 76 332 309 3
Sadler, Dan ( LN ) 79 75 88 83 87 81 77 72 331 311 4
Mathis, Tim 85 80 86 80 82 76 82 76 335 312 5
Ferguson, Harry 79 75 86 81 85 79 83 78 333 313 6T
Gotti , Gerald 77 72 87 81 89 83 83 77 336 313 6T
Bronchetti, Thomas D 80 76 86 81 88 82 83 78 337 317 8T
Stokes, Bobby J 84 80 85 80 89 83 79 74 337 317 8T
Knoll, Craig 83 78 83 77 88 82 86 80 340 317 8T
Plessinger , Frank 89 84 82 76 84 78 89 83 344 321 11T
SCHRANZ, MARK 84 79 80 74 85 79 95 89 344 321 11T
Durham, Scott 84 79 84 78 85 79 90 85 343 321 11T
nelson, paul 79 75 85 80 94 89 82 77 340 321 11T
Burns, David 81 77 88 83 87 81 85 80 341 321 11T
Reese, Scott 84 80 84 79 89 83 85 80 342 322 16
Wicker, Doug 84 79 90 84 80 74 92 86 346 323 17
Averyhart, Darryl 87 83 88 83 84 78 85 80 344 324 18T
Zimmerman, Richard 86 81 93 87 87 81 81 75 347 324 18T
Silver, Harry 83 78 90 84 89 83 84 79 346 324 18T
Conahan, Cary J 82 77 86 80 93 87 87 81 348 325 21
Roberts, Kirk 81 76 86 80 91 85 90 85 348 326 22
Whittington, Jeffrey 80 75 91 85 89 83 90 84 350 327 23
Mayer, David 84 79 94 88 90 84 83 77 351 328 24T
Johnson, Ken 82 77 96 90 92 86 81 75 351 328 24T
Sipe , David 83 79 85 80 87 82 92 87 347 328 24T
Paxton, Jim 83 79 90 85 92 87 82 77 347 328 24T
McMath, Dale B 85 80 85 79 90 84 92 86 352 329 28T
Banister, Jim 81 76 82 76 95 89 94 88 352 329 28T
Artrip, Darrell 84 79 90 84 84 78 94 88 352 329 28T
Trant, Brian 85 81 90 85 89 83 88 83 352 332 31T
Scruggs, Kevin 87 82 88 82 94 88 86 80 355 332 31T
CAMPBELL, Jay 84 79 93 87 97 91 81 75 355 332 31T
Walters, Todd 84 79 87 81 95 89 88 83 354 332 31T
Andrew, Steve 84 79 97 91 89 83 86 80 356 333 35
Ratsep, Thomas O 83 79 94 89 86 80 91 86 354 334 36
Than, Antony 83 79 96 91 86 81 90 85 355 336 37
Chiofolo, Victor 91 86 92 86 89 83 88 82 360 337 38T
GOODRICH, Raymond F 84 79 91 85 88 82 97 91 360 337 38T
Hoaglin, Christopher 85 81 92 87 92 86 90 85 359 339 40
WOOD, STEVE 82 78 86 81 99 94 92 87 359 340 41
Lawson, Jeffrey E 91 87 87 82 90 84 93 88 361 341 42
Evers, Carl 84 80 95 90 92 86 92 87 363 343 43
Mokhiber, Ron 96 91 91 85 89 83 93 87 369 346 44
Miller, Bob 88 84 92 87 90 84 97 92 367 347 45T
Eckert, Stan 84 80 91 86 102 96 90 85 367 347 45T
Johnson, Brad N 92 87 98 92 101 95 90 84 381 358 47
KEA, RANDALL K 84 80 95 90 99 93 102 97 380 360 48
Ward, Thomas 100 95 95 89 93 87 98 92 386 363 49
Marshall, Steve 99 94 97 91 112 106 102 96 410 387 50
Pauley, Jeff 81 77 90 85 86 80 0 0 257 242 51
miller, doug 96 91 91 85 110 104 0 0 297 280 52
Wallace, Kenneth 0 0 0 0 0 0 0 0 0 0 53






Need Help? Call Us at 1-800-833-8798