2026 Results for Flight # 23

Division: MID SENIOR MEN (60-69)

Courses:
Hackler Course @ CCU,   True Blue Golf Club,   The Links at Brick Landing,   Shaftesbury Glen Golf & Fish Club

Through Round 4
Round 1 Round 2 Round 3 Round 4 Cumulative
Player Name GRS NET GRS NET GRS NET GRS NET GRS NET Rank
Vaughan, David 82 76 82 75 83 76 84 78 331 305 1
Grinestaff, Jim ( LN ) 79 74 91 85 82 76 78 72 330 307 2
Harger, Scott 78 72 86 79 89 82 82 75 335 308 3
Owens, Steve 84 79 84 78 82 75 84 78 334 310 4T
Cheek, William D ( LN ) 80 74 84 77 94 87 79 72 337 310 4T
Britt, Thomas 84 79 86 80 81 74 84 78 335 311 6T
Brabham , Thomas 79 73 82 75 89 82 87 81 337 311 6T
TIANO, David 80 74 92 85 84 77 82 75 338 311 6T
Raciti, Joe 84 79 86 80 84 78 80 74 334 311 6T
Covington, Rusty 80 75 85 79 90 83 82 76 337 313 10
Garcia, Frank 81 76 86 80 84 78 87 81 338 315 11
Joyner, Kenneth A 80 75 82 76 85 78 93 87 340 316 12T
CAWLEY, Jon 80 75 84 78 95 89 80 74 339 316 12T
Malec, William 81 76 87 81 87 81 84 78 339 316 12T
Doughan, Tom 77 72 93 87 89 83 82 76 341 318 15
NIELSEN, Eric 79 74 86 80 90 84 87 81 342 319 16T
Baker, Brent 82 76 88 81 86 79 90 83 346 319 16T
Kothe, Mike 86 80 85 78 92 85 85 78 348 321 18
Witowski, Stephen 77 72 89 83 93 87 86 80 345 322 19
Mador, Paul 79 74 84 78 93 87 91 85 347 324 20T
GUAY, DANIEL 87 82 90 84 83 77 87 81 347 324 20T
Sheets, Greg T 85 80 91 85 87 80 88 82 351 327 22
Mahlstedt, Mark A 91 86 86 80 87 81 87 81 351 328 23
Rabonza, Anthony M 86 80 86 79 90 83 95 89 357 331 24
Guimond , Michael 85 80 97 91 85 78 90 84 357 333 25
Martinez, Adonis 87 81 94 87 86 79 93 87 360 334 26
NEBELUNG, Jon 90 85 88 82 95 89 85 79 358 335 27
MACLEAN, Ian L 82 77 84 78 105 99 89 83 360 337 28
Matthews, Scott 87 82 89 83 95 89 90 84 361 338 29
Leap , Rich 86 80 90 83 100 93 90 83 366 339 30T
Lund, Timothy 86 81 97 91 91 85 88 82 362 339 30T
Yon, Bob 86 81 97 91 88 82 92 86 363 340 32T
metcalf, kenneth 92 87 87 81 99 93 85 79 363 340 32T
valencia, jose 85 80 94 88 93 87 92 86 364 341 34T
DUNCAN, John 96 91 92 86 86 80 90 84 364 341 34T
Sigmon, Jr., Owen 87 81 93 86 92 85 96 90 368 342 36
Green, Leonard 88 82 105 98 89 82 87 81 369 343 37T
Harmon, Ralph 94 88 91 84 95 88 90 83 370 343 37T
Jarrard, Jerry 84 78 101 94 93 86 92 85 370 343 37T
Ziegler, Richard 81 76 91 85 96 89 100 94 368 344 40
NORDAN, DARRELL 89 84 94 88 96 90 90 84 369 346 41
Bailey, Mike 97 91 91 84 92 85 94 88 374 348 42T
Nichols, Brian 91 86 90 84 99 93 91 85 371 348 42T
Nantel, Stéphane 100 94 94 87 99 92 89 82 382 355 44
Lassen, David G 89 83 103 96 101 94 92 85 385 358 45
Vandenburgh, Steve 90 85 104 98 101 94 95 89 390 366 46
Stormer, Blake 97 91 114 107 104 97 99 92 414 387 47T
Scharstein, Ken 98 92 106 99 113 106 97 90 414 387 47T
Arredondo , Mario 105 99 97 90 117 110 98 91 417 390 49
REGER, Bryan w 84 79 84 78 0 0 0 0 168 157 50
HICKMAN, CHARLES 81 76 0 0 0 0 0 0 81 76 51
Schmitt, Michael 0 0 0 0 0 0 0 0 0 0 52






Need Help? Call Us at 1-800-833-8798