2026 Results for Flight # 24

Division: MID SENIOR MEN (60-69)

Courses:
Legends Golf Club, Heathland,   Heritage Club,   Meadowlands Golf Club,   Lion's Paw Golf Links

Through Round 4
Round 1 Round 2 Round 3 Round 4 Cumulative
Player Name GRS NET GRS NET GRS NET GRS NET GRS NET Rank
Hogsed, Greg 78 68 84 74 79 72 80 74 321 288 1
Mercado, James 78 68 85 75 82 75 82 76 327 294 2
Fessler, Tim A 85 76 83 73 79 72 83 78 330 299 3
Davis, Buster L ( LN ) 89 79 88 78 83 76 76 70 336 303 4T
Martinez , Antonio 90 80 87 77 82 75 77 71 336 303 4T
PARKER, Andy G 82 73 85 76 84 78 82 77 333 304 6
Hunstad, Michael 79 69 86 76 88 81 85 79 338 305 7
Ryan, Joseph 83 74 89 79 87 80 78 73 337 306 8T
Azevedo, Paulo 83 74 89 80 83 77 80 75 335 306 8T
Van Sickle, Geoff 89 80 85 75 88 81 76 71 338 307 10
Ewing, Roger 90 80 85 75 85 78 81 75 341 308 11
Cormier, Alan 88 79 84 74 90 83 79 74 341 310 12T
Barney, Timothy 92 83 84 74 80 73 85 80 341 310 12T
Almodovar, Cisco 85 76 89 79 84 77 83 78 341 310 12T
Peterson, Lorin R 85 76 90 80 86 79 80 75 341 310 12T
DUMMITT, William " 86 77 87 77 89 82 79 74 341 310 12T
hayslip, curtis o 84 75 85 75 88 81 85 80 342 311 17
Adams, Martin 85 75 90 80 93 86 78 72 346 313 18
Lynch, James A 89 80 80 71 81 75 93 88 343 314 19T
BRYANT, DEMETRIUS E 86 77 88 79 85 79 84 79 343 314 19T
Killian, Timothy P 81 72 98 88 82 75 84 79 345 314 19T
Gibson, Thomas 84 74 90 80 92 85 84 78 350 317 22
Mora, Ricardo 85 76 89 79 86 79 89 84 349 318 23
Satterfield, Kevin 85 76 85 75 93 86 87 82 350 319 24T
Childs, James 85 76 94 85 91 85 78 73 348 319 24T
Barrow, Thomas 84 75 88 78 91 84 88 83 351 320 26
Niven, Malcolm H 94 85 82 73 88 82 86 81 350 321 27
Van Wyck, Warren 92 83 84 74 87 80 90 85 353 322 28T
Pauley, Jeff 93 84 82 73 84 78 92 87 351 322 28T
HINOJOSA, Joel 92 82 94 84 90 83 81 75 357 324 30
MULLIS, Jaimie E 92 82 87 77 90 83 91 85 360 327 31
Tucci, Blase 92 83 81 71 95 88 91 86 359 328 32
CARRUTH, Robert P 90 81 93 84 93 87 85 80 361 332 33T
JOHNSON, Roger A 88 79 91 81 97 90 87 82 363 332 33T
Groat, Michael J 99 90 93 83 83 76 88 83 363 332 33T
Gilley, Jeffrey 90 81 94 85 89 83 89 84 362 333 36
Aaron, Joel 95 86 92 82 94 87 85 80 366 335 37
powers, shawn 94 84 102 92 91 84 83 77 370 337 38T
Dunlap , Jim 86 77 88 79 101 95 91 86 366 337 38T
Mchugh, Bryan 90 81 99 90 88 82 91 86 368 339 40
Fetherling, J Tod 89 80 103 93 99 92 84 79 375 344 41
O’keefe, Gary 96 86 94 84 98 91 96 90 384 351 42
HILARIO, MARK S 108 98 108 98 96 89 109 103 421 388 43
FORD, Michael K 85 76 88 79 83 77 0 0 256 232 44
Shipley, Michael 85 76 91 82 89 83 0 0 265 241 45
Hines, Rod 95 85 103 93 0 0 81 75 279 253 46
Matyjasik, Joe 95 86 94 84 0 0 0 0 189 170 47
Pierce, William J 99 90 92 83 0 0 0 0 191 173 48
Matyjasik, James 104 94 108 98 0 0 0 0 212 192 49
Lanier, Kelly 0 0 0 0 0 0 0 0 0 0 50






Need Help? Call Us at 1-800-833-8798