2026 Results for Flight # 25

Division: MID SENIOR MEN (60-69)

Courses:
Legends Golf Club, Heathland,   Heritage Club,   Meadowlands Golf Club,   Lion's Paw Golf Links

Through Round 4
Round 1 Round 2 Round 3 Round 4 Cumulative
Player Name GRS NET GRS NET GRS NET GRS NET GRS NET Rank
GOETHALS, Don 83 73 85 74 88 80 79 73 335 300 1T
Slagle, Jack 87 77 82 72 86 79 78 72 333 300 1T
Greer, Clark 83 73 84 74 83 76 86 80 336 303 3T
Price, JD 83 73 87 76 87 80 80 74 337 303 3T
Tatum, Warren ( LN ) 85 75 91 80 86 78 77 71 339 304 5
Turner, William 88 78 85 74 84 77 82 76 339 305 6
DOBIE, SCOTT 89 79 85 74 87 79 80 74 341 306 7
Sidley, Robert P 88 78 80 69 88 81 85 79 341 307 8
LENTELL, Brian 86 76 81 71 90 83 86 80 343 310 9T
EICHER, Randy R 85 75 88 78 90 83 80 74 343 310 9T
Turner, Wendell A 87 77 89 79 92 85 78 72 346 313 11
Roberts, Bob 88 78 92 81 90 82 79 73 349 314 12T
Heath, Michael 88 78 89 79 85 78 85 79 347 314 12T
Martin, Jeff 92 82 86 75 86 78 86 80 350 315 14T
CONDOR, Mark 88 78 88 77 88 80 86 80 350 315 14T
Robison, Jerard (Jerry) S 84 74 87 77 86 79 91 85 348 315 14T
WYCKOFF, CHRIS R 88 78 88 78 87 80 86 80 349 316 17T
Griffin, Mark 83 73 86 75 95 87 87 81 351 316 17T
Gardner, Kevin 91 81 95 85 80 73 83 77 349 316 17T
Kietlinski, Arthur 88 78 89 78 87 80 86 80 350 316 17T
Smith, Robert 88 78 86 75 95 88 83 77 352 318 21
Million, Tedder 84 74 90 80 88 81 90 84 352 319 22T
Blanton, George 90 80 88 77 86 78 90 84 354 319 22T
OCONNOR, Matthew 84 74 92 82 83 76 93 87 352 319 22T
BRADLEY, Eugene 94 84 87 76 82 74 91 85 354 319 22T
THORPE, Harry J 91 81 91 81 85 78 87 81 354 321 26
Wyatt, David 93 83 87 76 89 81 88 82 357 322 27T
BINDER, Jim 77 68 86 77 95 89 93 88 351 322 27T
Schafer, Kevin 87 77 93 82 88 81 88 82 356 322 27T
Jeffries, Dwayne 82 72 85 74 95 87 95 89 357 322 27T
Dunmyer, Jim 84 74 91 80 95 87 87 81 357 322 27T
Joyce, John 88 78 93 82 84 77 91 85 356 322 27T
Evans, Todd 90 80 91 81 88 81 87 81 356 323 33
Wakeland Sr., Todd 92 82 89 78 84 76 95 89 360 325 34
Revis, Robert 92 82 88 78 85 78 94 88 359 326 35T
Brantner, Steven M 86 76 92 81 92 84 91 85 361 326 35T
Jacobs, Scott 90 80 92 82 95 88 85 79 362 329 37
Olson, Stephen 88 78 89 78 91 84 97 91 365 331 38
Thompson , Doug 93 83 91 80 90 82 93 87 367 332 39
Sarver, Perry 90 80 95 85 93 86 88 82 366 333 40T
Mcafee, Bruce 96 86 85 74 92 85 94 88 367 333 40T
Higdon, Ralph 86 76 92 81 100 92 91 85 369 334 42
Basford, Samuel 93 83 92 82 84 77 100 94 369 336 43
Price, Hank M 100 90 94 84 93 86 84 78 371 338 44T
arthurs, steve 97 87 99 88 95 88 81 75 372 338 44T
Wood, Timothy W 92 82 98 87 97 90 91 85 378 344 46
TURCOTTE, Steve 97 87 100 89 89 81 101 95 387 352 47
Scott, Michael 102 92 95 85 105 98 92 86 394 361 48
BRANHAM, James 90 80 107 96 102 95 99 93 398 364 49T
whited, robert 101 91 93 83 105 98 98 92 397 364 49T
Rettenmaier, Albert C 99 89 99 88 102 94 102 96 402 367 51
Whitworth, Doug 104 94 104 93 106 98 107 101 421 386 52
Confalone, Donald 85 75 95 84 87 79 0 0 267 238 53
Davis, James 93 83 96 85 0 0 0 0 189 168 54
Helm RC 26, Steve B 0 0 0 0 0 0 0 0 0 0 55






Need Help? Call Us at 1-800-833-8798