2026 Results for Flight # 30

Division: MID SENIOR MEN (60-69)

Courses:
Shaftesbury Glen Golf & Fish Club,   Diamondback Golf Course,   Hackler Course @ CCU,   True Blue Golf Club

Through Round 4
Round 1 Round 2 Round 3 Round 4 Cumulative
Player Name GRS NET GRS NET GRS NET GRS NET GRS NET Rank
Goodman, Jeffrey A 81 71 92 82 87 77 86 79 346 309 1
Later, John J 84 75 96 86 79 69 88 81 347 311 2
Benedix, Jeffery 93 83 85 75 85 75 86 79 349 312 3
Schaffer, John 86 76 81 71 89 79 94 87 350 313 4T
GEESEY, MICHEAL 84 74 86 76 96 86 84 77 350 313 4T
baker, william 88 78 90 80 88 78 85 78 351 314 6
KOSAKOWSKI, ANDRE 81 71 92 82 88 78 92 85 353 316 7
Friend, Bruce 91 81 97 87 83 73 84 77 355 318 8T
FUGATT, Mike 86 76 97 87 92 82 80 73 355 318 8T
Norman, Kevin M 90 80 98 88 86 76 82 75 356 319 10
Nissenson, David M ( LN ) 91 82 99 90 86 76 79 72 355 320 11T
Swanson, Chris 88 79 93 83 89 79 86 79 356 320 11T
CARMON, Fletcher 86 76 91 81 90 80 90 83 357 320 11T
Desmarais, Rick 89 80 91 82 87 77 89 82 356 321 14T
Rankin , William 91 81 94 84 88 78 85 78 358 321 14T
STAIMPEL, SCOTT 88 78 98 88 90 80 84 77 360 323 16T
Rainey, Joe H 88 79 98 88 87 77 86 79 359 323 16T
WOODS, Gary W 88 78 101 91 88 78 85 78 362 325 18T
Favaro, Todd 88 78 91 81 89 79 94 87 362 325 18T
CHAMPEON, John 87 77 97 87 85 75 96 89 365 328 20
CLAXTON, Anthony K 87 77 93 83 89 79 98 91 367 330 21T
Gulledge, David R 91 81 99 89 88 78 89 82 367 330 21T
Gibson, William 89 79 98 88 87 77 94 87 368 331 23T
Spadaccino, Gary 97 88 95 85 92 82 83 76 367 331 23T
Dorazio, Richard J 92 82 99 89 89 79 89 82 369 332 25T
Brew, Lloyd 88 78 103 93 89 79 89 82 369 332 25T
Sortino, Bob 88 78 94 84 89 79 99 92 370 333 27
Balnaves, Michael 86 77 100 90 87 77 97 90 370 334 28
GANNAWAY, Rick D 92 82 91 81 93 83 97 90 373 336 29T
Martin, Nick 95 85 91 81 100 90 87 80 373 336 29T
BURKES, Mark E 88 78 93 83 90 80 103 96 374 337 31T
GAINES, Robert D 90 81 90 81 94 84 98 91 372 337 31T
Blackmon , Billy J 92 83 96 87 89 79 94 88 371 337 31T
Centers, Gregg 96 86 106 96 87 77 89 82 378 341 34
Harris, Rick 104 94 95 85 85 75 95 88 379 342 35
Kropp, Keith 89 80 97 87 99 89 95 88 380 344 36T
DENOMME, Craig S 84 75 98 89 95 85 101 95 378 344 36T
Geier, Bob 94 84 96 86 101 91 91 84 382 345 38
Hobbs, Gerry 93 83 99 89 94 84 97 90 383 346 39T
Costello, Jason 97 87 94 84 99 89 93 86 383 346 39T
Kosinski , Kenneth 94 84 93 83 95 85 102 95 384 347 41
Friedman, Craig 92 82 105 95 97 87 94 87 388 351 42
WILLIAMS, Ray P 92 83 107 98 97 87 91 84 387 352 43
JOHNSON, Tony A 105 95 109 99 95 85 94 87 403 366 44
Burgess, Paul 106 96 114 104 95 85 97 90 412 375 45
Johnson, Eddie E 90 81 91 81 90 80 0 0 271 242 46
SPRINGER, Scott 86 76 102 92 87 77 0 0 275 245 47
Savage, Patrick 89 80 100 91 92 82 0 0 281 253 48
Johnson, Steven 88 79 97 87 104 94 0 0 289 260 49
CRAVEN, Chris 97 88 100 90 100 90 0 0 297 268 50
Augustine, Joseph 100 91 105 95 0 0 0 0 205 186 51






Need Help? Call Us at 1-800-833-8798