2026 Results for Flight # 32

Division: MID SENIOR MEN (60-69)

Courses:
Long Bay Club ,   Shaftesbury Glen Golf & Fish Club,   Caledonia Golf & Fish Club,   Diamondback Golf Course

Through Round 4
Round 1 Round 2 Round 3 Round 4 Cumulative
Player Name GRS NET GRS NET GRS NET GRS NET GRS NET Rank
Flores, George 89 76 82 70 83 69 87 75 341 290 1
DUNHAM, Richard K 87 75 86 74 83 69 90 78 346 296 2
Fisher, Skip 91 78 88 76 86 72 86 74 351 300 3
GRANT, Bobby J ( LN ) 90 78 92 80 86 72 84 72 352 302 4
Becker, Tony M 86 74 83 71 94 80 91 79 354 304 5
Osgood, Scott W 95 83 84 72 91 77 86 74 356 306 6
Franklin, Tracy 95 83 83 71 92 78 90 78 360 310 7
ZAYAS, Frank A 94 82 89 77 87 73 91 79 361 311 8
billings, brent a 92 80 88 76 91 77 91 79 362 312 9
Thompson, Michael L 89 77 89 77 88 74 98 86 364 314 10
Shealy, Brian 85 73 87 75 97 83 96 84 365 315 11T
Iannello, Louie 86 74 97 85 92 78 90 78 365 315 11T
Flink, Richard 97 85 90 78 87 73 92 80 366 316 13T
Sabati, Walter 90 77 91 79 92 77 95 83 368 316 13T
Weeks, Ron D 86 74 89 77 94 80 99 87 368 318 15
Stempkowski, David P 87 75 92 80 94 80 96 84 369 319 16
Moraveck Jr, James F 92 79 92 80 89 74 99 87 372 320 17T
Purnell, John 94 81 95 83 87 73 95 83 371 320 17T
Gambino, Frank 92 80 93 81 91 77 96 84 372 322 19
Piercy, Bruce 97 84 90 78 89 75 99 87 375 324 20
Sullivan, Don J 98 85 94 82 94 80 91 79 377 326 21T
FORD, Leo T 96 84 90 78 97 83 93 81 376 326 21T
HEINSOHN, Mark 93 81 99 87 90 76 95 83 377 327 23T
Manganiello, Carmine 98 86 99 87 89 75 91 79 377 327 23T
Smolko, Frank 102 89 94 82 90 76 92 80 378 327 23T
Herzik, Darryl 95 82 93 81 91 77 100 88 379 328 26T
Richard, Lonnie K 89 77 89 77 97 83 103 91 378 328 26T
Bland, Steve 94 82 91 79 93 79 100 88 378 328 26T
MORALEZ, Johnny 94 82 97 85 100 86 87 75 378 328 26T
HAMMER, Mike 92 80 99 87 95 81 93 81 379 329 30
Wilhoit, Mark 102 90 88 76 102 88 91 79 383 333 31
Boksha, Terry 91 78 96 84 96 81 104 92 387 335 32T
Ganzow, Michael P 100 88 89 78 93 79 102 90 384 335 32T
Boissonneault, Michael P 97 85 93 81 96 82 99 87 385 335 32T
LaBass, Eric L 93 80 93 81 102 87 102 90 390 338 35
White, Doug 93 81 92 80 107 93 97 85 389 339 36
Guerra Raven, Ivan R 102 90 100 88 91 77 98 86 391 341 37T
Gianni, Christopher 92 80 96 84 97 83 106 94 391 341 37T
Burtch, Sam 91 79 95 83 94 80 115 103 395 345 39
Macdonald, Glen 95 83 103 92 101 87 96 84 395 346 40
Szyper, Rick 94 81 95 83 106 91 104 92 399 347 41
Haynes, Robert 98 86 94 82 112 98 94 82 398 348 42
Gates, Paul R 101 88 92 80 118 103 92 80 403 351 43
Pauliks, Ray 102 89 100 88 105 90 102 90 409 357 44
Robinson, Ralph 100 87 108 96 96 81 106 94 410 358 45T
Dunagan, John A 100 87 104 92 97 82 109 97 410 358 45T
Rowell, ALEXANDER N 105 92 93 81 112 97 101 89 411 359 47
Richards, Marvin 100 88 98 86 101 87 111 99 410 360 48
Rogers, Jon H 102 90 102 90 107 93 115 103 426 376 49
Burt, Kevin 95 83 94 83 88 74 0 0 277 240 50
Riemer, Ray 98 85 100 88 0 0 102 90 300 263 51
Godsey, Robert 95 82 99 87 112 97 0 0 306 266 52
urbassik, Ed 97 84 103 91 109 95 0 0 309 270 53






Need Help? Call Us at 1-800-833-8798