2026 Results for Flight # 33

Division: MID SENIOR MEN (60-69)

Courses:
Long Bay Club ,   Shaftesbury Glen Golf & Fish Club,   Caledonia Golf & Fish Club,   Diamondback Golf Course

Through Round 4
Round 1 Round 2 Round 3 Round 4 Cumulative
Player Name GRS NET GRS NET GRS NET GRS NET GRS NET Rank
Strickland , Wendell 86 73 90 77 83 68 91 78 350 296 1
Farina, Ugo 90 77 85 73 85 70 91 78 351 298 2
Robinson, Barry ( LN ) 90 77 93 80 90 75 83 70 356 302 3
bisiar, michael b 98 85 83 70 88 73 95 82 364 310 4T
gray, earl 86 73 88 76 93 78 96 83 363 310 4T
Jones, Leonard 91 78 91 79 91 76 92 79 365 312 6
Mizikami, Otavio 91 78 95 83 90 75 93 80 369 316 7
VAUGHN, STEVEN 93 80 88 75 97 82 93 80 371 317 8
Miller , Tony 89 76 96 83 88 73 99 86 372 318 9T
Green Jr, Robert 90 77 87 75 95 80 99 86 371 318 9T
JOHNSON, Kris 88 74 94 81 90 75 101 88 373 318 9T
BERRYHILL, Marco A 90 77 96 83 89 74 98 85 373 319 12T
PRITCHETT, Garry L 90 77 89 76 94 79 100 87 373 319 12T
Clarke, Bill 95 82 88 75 100 85 90 77 373 319 12T
Fitzmaier, George 96 83 84 72 99 84 93 80 372 319 12T
Hamilton, Timothy 95 82 94 81 93 78 91 78 373 319 12T
Thompson, Bill L 96 83 92 80 93 78 93 80 374 321 17
Barrett, Stephen 88 75 87 75 101 86 99 86 375 322 18T
Donnelly, Thomas 96 83 94 81 91 76 95 82 376 322 18T
Logan, Kevin 98 85 91 78 91 76 97 84 377 323 20T
BAXLEY, Rob 95 81 95 82 96 81 92 79 378 323 20T
Branch, Garry 93 80 88 75 103 88 94 81 378 324 22T
Naille, William 97 84 89 77 94 79 97 84 377 324 22T
Papadam, Tim 95 82 97 84 91 76 96 83 379 325 24T
Tinnin , Ben 104 91 86 73 93 78 96 83 379 325 24T
Gruezke, Leonard 102 88 89 76 97 82 95 82 383 328 26
Ganz, Jerry 95 82 87 75 96 81 105 93 383 331 27T
Jefferson, Vincent 98 85 102 90 92 77 92 79 384 331 27T
Zulauf, Raymond 96 83 101 88 96 81 94 81 387 333 29T
Marett, Rodney 104 91 90 78 93 78 99 86 386 333 29T
Salley, Gregory 97 84 94 81 103 88 97 84 391 337 31
Beck, Darrell G 108 95 87 74 93 78 108 95 396 342 32
Cribbs, jeff 106 93 88 76 102 87 100 88 396 344 33
Shaw, Scott 102 89 89 76 103 88 105 92 399 345 34T
Wall, James 96 83 97 85 98 83 106 94 397 345 34T
Hunter, Gerald 88 74 106 93 102 87 105 92 401 346 36T
Patten, Paul 100 87 103 90 95 80 102 89 400 346 36T
Lopez, Tim 95 81 98 85 103 88 106 93 402 347 38
Hunter, Jeffrey 108 95 98 85 108 93 88 75 402 348 39
Storm, John 102 89 97 84 100 85 108 95 407 353 40T
Vela, Timothy 110 97 98 85 95 80 104 91 407 353 40T
FLEMMING, Jim 104 90 93 80 105 90 108 95 410 355 42
BRADSHAW, JOHN L 114 100 95 82 107 92 96 83 412 357 43
Stewart , James 104 91 98 86 106 91 103 91 411 359 44
Megyesi, Michael 116 103 111 98 100 85 104 91 431 377 45
Maxwell, Steve 104 91 101 88 110 95 123 110 438 384 46
FONDREN, Mark 102 88 89 76 100 85 0 0 291 249 47
Oden, Jay 99 86 102 89 106 91 0 0 307 266 48
Boyd, William J 117 104 0 0 98 83 101 88 316 275 49
KEENE, Glen E 96 83 95 82 0 0 0 0 191 165 50
ANDERSON, Clyde D 109 96 87 75 0 0 0 0 196 171 51






Need Help? Call Us at 1-800-833-8798