2026 Results for Flight # 35

Division: MID SENIOR MEN (60-69)

Courses:
The Links at Brick Landing,   Long Bay Club ,   Heritage Club,   Barefoot Resort, Norman

Through Round 4
Round 1 Round 2 Round 3 Round 4 Cumulative
Player Name GRS NET GRS NET GRS NET GRS NET GRS NET Rank
MCPHILLIPS, BRUCE S 92 75 91 75 84 68 87 71 354 289 1
Patteson, David 94 77 92 76 93 77 90 74 369 304 2
Wray, James H 92 75 94 79 89 74 94 78 369 306 3
DeCrisanti Jr., Philip J 99 82 97 82 84 69 90 74 370 307 4
Phillips, John 104 86 88 72 88 72 95 78 375 308 5
BRADLEY, Robert E ( LN ) 108 91 94 79 86 70 85 69 373 309 6
Hutchinson, George 94 77 98 82 91 75 94 77 377 311 7
Long, David 98 81 94 79 92 77 94 78 378 315 8T
Tang, David 101 83 89 73 95 79 97 80 382 315 8T
HUDGINS, Guy 95 78 92 77 94 79 101 85 382 319 10
WERTH, Jeffrey 93 76 102 87 95 79 94 78 384 320 11T
Carver, Marc 95 77 93 76 93 76 108 91 389 320 11T
Guimond, Philip 99 81 101 85 92 76 95 78 387 320 11T
Renner, Todd 98 81 93 77 91 75 106 89 388 322 14
Morano , Paul 100 82 94 78 98 82 102 85 394 327 15T
CLICKSTEIN, howie d 109 92 99 83 88 72 96 80 392 327 15T
Harrington, John 106 88 91 75 96 79 103 86 396 328 17
Cleary, Steven D 106 89 95 79 93 77 101 84 395 329 18
Szurek, Mike J 108 91 103 88 93 77 92 76 396 332 19
Weeks II, David 103 85 92 76 94 78 111 94 400 333 20
Sherman, Stu O 114 96 102 85 97 80 90 73 403 334 21T
Bates, Paul 100 83 97 81 98 82 105 88 400 334 21T
Guinn, Mark 97 80 100 85 100 84 103 87 400 336 23
Reynolds Jr, Wilbert 98 80 99 83 102 86 105 88 404 337 24
Caddell, Scott 111 93 90 74 103 87 101 84 405 338 25T
HALEY, Thomas J 110 93 99 83 102 86 93 76 404 338 25T
WILLIAMS, Michael 110 93 93 78 100 84 100 84 403 339 27T
BETLEY, Michael J 108 91 98 82 95 79 104 87 405 339 27T
Ellis, Jay 112 95 99 84 95 79 98 82 404 340 29T
Rosier, Timothy 101 83 100 84 103 87 103 86 407 340 29T
Friend, Buddy 113 95 100 83 97 80 100 83 410 341 31
Agostini, David 110 92 97 81 103 86 103 86 413 345 32
Kessler, Charles 101 83 106 90 103 87 105 88 415 348 33
Tucker, Michael 103 85 102 86 103 87 108 91 416 349 34
Everest, Dave 105 88 107 91 104 88 101 85 417 352 35
Batey, Rusty 104 86 102 85 110 93 106 89 422 353 36
Zila, Dale 114 96 102 86 106 89 102 85 424 356 37T
O'Donnell, Mell 107 89 115 99 99 83 102 85 423 356 37T
cox, emmet a 112 95 107 91 99 83 103 87 421 356 37T
TESNER, Chip 114 96 94 78 109 93 106 89 423 356 37T
Gunderson , Bob 102 85 109 93 111 95 100 84 422 357 41
Carter, Kevin 107 89 114 98 95 79 109 92 425 358 42
Wright , Fred 111 93 105 88 105 88 108 91 429 360 43T
killiany, john e 100 83 108 93 112 96 104 88 424 360 43T
Fine, Andrew 113 96 102 87 116 100 111 95 442 378 45
VENA, Michael W 110 93 113 97 108 92 118 102 449 384 46
WHITTINGTON, Bob 122 105 110 94 115 99 105 89 452 387 47
Jett, Bob 111 93 120 104 116 100 114 97 461 394 48
Tice, Les T 136 119 133 117 127 111 129 112 525 459 49
Williams , James T 131 113 105 89 0 0 108 91 344 293 50
Center, Luther W 123 106 106 90 122 106 0 0 351 302 51






Need Help? Call Us at 1-800-833-8798