2026 Results for Flight # 36

Division: MID SENIOR MEN (60-69)

Courses:
Arrowhead Country Club,   Meadowlands Golf Club,   Shaftesbury Glen Golf & Fish Club,   Founders Club at Pawleys Island

Through Round 4
Round 1 Round 2 Round 3 Round 4 Cumulative
Player Name GRS NET GRS NET GRS NET GRS NET GRS NET Rank
Pereira, Ademir 94 80 93 79 89 72 86 69 362 300 1
CORRIGAN, Clare 90 74 93 77 95 76 93 74 371 301 2
Black, Randy 86 72 92 78 94 77 95 78 367 305 3
Hill, Earnest 91 77 96 83 90 74 88 72 365 306 4
Berry, Thomas 88 73 92 77 100 82 96 79 376 311 5
Thio, Herman 92 78 92 78 94 77 95 79 373 312 6
Walsh, Dan ( LN ) 97 84 94 82 94 79 83 68 368 313 7
Whittington, Kevin 90 75 98 83 94 76 97 80 379 314 8
Wojkowski, Joseph K 88 74 102 88 90 73 96 80 376 315 9T
almeida, luciano 94 80 97 83 87 70 98 82 376 315 9T
Wolfe, Michael 90 76 96 82 93 77 97 81 376 316 11
Hershey, Dale 87 72 101 87 96 79 97 80 381 318 12T
Ireland, Shawn 96 80 97 82 96 78 96 78 385 318 12T
Arab, Hamid 96 82 103 89 88 71 96 79 383 321 14
SAMPSON, Alan K 95 81 104 90 94 77 92 75 385 323 15
Kirkpatrick, Brian K 96 82 95 81 102 85 93 76 386 324 16T
Craul, Ken 91 77 102 88 104 88 87 71 384 324 16T
Chambers , John 98 83 103 88 92 74 97 79 390 324 16T
Bumgarner, Frank 100 84 101 85 103 84 91 72 395 325 19T
Donnelly, Dana 102 86 104 89 89 71 97 79 392 325 19T
Botelho, Besaliel 112 97 92 77 93 75 96 78 393 327 21
Alderman, Kenneth 109 93 101 85 97 78 91 73 398 329 22
HANSLEY Jr, Ken 103 87 99 84 99 81 96 78 397 330 23T
Connolly, Scott T 93 77 98 83 101 83 105 87 397 330 23T
Zimmerman, Bill R 104 89 92 77 97 79 104 86 397 331 25
Lapp, Daniel 95 80 107 92 95 77 100 83 397 332 26
Deponte, Paul 100 86 95 81 95 79 104 88 394 334 27T
ZIMMERMAN, GREGORY 99 83 97 82 103 85 102 84 401 334 27T
Bauman, Charles 98 83 104 90 100 83 98 81 400 337 29T
Cornelius, Terry A 101 85 101 85 102 83 103 84 407 337 29T
seymour, christopher 105 91 95 81 99 82 99 83 398 337 29T
PRIFF, DONALD 104 90 100 86 99 82 97 81 400 339 32
Little, John C 98 83 100 86 107 90 101 84 406 343 33
calla, eddie 100 85 99 84 102 84 110 92 411 345 34
Lam, Ken 111 95 105 89 96 77 104 86 416 347 35
Herr, Daniel 104 88 110 94 99 80 104 86 417 348 36
HUNT, Paul 105 90 97 82 100 82 114 96 416 350 37
Runser, Jim 105 91 101 87 104 87 104 88 414 353 38
Penn, Derwin 106 91 109 94 103 85 102 84 420 354 39T
Buzhardt , Hans 108 93 101 87 101 84 107 90 417 354 39T
Barrett, Ray M 106 91 106 92 101 84 105 88 418 355 41
Romeo, Jay 110 96 99 86 102 86 104 88 415 356 42
FAGUNDES, LUIS 112 96 107 91 105 86 113 94 437 367 43T
McAleer, James 107 91 109 93 108 89 113 94 437 367 43T
Burke, Ray 116 101 112 97 104 86 103 86 435 370 45
Tomlinson, Duke 126 111 113 98 110 92 120 103 469 404 46
Love, Michael 111 95 0 0 0 0 0 0 111 95 47
Robinson, Gerard A 0 0 0 0 0 0 0 0 0 0 48






Need Help? Call Us at 1-800-833-8798