2026 Results for Flight # 37

Division: MID SENIOR MEN (60-69)

Courses:
Arrowhead Country Club,   Meadowlands Golf Club,   Shaftesbury Glen Golf & Fish Club,   Founders Club at Pawleys Island

Through Round 4
Round 1 Round 2 Round 3 Round 4 Cumulative
Player Name GRS NET GRS NET GRS NET GRS NET GRS NET Rank
PIKUNAS, John P ( LN ) 94 75 99 81 96 74 91 70 380 300 1
SEARS, Dennis 99 77 100 78 97 72 99 74 395 301 2
Widener, Jeff S 98 81 92 75 94 74 93 74 377 304 3T
Budi, Ady 97 80 92 75 89 69 99 80 377 304 3T
MISIORA, John 93 76 99 82 92 72 96 76 380 306 5T
Wallace, Gary R 94 76 101 83 92 71 97 76 384 306 5T
Hess, Fred 97 77 93 73 102 79 102 79 394 308 7
BOLSAR, Bernard 96 76 101 82 102 80 95 73 394 311 8
Bailey, Richard S 100 83 100 83 92 72 97 78 389 316 9
Schreck, Christopher J 102 80 108 87 103 78 96 72 409 317 10T
Hibbs, Mark 108 80 108 81 106 75 112 81 434 317 10T
Connelly, David ( LN ) 123 94 110 81 107 74 102 70 442 319 12T
DiCampli, Louis 100 81 104 86 96 74 99 78 399 319 12T
Curry, Michael 90 73 100 84 99 80 102 83 391 320 14
Winters, Shane S 97 80 100 83 101 81 96 77 394 321 15T
Burton, Aaron 95 72 110 87 101 75 113 87 419 321 15T
Kay, Lawrence 120 91 115 87 108 76 103 71 446 325 17T
Sears , Jim 105 87 94 77 100 80 101 81 400 325 17T
PASCHAL, DAVID 103 86 95 79 91 72 107 88 396 325 17T
Joyner, Jeff J 102 80 103 82 106 81 107 83 418 326 20
THIRION, Joseph M 105 83 107 85 110 84 100 75 422 327 21T
HUNT, Steven W 109 87 108 87 99 74 104 79 420 327 21T
Powell , Michael 101 83 107 89 94 73 103 82 405 327 21T
ARP, JOEY 103 81 112 90 106 81 102 77 423 329 24
Downey, Lee 105 88 92 76 100 81 104 85 401 330 25T
Lilley, Jeffery 108 89 101 83 100 78 101 80 410 330 25T
Furniss, Gerald 108 91 106 90 94 75 95 76 403 332 27
Helm, Dennis 103 83 107 87 105 82 105 82 420 334 28T
Breiding, Eric S 104 85 100 82 98 76 112 91 414 334 28T
Rodriguez, Carlisle 109 91 104 86 99 78 102 81 414 336 30
Mims, Thomas F 102 80 112 90 111 86 109 84 434 340 31T
roussin , rick 108 86 112 90 107 82 107 82 434 340 31T
Fletcher, Jeffrey 106 89 103 86 100 80 107 88 416 343 33
Bradley, Scott 105 81 121 98 108 81 111 85 445 345 34
Allin, Tom 118 93 111 87 110 82 115 87 454 349 35T
Bush, Jeffrey W 105 88 111 94 104 84 102 83 422 349 35T
Ellis, Steve 92 75 99 83 93 74 137 118 421 350 37
Creager, Scott 107 89 107 89 113 92 105 84 432 354 38
GIBSON, Dean 101 84 109 92 104 84 117 97 431 357 39
Gutierrez, Ronaldo 112 95 107 90 105 85 107 88 431 358 40
VERNI, Stephen 127 101 117 91 120 90 107 78 471 360 41
Hicks, Mike 106 85 117 96 121 97 115 91 459 369 42T
Price , Brian 103 86 115 98 118 98 107 87 443 369 42T
Craig, Keith 115 97 107 89 104 83 125 105 451 374 44
Plotts, John 112 94 112 94 119 98 113 92 456 378 45
Parker, Jack 126 105 119 98 117 93 107 83 469 379 46
Shugars , Wayne R 122 100 126 104 117 92 112 87 477 383 47
Bowman, Charlie 135 106 140 111 131 98 129 97 535 412 48
Welchons, Curtis 129 109 127 107 120 97 127 104 503 417 49
FINLEN, Gregory L 109 88 116 95 106 82 0 0 331 265 50
Doheny, Chet 101 80 101 80 0 0 0 0 202 160 51
Johnson, Robert 116 89 127 101 0 0 0 0 243 190 52
Joe, Robert 116 97 0 0 0 0 0 0 116 97 53






Need Help? Call Us at 1-800-833-8798