2026 Results for Flight # 38

Division: SUPER SENIOR MEN (70-79)

Courses:
Panther’s Run Golf Links,   Brunswick Plantation,   Arrowhead Country Club,   Pawleys Plantation

Through Round 4
Round 1 Round 2 Round 3 Round 4 Cumulative
Player Name GRS NET GRS NET GRS NET GRS NET GRS NET Rank
KING, Gerald A ( LN ) 76 74 79 76 76 75 76 73 307 298 1
Slater, Dayton 75 77 69 71 79 82 74 76 297 306 2T
Harris, David 77 76 73 72 75 75 85 83 310 306 2T
Landreth, William 80 79 75 73 80 80 77 75 312 307 4T
Payne, Gary L 80 77 79 76 76 74 84 80 319 307 4T
Coates, Joe 81 79 83 81 77 76 77 74 318 310 6T
BLANKENSHIP, Gerald w 81 80 79 78 77 77 76 75 313 310 6T
Smothers, Larry A 81 80 81 79 78 77 78 76 318 312 8T
Ray, Theodore 79 78 79 78 76 76 81 80 315 312 8T
Kolber, Daniel 78 78 81 81 79 80 75 74 313 313 10T
Combest, Phillip 80 79 79 78 76 76 82 80 317 313 10T
Landry, Ray 84 84 79 79 73 74 76 76 312 313 10T
ST. CLAIR, Michael D ( LN ) 78 79 77 78 83 85 72 73 310 315 13
Johnson, Jacques A 81 81 81 81 77 78 78 77 317 317 14T
Ribbing, Randy 83 81 83 80 79 77 82 79 327 317 14T
Whitham, Gary 82 81 75 73 84 83 82 80 323 317 14T
Barnhardt, Steve 85 82 78 75 76 74 91 87 330 318 17T
Barnes, Roger 75 73 80 77 84 83 88 85 327 318 17T
McGovern, Richard 76 74 88 86 81 80 82 79 327 319 19
Wiggett, Graham 79 79 83 82 76 77 83 82 321 320 20
Mulhall, James 86 85 80 78 80 79 81 79 327 321 21T
Gentry, Frank 76 75 81 80 80 80 88 86 325 321 21T
Holden, Greg B 82 80 81 79 85 84 81 78 329 321 21T
Vandiver, Steven 84 82 79 77 83 82 83 80 329 321 21T
Ward, Michael R 72 70 78 75 84 83 96 93 330 321 21T
McAdow, Thomas T 85 83 83 80 82 80 82 79 332 322 26T
ODOM, PATRICK O 80 78 82 80 80 79 88 85 330 322 26T
CARLSON, Richard G 83 80 83 80 85 83 83 79 334 322 26T
JONES, Mike D 83 81 77 75 84 83 86 83 330 322 26T
Foegen, Paul p 81 81 81 81 79 80 83 82 324 324 30T
Bailey, William R 81 80 82 80 77 77 89 87 329 324 30T
Newton III, John C 78 79 80 80 84 86 79 79 321 324 30T
McCanless, George 78 79 81 81 82 84 80 80 321 324 30T
Day, Scott 81 79 82 80 83 82 88 85 334 326 34
Juneau, Michael 79 79 90 89 79 80 80 79 328 327 35T
Calhoun, Robert 85 83 85 82 78 77 88 85 336 327 35T
Baxter, Bill 81 79 83 81 85 84 87 84 336 328 37
hart, john j 82 82 85 84 85 85 82 81 334 332 38T
SAILER, Michael J 79 78 90 88 88 88 80 78 337 332 38T
Abdullah, Hamka 84 84 80 79 82 82 89 88 335 333 40
Wichmanowski, Henry G 81 78 81 78 97 95 87 83 346 334 41
Mosbarger, Greg L 89 88 82 80 84 84 89 87 344 339 42T
Ashland, Bruce A 86 84 83 80 89 88 90 87 348 339 42T
Gillund, Douglas 86 84 85 83 77 76 100 97 348 340 44
Rhynes, Randy 88 88 85 84 87 88 84 83 344 343 45
Baxter, Jim C 81 78 94 91 99 97 94 90 368 356 46
mejia, julio c 106 110 120 124 104 110 107 111 437 455 47
Garrison, Steve 82 82 81 81 82 83 0 0 245 246 48
MCSHERRY, Blake 91 89 82 79 86 85 0 0 259 253 49
Wolk, Jim 85 82 89 86 0 0 92 88 266 256 50






Need Help? Call Us at 1-800-833-8798