2026 Results for Flight # 39

Division: SUPER SENIOR MEN (70-79)

Courses:
Panther’s Run Golf Links,   Brunswick Plantation,   Arrowhead Country Club,   Pawleys Plantation

Through Round 4
Round 1 Round 2 Round 3 Round 4 Cumulative
Player Name GRS NET GRS NET GRS NET GRS NET GRS NET Rank
sanders, john w ( LN ) 74 70 83 78 87 83 78 72 322 303 1
Farabaugh, Robert 79 75 80 75 78 75 85 80 322 305 2
Hubbard, John E 82 78 81 76 78 75 83 78 324 307 3
Dyson, Michael R 77 73 80 76 86 83 81 76 324 308 4
williams, chris k 81 78 80 76 78 75 84 80 323 309 5
Cleveland, Rick 82 78 84 79 78 75 83 78 327 310 6T
STAUDER, Bradley J 78 74 82 78 80 77 86 81 326 310 6T
JIPSON, Victor B 79 76 77 74 80 78 86 82 322 310 6T
Deans, Woody 91 88 77 73 77 74 81 76 326 311 9
Norell , Steve 81 77 83 79 79 76 87 82 330 314 10T
PLUTO, Keith 82 79 82 78 80 78 83 79 327 314 10T
Zeeb, Mike 81 78 83 80 77 75 86 82 327 315 12
STOLLER, Carl C 86 82 82 77 85 81 82 77 335 317 13T
Brouard, Rock 80 76 84 80 81 78 88 83 333 317 13T
Cessario, Nicholas 79 75 81 76 85 82 90 85 335 318 15T
GORMAN, Tom 89 85 85 80 79 75 83 78 336 318 15T
SEILER, Bill 86 82 78 73 82 79 90 85 336 319 17T
DUPONT, James 82 78 84 79 85 81 87 81 338 319 17T
Barto, Rob 87 84 81 78 79 77 84 80 331 319 17T
Jackson, Brian T 81 77 83 78 79 76 94 89 337 320 20T
Wood, Daniel W 82 79 83 79 84 81 86 81 335 320 20T
PETRICONE, Samuel 83 79 76 71 90 86 91 85 340 321 22T
Lahr, David H 79 75 92 87 87 83 82 76 340 321 22T
MILLS, Robert D 81 78 90 86 84 82 80 76 335 322 24
Warren, Gary 84 81 85 81 81 78 87 83 337 323 25
Hartig, Larry 83 80 82 79 88 86 83 79 336 324 26
Robinson, Tom C 85 81 84 79 87 83 87 82 343 325 27T
Stroup, David 84 80 82 78 85 82 90 85 341 325 27T
Edmond , Nathaniel 87 83 88 84 87 84 80 75 342 326 29
Traylor , Don 82 79 87 84 83 81 87 83 339 327 30T
WHARTON, MICHAEL A 84 80 90 85 87 84 83 78 344 327 30T
White, Wesley L 81 78 83 79 86 84 90 86 340 327 30T
Methe, Richard R 88 84 83 79 82 79 91 86 344 328 33T
Brown, Terry 81 77 85 80 89 86 90 85 345 328 33T
Daley, Dennis M 84 80 84 79 86 82 93 88 347 329 35
HILL, Jon 88 84 88 84 85 82 85 80 346 330 36
McCune, Miles J 84 80 95 90 80 76 91 85 350 331 37T
DeCavage, John 82 78 84 80 96 93 85 80 347 331 37T
Banton, Michael 91 88 83 80 83 81 88 84 345 333 39
Stenzel, Gerald 94 90 84 80 85 82 88 83 351 335 40
Coleman , Tommy L 89 85 86 81 87 83 94 88 356 337 41
ZORILLA, RICHARD 89 85 87 83 88 85 90 85 354 338 42
Garza, Victor 87 83 92 87 85 81 94 88 358 339 43
Hart, John 85 82 94 90 85 83 89 85 353 340 44
CLINTON, JOHN E 83 79 96 91 89 85 93 87 361 342 45T
Mitchell, Ken 88 85 88 84 92 90 87 83 355 342 45T
Seibel, Peter R 86 82 85 81 92 89 0 0 263 252 47
Harris, Robert 89 85 95 90 86 82 0 0 270 257 48
Muckle, Andrew 83 79 83 78 0 0 0 0 166 157 49
Yeatman, James E 0 0 0 0 0 0 0 0 0 0 50






Need Help? Call Us at 1-800-833-8798