2026 Results for Flight # 41

Division: SUPER SENIOR MEN (70-79)

Courses:
Arcadian Shores,   Barefoot Resort Golf, Dye,   Wedgefield Country Club,   Sandpiper Bay Golf & CC

Through Round 4
Round 1 Round 2 Round 3 Round 4 Cumulative
Player Name GRS NET GRS NET GRS NET GRS NET GRS NET Rank
Yanikov, John 77 72 81 74 80 73 78 70 316 289 1
Meyer, Thomas ( LN ) 85 80 80 73 81 73 75 67 321 293 2
wright, william 85 80 82 75 82 74 78 70 327 299 3
Woodward, Jim M 76 71 84 77 88 81 79 71 327 300 4
Burch, Denny 85 79 83 75 86 78 77 69 331 301 5
JAMES, Duane 80 75 82 75 85 77 83 75 330 302 6T
Anderson, Miles 81 76 79 72 86 79 82 75 328 302 6T
Dortch, Michael 80 75 84 77 83 76 82 75 329 303 8
ZITO, Paul C 81 76 84 77 85 77 82 74 332 304 9
Boyd, Rusty 78 74 92 86 83 76 76 69 329 305 10T
Bergman, Randy 83 78 88 81 83 75 79 71 333 305 10T
Ruggieri, Brian 78 74 86 80 83 76 83 76 330 306 12
Divelbiss, Rick 82 77 86 79 88 80 81 73 337 309 13T
Nicholas, Nick 83 78 81 74 89 82 82 75 335 309 13T
MOLHUSEN, Brian E 80 75 85 78 82 74 92 84 339 311 15
Gates, Frank C 84 78 91 83 85 77 84 76 344 314 16T
Fichte , Ray 82 77 85 78 86 78 89 81 342 314 16T
Mackey, John 84 79 84 77 91 84 84 76 343 316 18
Bene, David 85 81 86 80 90 83 80 73 341 317 19T
SMALL, HUGH K 88 83 86 79 87 79 84 76 345 317 19T
McDaniel, James A 77 73 87 81 96 89 82 75 342 318 21
HOLLIDAY, Bill 82 77 81 74 93 86 89 82 345 319 22T
LUFT, Todd 81 76 88 81 92 84 86 78 347 319 22T
TURNER, John B 85 80 92 85 85 78 84 77 346 320 24T
Ambrosius , Mark 86 82 88 82 87 80 83 76 344 320 24T
Anderson, John 92 88 86 80 86 79 81 74 345 321 26T
NANCE, Paul F 86 81 86 79 90 82 87 79 349 321 26T
Counts, Roger L 88 83 99 92 84 76 79 71 350 322 28
James, Kevin D 93 88 85 78 93 85 80 72 351 323 29T
BRYANT, Richard 90 86 92 86 81 74 84 77 347 323 29T
Gaffney, Jon 84 79 98 91 87 80 81 73 350 323 29T
Rowan, Stan E 84 79 85 78 90 83 91 84 350 324 32
Opsahl, Robert 86 82 87 81 92 85 84 77 349 325 33T
PEERY, Michael L 88 83 87 80 91 83 87 79 353 325 33T
HINSON, Larry E 83 78 86 79 94 86 90 82 353 325 33T
Maher, Chris 94 89 89 82 81 73 89 81 353 325 33T
LIEDHOLM, Anders H 85 79 98 90 87 79 86 78 356 326 37
RODDAM, CLIFFORD R 80 75 94 87 93 85 88 80 355 327 38
Bridges, William 87 81 97 89 87 79 87 79 358 328 39
WATSON, Bill 88 84 94 88 88 81 83 76 353 329 40T
Montalbano , Paul 87 82 91 84 90 83 88 80 356 329 40T
RILEY, Daniel 86 81 94 87 92 84 86 78 358 330 42
BANKS, George M 84 80 94 88 89 82 88 81 355 331 43
Lapsley, John 94 90 97 91 90 83 78 71 359 335 44
McClure, John 83 78 100 93 93 85 96 88 372 344 45
Johnson, William R 92 87 95 88 92 85 92 85 371 345 46
Darrow, Edward 97 93 97 91 87 80 89 82 370 346 47






Need Help? Call Us at 1-800-833-8798