2026 Results for Flight # 43

Division: SUPER SENIOR MEN (70-79)

Courses:
Sandpiper Bay Golf & CC,   River Club,   Arcadian Shores,   Prestwick Country Club

Through Round 4
Round 1 Round 2 Round 3 Round 4 Cumulative
Player Name GRS NET GRS NET GRS NET GRS NET GRS NET Rank
GOUGH, John w 81 72 75 69 78 71 87 80 321 292 1
Bickett, Greg ( LN ) 77 69 80 75 84 78 79 73 320 295 2
Barnes, Ross 77 67 85 79 83 76 83 75 328 297 3
BURLESON, Rick D 87 77 78 71 86 78 87 78 338 304 4T
ESTES, Rusty g 77 67 86 79 86 78 89 80 338 304 4T
HENRIS, Daniel A 91 81 84 77 81 74 82 74 338 306 6T
Russell, David 80 70 88 81 87 79 85 76 340 306 6T
Spence, Stephen 87 77 84 77 85 78 82 74 338 306 6T
Lee, Joseph 79 69 85 79 82 75 91 83 337 306 6T
Bowles, Garry 83 74 82 76 84 77 88 81 337 308 10T
Henry, Ronald E 79 69 81 74 90 83 90 82 340 308 10T
Fay, Norman R 90 80 81 74 81 74 88 80 340 308 10T
Schifano, Frank 84 74 86 79 85 77 88 80 343 310 13T
Hedstrom, David 88 78 84 77 79 72 91 83 342 310 13T
Hager, Gary L 85 75 84 77 88 81 86 78 343 311 15
Priebe, Brian P 86 76 84 78 82 75 91 83 343 312 16
Seely, Chip 85 75 88 81 82 75 90 82 345 313 17
Stewart, Lew 80 71 86 80 88 81 89 82 343 314 18
SWITZER, RICHARD 91 81 88 81 81 74 88 80 348 316 19
Wieczorek, Paul 86 76 86 79 95 88 82 74 349 317 20
Scott, Alfred 83 73 92 85 87 79 89 81 351 318 21
Pellegrini, Jim 86 76 82 76 84 77 98 90 350 319 22
Randolph, Clyde 94 84 86 79 82 75 93 85 355 323 23
Tidd, Daniel 98 88 87 80 81 74 91 83 357 325 24
Szemeredy, Michael 93 83 86 79 90 82 91 82 360 326 25T
WEAVER, Don 88 78 96 89 89 82 85 77 358 326 25T
Thomas, Richard J 82 72 88 81 94 87 95 87 359 327 27T
Duncan, Garry 82 73 97 91 89 82 88 81 356 327 27T
Lamb, James 87 77 91 84 88 80 96 87 362 328 29
Whiteside, Leo 89 80 91 85 84 77 95 88 359 330 30T
Scott, Johnnie A 90 80 84 78 93 86 94 86 361 330 30T
LeMeur, Bruce 86 77 87 81 95 88 91 84 359 330 30T
Sedlack Jr, John 86 76 89 82 92 85 96 88 363 331 33
Stewart, Keith 85 76 86 80 87 80 105 97 363 333 34
Cripe, Keith D 88 78 90 83 95 88 95 87 368 336 35
Beachler, Randall V 90 80 91 84 91 84 97 89 369 337 36
Hussell, Bruce 91 81 92 85 92 85 96 88 371 339 37
Blair, Bob 91 81 95 88 92 85 94 86 372 340 38T
Randolph, Chester 89 79 89 82 94 86 102 93 374 340 38T
MOORE, Timothy S 94 84 95 88 90 83 94 86 373 341 40
Smith, Ronald D 91 81 96 89 92 84 96 88 375 342 41
ST. JOHN, Barry J 95 85 89 82 92 85 103 95 379 347 42
Wiacek, Stephen 97 87 97 90 96 88 110 101 400 366 43
JOHNSON, Grant E 101 91 103 96 102 94 98 90 404 371 44
Donovan, Steve 81 71 86 79 84 77 0 0 251 227 45
Carr, Les 85 75 84 77 91 84 0 0 260 236 46
Moers, Richard 94 84 91 84 88 80 0 0 273 248 47
White, Terry 90 81 96 90 0 0 94 87 280 258 48
HEALY, Joseph m 115 105 109 102 0 0 104 96 328 303 49
KNIPP, Larry R 96 86 98 91 0 0 0 0 194 177 50
Winters, Larry 105 95 95 88 0 0 0 0 200 183 51
DAVIS, Jimmy R 101 91 103 96 0 0 0 0 204 187 52






Need Help? Call Us at 1-800-833-8798