2026 Results for Flight # 44

Division: SUPER SENIOR MEN (70-79)

Courses:
Barefoot Resort Golf, Dye,   Arrowhead Country Club,   Crown Park Golf Club,   Wedgefield Country Club

Through Round 4
Round 1 Round 2 Round 3 Round 4 Cumulative
Player Name GRS NET GRS NET GRS NET GRS NET GRS NET Rank
Houghton, Marv ( LN ) 93 82 81 71 85 75 80 68 339 296 1
Hobbs, David L 82 71 82 73 83 74 93 82 340 300 2
sears, john f 91 81 82 73 86 77 83 73 342 304 3
Purewal, Nav 85 75 90 81 85 76 84 74 344 306 4
Dombrowski, Paul 83 73 87 78 90 81 86 75 346 307 5
Bryant, Dave J 88 77 86 76 85 75 92 81 351 309 6
MCGAHA, Jim C 92 81 96 86 82 72 82 71 352 310 7
Benazzi, Robert 91 80 87 77 90 80 85 74 353 311 8
Furlong, Robert 88 77 98 88 86 76 85 73 357 314 9T
LENZ, Stanley J 93 82 84 74 89 79 91 79 357 314 9T
Fletcher, Larry 90 79 90 80 88 78 88 77 356 314 9T
Arnold, Lane 92 82 86 77 85 76 91 80 354 315 12T
CARPENTER, SAM B 87 77 82 73 95 86 89 79 353 315 12T
Carpenter, Gregory K 87 77 89 80 85 76 95 84 356 317 14T
HINSON, Ron G 85 74 95 86 87 78 90 79 357 317 14T
Guertin, Ed 89 78 83 73 95 85 92 81 359 317 14T
Thompson, Tom A 87 76 92 83 91 82 88 77 358 318 17
BIERLY, Scott 86 76 91 82 92 83 90 79 359 320 18
CARRUTH, TODD D 90 80 94 85 89 80 88 78 361 323 19
Hartung, Richard L 95 85 88 79 92 83 88 77 363 324 20
Baldridge, James R 88 77 93 83 91 81 95 84 367 325 21
Brooks, Sidney A 92 81 92 82 90 80 94 83 368 326 22
McDonald, John 90 80 91 82 91 82 95 85 367 329 23
Lowe, Lindsay 91 81 94 85 91 82 92 82 368 330 24
Alexander, Howie 95 85 84 75 100 91 91 81 370 332 25T
SOSA, Norberto V 87 77 98 89 92 83 94 83 371 332 25T
Lopes, Tome 96 85 93 83 94 84 93 82 376 334 27
Elston, Kenneth 93 82 94 84 100 90 90 79 377 335 28
Shattuck, Wayne C 97 86 96 86 90 80 95 84 378 336 29
FRASER, Jon B 90 79 91 81 99 89 100 88 380 337 30
Thompson, Robert G 92 82 92 83 97 88 96 85 377 338 31
Wilbourne, Wayne 104 93 91 81 103 93 85 73 383 340 32T
VENNING, Gary 105 94 91 81 92 82 95 83 383 340 32T
Agostini, Orin A 96 86 89 80 97 88 96 86 378 340 32T
Mckamie , James 103 93 96 87 93 84 90 79 382 343 35
Ruggieri, Mark 97 86 99 89 92 82 100 89 388 346 36
Noury, Lee 98 87 97 87 100 90 96 85 391 349 37T
TRANT, Stephen L 98 88 92 83 100 91 97 87 387 349 37T
KNIGHT, MELVIN 98 88 96 87 95 86 99 89 388 350 39
Webster, John 103 93 93 84 92 83 102 91 390 351 40
HARRIS, John R 103 92 94 84 107 97 96 84 400 357 41
NEWMAN, Bob 106 95 90 80 105 95 106 95 407 365 42
Wolfinger, Brian 97 87 97 88 119 110 95 84 408 369 43T
Taravath, Sasi 98 87 102 92 103 93 108 97 411 369 43T
Machue, Philip R 100 89 104 94 105 95 105 93 414 371 45
Gouveia, francisco 111 100 112 102 124 114 121 109 468 425 46
Kelley, Walter 90 79 91 81 89 79 0 0 270 239 47
Knight, James 99 88 88 78 100 90 0 0 287 256 48
Laubscher, Joel 92 81 105 95 111 101 0 0 308 277 49
Robison, Les 103 92 0 0 129 119 102 91 334 302 50






Need Help? Call Us at 1-800-833-8798