2026 Results for Flight # 46

Division: SUPER SENIOR MEN (70-79)

Courses:
Willbrook Plantation Golf Club,   Prestwick Country Club,   River Hills Golf & CC,   Aberdeen Country Club

Through Round 4
Round 1 Round 2 Round 3 Round 4 Cumulative
Player Name GRS NET GRS NET GRS NET GRS NET GRS NET Rank
Shively, Bruce 84 74 92 80 86 76 85 72 347 302 1
Wine, Dave S 90 80 90 78 83 73 93 80 356 311 2
Chambliss, Hank L 85 75 91 79 91 81 90 77 357 312 3
Ciancanelli, Paul J 88 78 89 78 82 73 96 84 355 313 4
PLACENTI, Martin J 88 77 84 72 91 81 97 84 360 314 5T
Floyd, Ron 82 71 96 84 88 78 94 81 360 314 5T
McNabb, Daniel 80 70 92 80 89 79 99 86 360 315 7
Brown, Billy J 81 70 93 81 92 82 97 84 363 317 8
JAMES, Marty 87 77 84 73 91 82 98 86 360 318 9T
case, russ w 88 78 90 78 89 79 96 83 363 318 9T
Lin, Terry T 91 80 91 79 84 74 99 86 365 319 11T
Blevins, Kevin M 87 77 101 90 83 74 90 78 361 319 11T
RUTH, Fred 87 76 97 85 89 79 94 81 367 321 13T
Adams, Clayton 86 75 101 89 92 82 88 75 367 321 13T
Desjarlais , Tom 91 82 95 84 84 75 92 80 362 321 13T
Nigro, Kenneth 93 83 88 76 94 85 91 78 366 322 16
Bakken, Jon R 87 77 95 83 89 79 98 85 369 324 17T
Coyle, David J 88 78 90 78 93 83 98 85 369 324 17T
HESTER, Gary S 88 78 95 84 89 80 95 83 367 325 19
Cochran, John 93 82 95 83 90 80 94 81 372 326 20T
Burton, Roger 90 80 92 81 84 75 102 90 368 326 20T
Mares, Donald 93 83 92 80 91 81 96 83 372 327 22
Burris, Michael 95 85 97 86 83 74 96 84 371 329 23T
BURTON, Edward L 87 76 93 81 96 86 99 86 375 329 23T
Woods, Wade A 89 78 100 88 86 76 102 89 377 331 25T
Meyer, Charles L 100 90 86 75 91 82 96 84 373 331 25T
Pershall, Rick B 92 82 94 82 92 82 101 88 379 334 27
Bergeron, Bob 100 90 95 83 88 79 98 85 381 337 28
Rowe, Don ( LN ) 89 79 103 91 107 97 84 71 383 338 29
LEMOINE, Raymond 99 88 96 84 95 85 95 82 385 339 30T
DANIELS, Steven G 87 77 100 89 88 79 106 94 381 339 30T
Ellison, John R 94 83 98 86 96 86 102 89 390 344 32
PIERRE, Albert W 91 81 96 84 101 91 102 89 390 345 33
Thomas, Robert O 99 89 102 90 90 81 100 87 391 347 34
DeLuca, Thomas J 95 85 98 86 93 83 107 94 393 348 35
Katz, Leon 99 89 103 91 93 83 99 86 394 349 36T
Thode, John 96 86 96 84 101 91 101 88 394 349 36T
Wilkinson, Clark 95 85 104 92 100 91 98 85 397 353 38T
Scholfield, Thomas E 99 89 96 84 101 91 102 89 398 353 38T
Martin, Robert Q 97 88 100 89 101 92 96 84 394 353 38T
Gentile, Joseph 97 86 99 87 99 89 105 92 400 354 41
Cudd, Benny 95 85 109 97 98 88 104 91 406 361 42
BOLEN, NORMAN L 97 87 104 92 96 86 111 98 408 363 43
Romano, Paul 89 79 105 93 105 95 115 102 414 369 44
Martin, James 105 94 115 103 92 82 106 93 418 372 45
Crites, Darrell 101 90 106 94 102 92 110 97 419 373 46T
KNAPP, Frederick 96 85 104 92 102 92 117 104 419 373 46T
Smith, Stanley 100 90 102 90 106 96 112 99 420 375 48
Kessler, Vernon 87 77 86 75 90 81 0 0 263 233 49
WIDENER, Robert L 0 0 0 0 0 0 0 0 0 0 50






Need Help? Call Us at 1-800-833-8798