2026 Results for Flight # 47

Division: SUPER SENIOR MEN (70-79)

Courses:
Willbrook Plantation Golf Club,   Prestwick Country Club,   River Hills Golf & CC,   Aberdeen Country Club

Through Round 4
Round 1 Round 2 Round 3 Round 4 Cumulative
Player Name GRS NET GRS NET GRS NET GRS NET GRS NET Rank
MCLEA, James ( LN ) 86 74 89 75 81 69 89 74 345 292 1
Lovin, Joe C ( LN ) 85 73 91 78 89 78 88 74 353 303 2T
GORDON, Allen 86 75 85 72 92 81 89 75 352 303 2T
Sorgenti, Lou ( LN ) 91 80 88 75 92 81 88 74 359 310 4T
MARSHALL, PAUL 91 80 88 75 84 74 95 81 358 310 4T
Spencer, Lewis Wayne 91 80 92 79 83 73 96 82 362 314 6
Duckworth, Barry 92 80 93 79 93 82 90 75 368 316 7
BROWN, Earl J 91 80 94 81 87 77 94 80 366 318 8
Gatewood, Jr, Herndon M 95 83 92 78 89 78 95 80 371 319 9
COLE, Bud 94 83 93 80 93 82 89 75 369 320 10
MILLER, Jeff W 86 75 96 83 95 85 91 78 368 321 11
Laurens, Russell F 95 83 96 82 87 76 98 83 376 324 12
Newkirk, Rod 89 78 97 84 94 83 94 80 374 325 13
Burris, Brian 88 77 93 80 89 78 107 93 377 328 14T
Friel, Frank 92 81 96 83 86 75 103 89 377 328 14T
ALCOCK, Edward P 92 80 91 77 98 87 100 85 381 329 16
ROBIDEAU, Gary J 94 82 100 86 99 87 90 75 383 330 17T
DICKIE, John r 90 79 90 77 93 82 106 92 379 330 17T
May, Terry T 96 85 97 84 92 81 95 81 380 331 19
Nichols, Ronald 95 84 92 79 100 89 94 80 381 332 20
Bosshart, Jim 98 87 89 76 89 79 105 91 381 333 21T
Courington, Curtis W 88 77 98 85 95 85 100 86 381 333 21T
Boronyak, Kenneth P 98 87 97 84 90 80 95 82 380 333 21T
VAN PELT, Gary A 91 79 104 90 93 81 106 91 394 341 24
YATES, John E 91 79 92 79 107 96 102 88 392 342 25T
Lane, Michael 93 81 102 88 91 79 109 94 395 342 25T
Williams, Benny W 102 90 93 79 103 92 97 82 395 343 27T
TUTTLE, Gary A 100 89 95 82 101 91 94 81 390 343 27T
Sharp, Johnny 98 87 101 88 91 81 102 88 392 344 29
Sparks, Keegan 95 84 98 85 95 84 106 92 394 345 30
LYONS, Kenneth M 97 85 108 94 90 78 104 89 399 346 31
TEDDER, Dean 101 89 94 81 100 89 102 88 397 347 32
Toben, JOHN 96 84 108 94 92 81 104 89 400 348 33
Barry, Michael 97 86 102 89 92 81 107 93 398 349 34
Dishong, Lee 97 86 100 87 101 91 101 88 399 352 35T
SHELTON, Todd S 91 79 109 95 93 82 111 96 404 352 35T
Murphy, Jim 99 88 101 88 99 88 104 90 403 354 37
LACKI, Ralph S 96 85 101 88 94 84 114 101 405 358 38
Roberts, Franklin 100 87 109 95 105 93 102 87 416 362 39
BEBLO, Michael 102 90 104 90 102 90 111 96 419 366 40
Thomason, Bruce 105 94 114 101 102 91 115 101 436 387 41
Fisher, Roger 100 87 106 92 105 93 0 0 311 272 42
Price, Clifford M 102 91 105 92 107 96 0 0 314 279 43
Daniels, Jerry R 0 0 0 0 0 0 0 0 0 0 44T
Smith, Harvey D 0 0 0 0 0 0 0 0 0 0 44T






Need Help? Call Us at 1-800-833-8798