2026 Results for Flight # 49

Division: SUPER SENIOR MEN (70-79)

Courses:
Rivers Edge Golf Club ,   Sandpiper Bay Golf & CC,   Myrtle Beach National, West,   Willbrook Plantation Golf Club

Through Round 4
Round 1 Round 2 Round 3 Round 4 Cumulative
Player Name GRS NET GRS NET GRS NET GRS NET GRS NET Rank
ARMSTRONG, Bill ( LN ) 100 77 97 72 91 72 90 69 378 290 1
LALLIER, Joseph N 93 75 92 72 89 75 87 71 361 293 2
Bland, Samuel 105 82 96 71 93 74 93 73 387 300 3T
Brass, Dalton 99 79 99 77 84 68 94 76 376 300 3T
Webster, Allan 96 76 100 78 88 72 93 75 377 301 5
FRYE, Walter K 103 84 93 72 87 72 91 74 374 302 6
WILLIAMS, Burnell 99 77 103 79 88 70 99 79 389 305 7
NOZDRYN-PLOTNICKI, Stefan 102 82 104 83 87 71 93 76 386 312 8T
Stricker, James 104 85 98 77 94 79 88 71 384 312 8T
Gibbs, Jr, Gerald 100 81 95 75 93 78 94 78 382 312 8T
Wiener, glenn 101 81 98 76 89 73 102 84 390 314 11
Colello, James 104 83 101 78 92 75 98 79 395 315 12T
Aaron, Anthony C 105 80 101 74 101 80 104 81 411 315 12T
Lamb, Donald R 109 88 99 77 90 73 96 78 394 316 14T
Loeswick, Earl 108 85 106 81 92 73 98 77 404 316 14T
Bradley, Dan 107 88 96 75 89 73 98 81 390 317 16T
Mitchell, Brian 117 88 109 78 97 72 106 79 429 317 16T
Akin, John D 106 82 107 81 96 76 103 81 412 320 18
SAUCEDO, Jose f 113 89 94 68 98 78 109 87 414 322 19T
Greiner, Kim 110 80 104 72 112 86 112 84 438 322 19T
FOEHR, James L 103 85 93 73 95 81 101 85 392 324 21T
DEHANEY , Allan C 116 99 101 82 84 71 87 72 388 324 21T
McGARRY, Denny 104 86 99 79 94 79 99 83 396 327 23
ALMGREN, Sam H 107 88 106 86 92 77 95 79 400 330 24T
Tuckman, Drew 96 77 101 80 96 81 109 92 402 330 24T
Trukan, Krzysztof 105 87 102 82 92 78 100 84 399 331 26T
HAMBRICK, Bill 107 88 101 81 98 83 95 79 401 331 26T
Bessinger, Barry 116 90 108 80 98 76 109 85 431 331 26T
Seibel, Greg 105 83 112 88 102 84 99 80 418 335 29
fox, gene 114 95 101 80 96 80 98 81 409 336 30
Stanton, John 117 96 103 80 101 84 97 78 418 338 31T
Knotts, Gary 103 82 114 91 100 83 101 82 418 338 31T
Ciochetto, Charles 107 87 106 84 97 81 106 88 416 340 33
SMITH, Glenn C 114 92 107 84 101 84 102 83 424 343 34
HASEGAWA, Leslie S 121 101 108 86 98 82 97 79 424 348 35T
GURGIOLO, Daniel A 125 97 112 83 105 82 111 86 453 348 35T
FOX, Marvin 115 90 114 87 107 86 109 87 445 350 37
Cooney, Timothy 122 100 107 84 101 84 110 91 440 359 38
Kendrick, Keith W 108 90 114 94 106 91 101 85 429 360 39
NASO, Joseph J 126 97 125 94 107 82 119 92 477 365 40
HOLCOMB, Gary J 109 89 115 93 110 94 118 100 452 376 41
BARTLEY, Ricardo 131 113 112 92 93 79 111 95 447 379 42
Menz, William 129 108 123 100 114 97 120 101 486 406 43
OLESON, L. A 100 80 93 71 94 78 0 0 287 229 44
Sodan, Robert J 121 98 119 94 114 95 0 0 354 287 45
KENDRICK, Jerome L 153 133 0 0 0 0 0 0 153 133 46
WINTER, JAY g 159 137 0 0 0 0 0 0 159 137 47
French, George H 0 0 0 0 0 0 0 0 0 0 48






Need Help? Call Us at 1-800-833-8798