Course Assignments are now available. Please note the following before finding your assignments.

  • All practice rounds are to be booked directly with the golf course, see HERE for practice round rate information.
  • Golf courses do not allow denim or cutoffs.
  • International Club, Colonial Charters, Caledonia Golf & Fish Club, Founder's Club @ Pawley's Island, Pine Lakes Country Club, Sea Trail Byrd, and River Club do not have a driving range onsite.
  • You can click on all course names under your specific assignment page to be taken to more information regarding that club.
  • The tournament does NOT allow spectators.
  • Tee times starts daily from 7:30 to 9:30 am.
  • An 8:30 am shotgun start will be in place for all tournament rounds held at the following courses due to course design:
    • Wild Wing
    • Myrtlewood-Palmetto
    • Barefoot-Fazio
    • Barefoot-Norman
    • Lockwood Folly
    • The Links at Brick Landing
  • Assigned tee boxes / yardages can be seen by clicking your name.

Have safe travels. See you soon.

Enter one of the following criteria: last name, first name, zip code, or ID number
to search for course assignments:

 

Simply click on a flight number to view all players in the flight:

Flight Number Handicap Range Division
1 0.0 - 0.0 MEN'S GROSS
2 -3.4 - 5.2 Men (49 & Under)
3 5.3 - 7.3 Men (49 & Under)
4 7.4 - 10.2 Men (49 & Under)
5 10.3 - 12.1 Men (49 & Under)
6 12.2 - 15.3 Men (49 & Under)
7 15.4 - 31.5 Men (49 & Under)
8 0.0 - 0.0 MEN'S SENIOR GROSS (50 & Above)
9 -3.2 - 4.5 SENIOR MEN (50-59)
10 4.6 - 6.4 SENIOR MEN (50-59)
11 6.5 - 8.1 SENIOR MEN (50-59)
12 8.2 - 9.3 SENIOR MEN (50-59)
13 9.4 - 10.5 SENIOR MEN (50-59)
14 10.6 - 12.7 SENIOR MEN (50-59)
15 12.8 - 15.1 SENIOR MEN (50-59)
16 15.2 - 17.9 SENIOR MEN (50-59)
17 18.1 - 30.0 SENIOR MEN (50-59)
18 0.0 - 0.0 MEN'S MID SENIOR GROSS (60 & Above)
19 1.8 - 4.9 MID SENIOR MEN (60-69)
20 5.1 - 6.3 MID SENIOR MEN (60-69)
21 6.3 - 7.1 MID SENIOR MEN (60-69)
22 7.1 - 7.8 MID SENIOR MEN (60-69)
23 7.9 - 8.5 MID SENIOR MEN (60-69)
24 8.6 - 9.3 MID SENIOR MEN (60-69)
25 9.4 - 9.9 MID SENIOR MEN (60-69)
26 10.0 - 10.4 MID SENIOR MEN (60-69)
27 10.5 - 11.1 MID SENIOR MEN (60-69)
28 11.2 - 11.7 MID SENIOR MEN (60-69)
29 11.8 - 12.3 MID SENIOR MEN (60-69)
30 12.3 - 13.1 MID SENIOR MEN (60-69)
31 13.1 - 14.2 MID SENIOR MEN (60-69)
32 14.3 - 15.1 MID SENIOR MEN (60-69)
33 15.1 - 15.9 MID SENIOR MEN (60-69)
34 16.0 - 17.3 MID SENIOR MEN (60-69)
35 17.4 - 18.6 MID SENIOR MEN (60-69)
36 18.8 - 21.4 MID SENIOR MEN (60-69)
37 21.6 - 34.0 MID SENIOR MEN (60-69)
38 2.1 - 7.1 SUPER SENIOR MEN (70-79)
39 7.2 - 9.0 SUPER SENIOR MEN (70-79)
40 9.1 - 10.4 SUPER SENIOR MEN (70-79)
41 10.5 - 11.8 SUPER SENIOR MEN (70-79)
42 11.9 - 12.8 SUPER SENIOR MEN (70-79)
43 12.9 - 14.0 SUPER SENIOR MEN (70-79)
44 14.1 - 15.3 SUPER SENIOR MEN (70-79)
45 15.4 - 16.5 SUPER SENIOR MEN (70-79)
46 16.6 - 17.8 SUPER SENIOR MEN (70-79)
47 17.9 - 19.8 SUPER SENIOR MEN (70-79)
48 19.9 - 23.2 SUPER SENIOR MEN (70-79)
49 23.4 - 36.3 SUPER SENIOR MEN (70-79)
50 6.6 - 18.4 SEASONED SENIOR MEN (80 & Above)
51 18.8 - 35.9 SEASONED SENIOR MEN (80 & Above)
52 0.0 - 0.0 WOMEN'S GROSS
53 6.2 - 17.9 WOMEN (59 & Under)
54 18.3 - 42.4 WOMEN (59 & Under)
55 0.8 - 14.1 SENIOR WOMEN (60 & Above)
56 14.2 - 18.8 SENIOR WOMEN (60 & Above)
57 18.9 - 22.8 SENIOR WOMEN (60 & Above)
58 22.9 - 40.5 SENIOR WOMEN (60 & Above)
59 0.0 - 0.0 JUST FOR FUN
60 0.0 - 0.0 JUST FOR FUN
61 0.0 - 0.0 JUST FOR FUN

Need Help? Call Us at 1-800-833-8798