Course Assignments are now available. Please note the following before finding your assignments.

  • All practice rounds are to be booked directly with the golf course, see HERE for practice round rate information.
  • Golf courses do not allow denim or cutoffs.
  • International Club, Colonial Charters, Caledonia Golf & Fish Club, Founder's Club @ Pawley's Island, Pine Lakes Country Club, Sea Trail Jones, and River Club do not have a driving range onsite.
  • You can click on all course names under your specific assignment page to be taken to more information regarding that club.
  • The tournament does NOT allow spectators.
  • Tee times starts daily from 7:30 to 9:30 am.
  • An 8:30 am shotgun start will be in place for all tournament rounds held at the following courses due to course design:
    • Wild Wing
    • Myrtlewood-Palmetto
    • Barefoot-Fazio
    • Barefoot-Norman
    • Lockwood Folly
  • Assigned tee boxes / yardages can be seen by clicking your name.

Have safe travels. See you soon.

Enter one of the following criteria: last name, first name, zip code, or ID number
to search for course assignments:

   

Simply click on a flight number to view all players in the flight:

Flight Number Handicap Range Division
1 0.0 - 0.0 MEN'S GROSS
2 -0.2 - 4.9 Men (49 & Under)
3 4.9 - 7.6 Men (49 & Under)
4 7.7 - 9.4 Men (49 & Under)
5 9.5 - 11.5 Men (49 & Under)
6 11.6 - 15.3 Men (49 & Under)
7 15.7 - 29.5 Men (49 & Under)
8 0.0 - 0.0 MEN'S SENIOR GROSS (50 & Above)
9 0.0 - 4.7 SENIOR MEN (50-59)
10 4.8 - 6.4 SENIOR MEN (50-59)
11 6.5 - 8.1 SENIOR MEN (50-59)
12 8.2 - 9.2 SENIOR MEN (50-59)
13 9.3 - 10.7 SENIOR MEN (50-59)
14 10.8 - 12.2 SENIOR MEN (50-59)
15 12.3 - 13.9 SENIOR MEN (50-59)
16 14.0 - 15.8 SENIOR MEN (50-59)
17 15.9 - 18.5 SENIOR MEN (50-59)
18 18.6 - 36.4 SENIOR MEN (50-59)
19 0.0 - 0.0 MEN'S MID SENIOR GROSS (60 & Above)
20 -1.5 - 4.4 MID SENIOR MEN (60-69)
21 4.5 - 5.9 MID SENIOR MEN (60-69)
22 6.0 - 6.7 MID SENIOR MEN (60-69)
23 6.7 - 7.4 MID SENIOR MEN (60-69)
24 7.4 - 8.1 MID SENIOR MEN (60-69)
25 8.1 - 8.8 MID SENIOR MEN (60-69)
26 8.9 - 9.4 MID SENIOR MEN (60-69)
27 9.4 - 10.0 MID SENIOR MEN (60-69)
28 10.1 - 10.5 MID SENIOR MEN (60-69)
29 10.6 - 11.2 MID SENIOR MEN (60-69)
30 11.3 - 12.0 MID SENIOR MEN (60-69)
31 12.1 - 12.7 MID SENIOR MEN (60-69)
32 12.7 - 13.4 MID SENIOR MEN (60-69)
33 13.5 - 14.0 MID SENIOR MEN (60-69)
34 14.1 - 15.2 MID SENIOR MEN (60-69)
35 15.3 - 16.3 MID SENIOR MEN (60-69)
36 16.4 - 17.7 MID SENIOR MEN (60-69)
37 17.7 - 19.7 MID SENIOR MEN (60-69)
38 19.7 - 22.0 MID SENIOR MEN (60-69)
39 22.0 - 36.4 MID SENIOR MEN (60-69)
40 3.4 - 7.2 SUPER SENIOR MEN (70-79)
41 7.3 - 8.9 SUPER SENIOR MEN (70-79)
42 9.0 - 10.1 SUPER SENIOR MEN (70-79)
43 10.2 - 11.4 SUPER SENIOR MEN (70-79)
44 11.4 - 12.6 SUPER SENIOR MEN (70-79)
45 12.6 - 14.0 SUPER SENIOR MEN (70-79)
46 14.2 - 15.1 SUPER SENIOR MEN (70-79)
47 15.1 - 16.2 SUPER SENIOR MEN (70-79)
48 16.2 - 17.6 SUPER SENIOR MEN (70-79)
49 17.7 - 19.6 SUPER SENIOR MEN (70-79)
50 19.7 - 22.4 SUPER SENIOR MEN (70-79)
51 22.5 - 36.4 SUPER SENIOR MEN (70-79)
52 6.1 - 17.6 SEASONED SENIOR MEN (80 & Above)
53 17.9 - 36.4 SEASONED SENIOR MEN (80 & Above)
54 0.0 - 0.0 WOMEN'S GROSS
55 6.0 - 17.6 WOMEN (59 & Under)
56 17.8 - 40.4 WOMEN (59 & Under)
57 5.1 - 13.4 SENIOR WOMEN (60 & Above)
58 13.5 - 17.1 SENIOR WOMEN (60 & Above)
59 17.2 - 21.2 SENIOR WOMEN (60 & Above)
60 21.5 - 34.8 SENIOR WOMEN (60 & Above)
61 0.0 - 0.0 JUST FOR FUN
62 0.0 - 0.0 JUST FOR FUN
63 0.0 - 0.0 JUST FOR FUN

Need Help? Call Us at 1-800-833-8798