2025 Results for Flight # 7

Division: Men (49 & Under)

Courses:
Lion's Paw Golf Links,   Grande Dunes Golf Club,   Arrowhead Country Club,   International Club

Through Round 4
Round 1 Round 2 Round 3 Round 4 Cumulative
Player Name GRS NET GRS NET GRS NET GRS NET GRS NET Rank
DiSimone, Carl 92 74 89 72 90 73 88 71 359 290 1
Taylor, Jenyaa 93 77 87 71 87 72 90 74 357 294 2
Conde, Andre 102 75 100 73 100 74 100 73 402 295 3
Basani, Vijay 90 72 94 76 88 71 96 78 368 297 4
Hockman Jr., Robert 91 73 96 79 90 73 94 77 371 302 5T
Svoboda, Nick 109 86 96 73 92 70 96 73 393 302 5T
Daniels, Tyler ( LN ) 99 78 96 76 100 80 89 68 384 302 5T
Secosky, Mike 98 78 91 72 105 87 88 69 382 306 8T
Henderson, Brian 95 76 98 80 93 75 93 75 379 306 8T
Mattingly, Bradley 104 85 93 75 90 72 93 75 380 307 10T
Ryness, Robert 97 80 90 73 99 83 88 71 374 307 10T
Griffin , Jake 101 80 100 79 96 76 99 78 396 313 12
Bullock, John 91 74 91 74 95 79 105 88 382 315 13T
McKenney, Cameron 105 78 100 74 111 86 103 77 419 315 13T
Williams, Dwight 115 82 111 79 113 81 113 81 452 323 15
Carrel, Buddy 103 80 104 82 99 77 107 85 413 324 16T
Guitry, Mark 115 86 109 81 109 82 103 75 436 324 16T
Miranda, Robert 123 87 116 81 112 78 115 80 466 326 18
Lancaster, Kirk 113 88 97 72 113 89 105 80 428 329 19
Ferreira, Ricardo 114 89 100 76 108 84 109 85 431 334 20T
Costeira, Hugo 107 88 98 79 105 87 99 80 409 334 20T
Ferrell, Robert 106 89 95 78 102 86 98 81 401 334 20T
Harris, Tyler 114 85 110 82 113 85 112 84 449 336 23
Cannell, John 106 88 91 74 101 85 107 90 405 337 24
Sharpe, Chad 105 81 107 84 113 90 107 84 432 339 25
Nestler , Brian 107 88 105 87 108 91 96 78 416 344 26
Doerner, Josh 106 85 113 93 109 89 99 78 427 345 27
Reyna, Chris 101 77 110 86 115 92 118 94 444 349 28
Cooper, Brooks I 110 92 108 91 100 83 102 84 420 350 29
Sanford, Joseph 112 88 114 91 113 90 107 84 446 353 30
Detlefsen, Brian 111 92 115 96 98 80 106 87 430 355 31
DeMunda, Paulie 136 113 96 74 101 80 117 95 450 362 32
Miller, Travis R 117 84 124 92 132 101 120 88 493 365 33
Barnes Jr, Robert 117 90 116 90 122 97 115 89 470 366 34
Aispuro, Miguel 133 97 114 79 134 100 126 91 507 367 35
Dicochea, Ricardo J 108 89 110 92 117 99 115 96 450 376 36
Maguire, Matthew 119 94 121 96 121 97 121 96 482 383 37
Horton, Denny 115 93 119 97 115 94 125 103 474 387 38
Sierra, Guillermo 134 108 123 98 120 95 120 95 497 396 39






Need Help? Call Us at 1-800-833-8798